Valencia Circuito Ricardo Tormo

08 Feb 25 16:12 EST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Dallara F317 2 00:41:40.813 26 laps / 2 cuts 01:26.444
Tyre: M
01:33.899
n/a
3 235 - 2518
2 Dallara F317 12 00:41:41.453 26 laps / 1 cuts 01:26.124
Tyre: M
01:33.171
n/a
0 2 - 4
3 Scuderia Think Different Dallara F317 2 00:41:56.229 26 laps / 1 cuts 01:25.644
Tyre: M
01:33.955
n/a
1 (+1 after session) 139 - 245
4 Team Field Filler Dallara F317 2 00:43:02.759 26 laps / 1 cuts 01:28.377
Tyre: M
01:36.615
n/a
1 39 - 1045
5 Dallara F317 3 00:35:50.389 22 laps / 1 cuts 01:25.112
Tyre: M
01:34.400
Ballast: 130 kg
2 98 - 1724
6 Dallara F317 2 00:30:56.732 18 laps / 4 cuts 01:26.137
Tyre: M
01:39.030
n/a
5 45 - 93
7 Dallara F317 2 00:11:53.294 5 laps / 2 cuts 02:04.544
Tyre: M
02:07.316
n/a
6 131 - 313
8 Race Directors Aston Martin Vantage Safety Car 2021 Sussy 1 00:14:00.201 4 laps / 4 cuts 277:46:39.999
Tyre: ?
00:00.000
n/a
0 26 - 1534
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.9 X: -0.9 Y: 0.0 Z: 1.8 X: 505.3 Y: -10.4 Z: 149.4 15:25:17 (EST)
2 Collision with car 25.7 X: 0.9 Y: -0.1 Z: 1.5 X: 392.6 Y: -11.0 Z: 190.1 15:27:31 (EST)
3 Collision with car 32.9 X: -0.6 Y: -0.1 Z: 2.3 X: 405.8 Y: -10.9 Z: 189.8 15:27:31 (EST)
4 Collision with car 17.0 X: 0.8 Y: -0.2 Z: 1.8 X: 409.9 Y: -10.9 Z: 188.0 15:27:31 (EST)
5 Collision with car 8.7 X: -0.5 Y: -0.1 Z: -1.0 X: 401.4 Y: -11.0 Z: 188.1 15:27:33 (EST)
6 Collision with car 29.1 X: -0.5 Y: -0.1 Z: -0.1 X: 416.1 Y: -10.8 Z: 184.9 15:27:33 (EST)
7 Collision with car 8.5 X: -0.8 Y: -0.2 Z: 1.8 X: 463.5 Y: -10.1 Z: 168.0 15:27:36 (EST)
8 Collision with environment 91.8 X: -0.5 Y: 0.4 Z: -1.7 X: 504.8 Y: -10.2 Z: 154.2 15:27:36 (EST)
9 Collision with car 11.6 X: 0.9 Y: 0.0 Z: 1.4 X: 447.4 Y: -10.4 Z: 174.2 15:27:36 (EST)
10 Collision with environment 88.7 X: -0.6 Y: -0.1 Z: 2.3 X: 506.7 Y: -10.7 Z: 137.2 15:27:36 (EST)
11 Collision with environment 12.2 X: 0.6 Y: -0.2 Z: 2.4 X: 222.8 Y: -0.6 Z: -173.6 15:30:08 (EST)
12 Collision with environment 15.2 X: 0.9 Y: 0.1 Z: -1.5 X: 225.4 Y: -0.5 Z: -172.9 15:30:13 (EST)
13 Collision with environment 90.7 X: -0.6 Y: -0.2 Z: 2.4 X: -158.4 Y: 1.9 Z: 3.9 15:38:33 (EST)
14 Collision with car 14.3 X: -0.8 Y: 0.1 Z: 1.2 X: 506.6 Y: -6.2 Z: -154.3 15:53:10 (EST)
15 Collision with car 17.2 X: 0.6 Y: -0.2 Z: 0.1 X: 505.3 Y: -6.3 Z: -160.5 15:53:11 (EST)
16 Collision with car 54.1 X: 0.8 Y: -0.1 Z: -1.3 X: -180.8 Y: 3.0 Z: 17.4 16:02:15 (EST)
17 Collision with car 29.8 X: -0.5 Y: -0.1 Z: 2.4 X: -181.2 Y: 3.1 Z: 17.4 16:02:16 (EST)
18 Collision with environment 31.0 X: 0.5 Y: 0.1 Z: -1.7 X: 515.1 Y: -9.5 Z: 63.3 16:03:21 (EST)
19 Collision with environment after session end 239.7 X: -0.9 Y: -0.2 Z: 1.8 X: 355.3 Y: -10.5 Z: 206.4 16:09:21 (EST)
Car Env Rel
Valencia Circuito Ricardo Tormo Valencia Circuito Ricardo Tormo collisions

There were no penalties in this session.

1st UnbreakableTree in Dallara F317
Best: 01:26.444, Potential: 01:25.864
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:08.157 00:54.654 00:38.232 00:35.271 1 M 25.0 20.0 13.0 24.0
2 6 01:59.232 00:52.947 00:37.548 00:28.737 1 M 25.0 20.0 13.0 24.0
3 5 02:05.064 00:32.255 00:46.053 00:46.756 0 M 25.0 20.0 13.0 24.0
4 3 01:28.398 00:27.729 00:35.108 00:25.561 0 M 25.0 20.0 13.0 24.0
5 3 01:36.664 00:30.514 00:38.245 00:27.905 0 M 25.0 20.0 13.0 24.0
6 3 02:11.518 00:34.039 00:44.662 00:52.817 0 M 25.0 20.0 13.0 24.0
7 3 02:40.422 01:06.641 00:49.802 00:43.979 0 M 25.0 20.0 13.0 24.0
8 3 01:27.704 00:27.751 00:35.086 00:24.867 0 M 25.0 20.0 13.0 24.0
9 3 01:26.627 00:27.272 00:34.655 00:24.700 0 M 25.0 20.0 13.0 24.0
10 3 01:26.511 00:27.102 00:34.605
S
00:24.804 0 M 25.0 20.0 13.0 24.0
11 3 01:26.813 00:27.054 00:34.825 00:24.934 0 M 25.0 20.0 13.0 24.0
12 3 01:27.627 00:27.596 00:35.442 00:24.589 0 M 25.0 20.0 13.0 24.0
13 3 01:26.697 00:27.112 00:35.091 00:24.494 0 M 25.0 20.0 13.0 24.0
14 3 01:26.445 00:27.080 00:34.840 00:24.525 0 M 25.0 20.0 13.0 24.0
15 3 01:26.463 00:26.990 00:34.862 00:24.611 0 M 25.0 20.0 13.0 24.0
16 3 01:27.034 00:27.107 00:35.263 00:24.664 0 M 25.0 20.0 13.0 24.0
17 3 01:26.711 00:27.195 00:34.884 00:24.632 0 M 25.0 20.0 13.0 24.0
18 3 01:27.059 00:27.245 00:35.100 00:24.714 0 M 25.0 20.0 13.0 24.0
19 3 01:27.280 00:27.412 00:35.140 00:24.728 0 M 25.0 20.0 13.0 24.0
20 3 01:27.103 00:26.952 00:35.234 00:24.917 0 M 25.0 20.0 13.0 24.0
21 3 01:26.712 00:27.060 00:35.153 00:24.499 0 M 25.0 20.0 13.0 24.0
22 3 01:26.557 00:26.986 00:35.077 00:24.494 0 M 25.0 20.0 13.0 24.0
23 2 01:27.512 00:27.109 00:35.348 00:25.055 0 M 25.0 20.0 13.0 24.0
24 2 01:27.388 00:27.160 00:35.555 00:24.673 0 M 25.0 20.0 13.0 24.0
25 1 01:26.838 00:27.136 00:35.253 00:24.449
S
0 M 25.0 20.0 13.0 24.0
26 1 01:26.444
L
00:26.810
S
00:35.118 00:24.516 0 M 25.0 20.0 13.0 24.0
2nd Froli in Dallara F317
Best: 01:26.124, Potential: 01:25.779
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:46.640 00:37.017 00:40.941 00:28.682 1 M 25.0 20.0 13.0 24.0
2 4 02:06.426 00:38.329 00:47.907 00:40.190 0 M 25.0 20.0 13.0 24.0
3 4 02:18.834 00:43.843 00:48.060 00:46.931 0 M 25.0 20.0 13.0 24.0
4 6 01:30.598 00:29.520 00:35.846 00:25.232 0 M 25.0 20.0 13.0 24.0
5 6 01:37.557 00:31.789 00:38.768 00:27.000 0 M 25.0 20.0 13.0 24.0
6 6 02:12.939 00:33.502 00:44.514 00:54.923 0 M 25.0 20.0 13.0 24.0
7 6 02:38.759 01:06.806 00:47.592 00:44.361 0 M 25.0 20.0 13.0 24.0
8 5 01:29.296 00:28.550 00:35.812 00:24.934 0 M 25.0 20.0 13.0 24.0
9 4 01:26.577 00:26.726 00:35.091 00:24.760 0 M 25.0 20.0 13.0 24.0
10 4 01:26.732 00:27.350 00:34.794 00:24.588 0 M 25.0 20.0 13.0 24.0
11 4 01:26.659 00:26.939 00:34.704 00:25.016 0 M 25.0 20.0 13.0 24.0
12 4 01:26.779 00:26.960 00:35.209 00:24.610 0 M 25.0 20.0 13.0 24.0
13 4 01:26.397 00:26.943 00:34.600 00:24.854 0 M 25.0 20.0 13.0 24.0
14 4 01:26.746 00:26.855 00:35.024 00:24.867 0 M 25.0 20.0 13.0 24.0
15 4 01:27.125 00:26.830 00:34.726 00:25.569 0 M 25.0 20.0 13.0 24.0
16 4 01:27.959 00:27.453 00:35.347 00:25.159 0 M 25.0 20.0 13.0 24.0
17 4 01:26.916 00:27.029 00:34.920 00:24.967 0 M 25.0 20.0 13.0 24.0
18 4 01:26.755 00:26.797 00:34.933 00:25.025 0 M 25.0 20.0 13.0 24.0
19 4 01:26.162 00:26.839 00:34.511
S
00:24.812 0 M 25.0 20.0 13.0 24.0
20 4 01:26.124
L
00:26.737 00:34.673 00:24.714 0 M 25.0 20.0 13.0 24.0
21 4 01:26.881 00:26.811 00:34.919 00:25.151 0 M 25.0 20.0 13.0 24.0
22 4 01:26.428 00:26.708
S
00:34.848 00:24.872 0 M 25.0 20.0 13.0 24.0
23 3 01:27.297 00:27.329 00:34.948 00:25.020 0 M 25.0 20.0 13.0 24.0
24 3 01:26.463 00:27.063 00:34.622 00:24.778 0 M 25.0 20.0 13.0 24.0
25 2 01:26.210 00:27.004 00:34.646 00:24.560
S
0 M 25.0 20.0 13.0 24.0
26 2 01:26.249 00:26.823 00:34.775 00:24.651 0 M 25.0 20.0 13.0 24.0
3rd Tareek in Dallara F317
Best: 01:25.644, Potential: 01:25.257
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:41.046 00:32.263 00:40.059 00:28.724 1 M 25.0 20.0 13.0 24.0
2 1 02:09.491 00:41.237 00:48.434 00:39.820 0 M 25.0 20.0 13.0 24.0
3 1 02:19.286 00:44.057 00:48.272 00:46.957 0 M 25.0 20.0 13.0 24.0
4 1 01:26.592 00:27.142 00:34.551 00:24.899 0 M 25.0 20.0 13.0 24.0
5 1 01:39.315 00:29.196 00:40.553 00:29.566 0 M 25.0 20.0 13.0 24.0
6 1 02:11.886 00:33.668 00:45.558 00:52.660 0 M 25.0 20.0 13.0 24.0
7 1 02:40.352 01:06.896 00:48.565 00:44.891 0 M 25.0 20.0 13.0 24.0
8 1 01:26.627 00:27.416 00:34.488 00:24.723 0 M 25.0 20.0 13.0 24.0
9 1 01:25.880 00:26.976 00:34.384 00:24.520
S
0 M 25.0 20.0 13.0 24.0
10 1 01:26.034 00:27.029 00:34.403 00:24.602 0 M 25.0 20.0 13.0 24.0
11 1 01:26.562 00:26.689
S
00:34.456 00:25.417 0 M 25.0 20.0 13.0 24.0
12 1 01:26.417 00:26.914 00:34.204 00:25.299 0 M 25.0 20.0 13.0 24.0
13 1 01:26.124 00:27.371 00:34.066 00:24.687 0 M 25.0 20.0 13.0 24.0
14 1 01:25.644
L
00:26.810 00:34.048
S
S
00:24.786 0 M 25.0 20.0 13.0 24.0
15 2 01:26.715 00:26.878 00:34.528 00:25.309 0 M 25.0 20.0 13.0 24.0
16 1 01:28.874 00:29.142 00:34.640 00:25.092 0 M 25.0 20.0 13.0 24.0
17 1 01:26.853 00:27.088 00:34.524 00:25.241 0 M 25.0 20.0 13.0 24.0
18 1 01:27.840 00:27.787 00:34.970 00:25.083 0 M 25.0 20.0 13.0 24.0
19 1 01:27.119 00:27.512 00:34.668 00:24.939 0 M 25.0 20.0 13.0 24.0
20 2 01:29.517 00:27.560 00:37.013 00:24.944 0 M 25.0 20.0 13.0 24.0
21 2 01:26.755 00:26.747 00:34.938 00:25.070 0 M 25.0 20.0 13.0 24.0
22 2 01:26.405 00:26.870 00:34.808 00:24.727 0 M 25.0 20.0 13.0 24.0
23 1 01:28.184 00:26.985 00:35.977 00:25.222 0 M 25.0 20.0 13.0 24.0
24 1 01:27.005 00:27.029 00:35.096 00:24.880 0 M 25.0 20.0 13.0 24.0
25 3 01:40.091 00:34.261 00:40.189 00:25.641 0 M 25.0 20.0 13.0 24.0
26 3 01:29.706 00:28.443 00:35.896 00:25.367 0 M 25.0 20.0 13.0 24.0
4th Neeun in Dallara F317
Best: 01:28.377, Potential: 01:27.853
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:43.229 00:34.884 00:39.411 00:28.934 1 M 25.0 20.0 13.0 24.0
2 3 02:08.464 00:40.484 00:47.903 00:40.077 0 M 25.0 20.0 13.0 24.0
3 3 02:19.582 00:43.876 00:48.398 00:47.308 0 M 25.0 20.0 13.0 24.0
4 4 01:29.798 00:28.464 00:35.203 00:26.131 0 M 25.0 20.0 13.0 24.0
5 4 01:37.509 00:31.062 00:38.159 00:28.288 0 M 25.0 20.0 13.0 24.0
6 4 02:11.138 00:33.448 00:44.712 00:52.978 0 M 25.0 20.0 13.0 24.0
7 4 02:40.747 01:06.845 00:49.280 00:44.622 0 M 25.0 20.0 13.0 24.0
8 6 01:32.535 00:29.530 00:36.873 00:26.132 0 M 25.0 20.0 13.0 24.0
9 6 01:28.389 00:27.584
S
00:35.515 00:25.290
S
0 M 25.0 20.0 13.0 24.0
10 6 01:29.293 00:27.827 00:35.235 00:26.231 0 M 25.0 20.0 13.0 24.0
11 5 01:28.377
L
00:27.721 00:34.979
S
00:25.677 0 M 25.0 20.0 13.0 24.0
12 5 01:34.436 00:28.192 00:39.843 00:26.401 0 M 25.0 20.0 13.0 24.0
13 5 01:29.939 00:28.546 00:35.284 00:26.109 0 M 25.0 20.0 13.0 24.0
14 5 01:30.187 00:28.757 00:35.452 00:25.978 0 M 25.0 20.0 13.0 24.0
15 5 01:28.525 00:27.653 00:35.272 00:25.600 0 M 25.0 20.0 13.0 24.0
16 5 01:29.263 00:28.144 00:35.248 00:25.871 0 M 25.0 20.0 13.0 24.0
17 5 01:29.384 00:27.897 00:35.505 00:25.982 0 M 25.0 20.0 13.0 24.0
18 5 01:30.511 00:28.946 00:35.609 00:25.956 0 M 25.0 20.0 13.0 24.0
19 5 01:30.032 00:28.302 00:35.775 00:25.955 0 M 25.0 20.0 13.0 24.0
20 5 01:30.952 00:28.474 00:36.077 00:26.401 0 M 25.0 20.0 13.0 24.0
21 5 01:40.212 00:29.544 00:35.689 00:34.979 0 M 25.0 20.0 13.0 24.0
22 5 01:32.421 00:29.339 00:36.226 00:26.856 0 M 25.0 20.0 13.0 24.0
23 4 01:31.934 00:29.339 00:36.361 00:26.234 0 M 25.0 20.0 13.0 24.0
24 4 01:30.646 00:28.253 00:36.208 00:26.185 0 M 25.0 20.0 13.0 24.0
25 4 01:32.967 00:29.661 00:36.818 00:26.488 0 M 25.0 20.0 13.0 24.0
26 4 01:32.286 00:29.151 00:36.467 00:26.668 0 M 25.0 20.0 13.0 24.0
5th novic in Dallara F317
Best: 01:25.112, Potential: 01:24.706
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:42.096 00:32.769 00:40.414 00:28.913 1 M 25.0 20.0 13.0 24.0
2 2 02:08.934 00:40.967 00:48.070 00:39.897 0 M 25.0 20.0 13.0 24.0
3 2 02:19.072 00:44.019 00:48.370 00:46.683 0 M 25.0 20.0 13.0 24.0
4 2 01:26.666 00:27.410 00:34.511 00:24.745 0 M 25.0 20.0 13.0 24.0
5 2 01:39.345 00:29.927 00:40.078 00:29.340 0 M 25.0 20.0 13.0 24.0
6 2 02:11.859 00:33.740 00:45.419 00:52.700 0 M 25.0 20.0 13.0 24.0
7 2 02:40.325 01:06.860 00:49.510 00:43.955 0 M 25.0 20.0 13.0 24.0
8 2 01:27.820 00:27.344 00:34.660 00:25.816 0 M 25.0 20.0 13.0 24.0
9 2 01:26.550 00:27.811 00:34.321 00:24.418 0 M 25.0 20.0 13.0 24.0
10 2 01:25.112
L
L
00:26.351 00:34.291 00:24.470 0 M 25.0 20.0 13.0 24.0
11 2 01:25.345 00:26.292
S
S
00:34.217
S
00:24.836 0 M 25.0 20.0 13.0 24.0
12 2 01:26.432 00:26.960 00:34.556 00:24.916 0 M 25.0 20.0 13.0 24.0
13 2 01:26.668 00:28.141 00:34.330 00:24.197
S
S
0 M 25.0 20.0 13.0 24.0
14 2 01:25.938 00:26.844 00:34.591 00:24.503 0 M 25.0 20.0 13.0 24.0
15 1 01:25.693 00:26.676 00:34.303 00:24.714 0 M 25.0 20.0 13.0 24.0
16 2 01:29.605 00:29.517 00:35.455 00:24.633 0 M 25.0 20.0 13.0 24.0
17 2 01:26.248 00:26.713 00:34.843 00:24.692 0 M 25.0 20.0 13.0 24.0
18 2 01:27.864 00:28.085 00:34.740 00:25.039 0 M 25.0 20.0 13.0 24.0
19 2 01:27.174 00:27.778 00:34.637 00:24.759 0 M 25.0 20.0 13.0 24.0
20 1 01:27.457 00:27.630 00:35.477 00:24.350 0 M 25.0 20.0 13.0 24.0
21 1 01:27.292 00:27.005 00:35.119 00:25.168 0 M 25.0 20.0 13.0 24.0
22 1 01:26.927 00:26.672 00:35.649 00:24.606 0 M 25.0 20.0 13.0 24.0
6th Olilem in Dallara F317
Best: 01:26.137, Potential: 01:25.704
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:09.137 00:56.890 00:37.165 00:35.082 1 M 25.0 20.0 13.0 24.0
2 7 02:00.881 00:59.002 00:35.861 00:26.018 1 M 25.0 20.0 13.0 24.0
3 6 02:03.087 00:30.121 00:46.795 00:46.171 0 M 25.0 20.0 13.0 24.0
4 5 01:28.388 00:28.196 00:34.911 00:25.281 0 M 25.0 20.0 13.0 24.0
5 5 01:37.761 00:32.043 00:38.736 00:26.982 0 M 25.0 20.0 13.0 24.0
6 5 02:12.011 00:33.443 00:44.582 00:53.986 0 M 25.0 20.0 13.0 24.0
7 5 02:39.766 01:06.162 00:49.095 00:44.509 0 M 25.0 20.0 13.0 24.0
8 4 01:28.296 00:28.193 00:34.948 00:25.155 0 M 25.0 20.0 13.0 24.0
9 5 01:29.909 00:27.382 00:37.093 00:25.434 0 M 25.0 20.0 13.0 24.0
10 5 01:27.869 00:27.741 00:35.144 00:24.984 0 M 25.0 20.0 13.0 24.0
11 6 01:40.830 00:28.532 00:34.795 00:37.503 1 M 25.0 20.0 13.0 24.0
12 6 01:59.501 00:59.422 00:34.853 00:25.226 1 M 25.0 20.0 13.0 24.0
13 6 01:26.924 00:27.097 00:34.749 00:25.078 0 M 25.0 20.0 13.0 24.0
14 6 01:27.014 00:27.052 00:35.150 00:24.812 0 M 25.0 20.0 13.0 24.0
15 6 01:26.137
L
00:26.764
S
00:34.902 00:24.471
S
0 M 25.0 20.0 13.0 24.0
16 6 01:26.473 00:27.033 00:34.469
S
00:24.971 0 M 25.0 20.0 13.0 24.0
17 6 01:26.513 00:27.239 00:34.529 00:24.745 0 M 25.0 20.0 13.0 24.0
18 6 01:26.281 00:26.854 00:34.479 00:24.948 0 M 25.0 20.0 13.0 24.0
7th sali3nt in Dallara F317
Best: 02:04.544, Potential: 01:40.631
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:01.853
C
00:47.685 00:41.561 00:32.607 1 M 25.0 20.0 13.0 24.0
2 5 02:04.544
L
00:33.473 01:02.704 00:28.367
S
0 M 25.0 20.0 13.0 24.0
3 7 02:08.964 00:32.524
S
01:03.940 00:32.500 0 M 25.0 20.0 13.0 24.0
4 7 03:29.618 02:21.038 00:41.050 00:27.530 1 M 25.0 20.0 13.0 24.0
5 7 02:08.441 00:39.760 00:39.740
S
00:48.941 0 M 25.0 20.0 13.0 24.0
8th Nick Chin in Aston Martin Vantage Safety Car 2021 Sussy
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 03:49.994 02:21.893 00:48.164 00:39.937 1 HR 25.0 20.0 13.0 24.0
2 8 02:12.685 00:43.846 00:48.191 00:40.648 1 HR 25.0 20.0 13.0 24.0
3 8 05:24.347 03:45.600 00:46.260 00:52.487 1 HR 25.0 20.0 13.0 24.0
4 8 02:33.219 01:06.787 00:48.641 00:37.791 1 HR 25.0 20.0 13.0 24.0