# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Tareek | Scuderia Think Different | Dallara F317 |
01:22.835 Tyre: M |
01:27.628 | 10 laps / 7 cuts | 141 - 146 |
2 | Drew Peacock | Dallara F317 |
01:22.936 Tyre: M |
01:23.340 | 7 laps / 7 cuts | 36 - 50 | |
3 | Nick Chin | Race Directors | Dallara F317 |
01:23.175 Tyre: M |
01:23.722 | 11 laps / 8 cuts | 34 - 41 |
4 | FrozenElegancE11111 | Dallara F317 |
01:23.539 Tyre: M |
01:26.549 | 6 laps / 3 cuts | 50 - 54 | |
5 | Froli | Dallara F317 |
01:24.579 Tyre: M |
01:25.305 | 5 laps / 4 cuts | 1 - 8 | |
6 | Neeun | Team Field Filler | Dallara F317 |
01:24.997 Tyre: M |
01:25.296 | 5 laps / 3 cuts | 44 - 50 |
7 | Shane Ross | Dallara F317 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 11 cuts | 60 - 75 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.568 | 02:27.790 | 00:35.834 | 00:28.944 | 1 | M | 23.0 | 19.0 | 4.0 | 44.0 |
2 | 01:44.994 | 00:32.634 | 00:42.259 | 00:30.101 | 3 | M | 23.0 | 19.0 | 4.0 | 44.0 |
3 |
01:23.169
C
|
00:19.835 | 00:34.705 | 00:28.629 | 2 | M | 23.0 | 19.0 | 4.0 | 44.0 |
4 | 01:23.600 | 00:19.966 | 00:34.974 | 00:28.660 | 0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
5 | 01:48.011 | 00:43.594 | 00:35.537 | 00:28.880 | 0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
6 | 01:31.933 | 00:26.944 | 00:36.031 | 00:28.958 | 1 | M | 23.0 | 19.0 | 4.0 | 44.0 |
7 | 01:23.318 | 00:19.823 | 00:34.876 | 00:28.619 | 0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
8 | 01:24.760 |
00:19.784
S
|
00:35.641 | 00:29.335 | 0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
9 | 01:23.247 | 00:20.094 | 00:34.686 | 00:28.467 | 0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
10 |
01:22.835
L
L
|
00:19.835 |
00:34.633
S
|
00:28.367
S
S
|
0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:08.858 | 04:00.971 | 00:38.696 | 00:29.191 | 3 | M | 23.0 | 19.0 | 4.0 | 44.0 |
2 | 01:23.613 | 00:20.127 | 00:34.587 | 00:28.899 | 0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
3 | 03:01.052 | 01:56.774 | 00:35.388 | 00:28.890 | 2 | M | 23.0 | 19.0 | 4.0 | 44.0 |
4 | 01:23.473 | 00:19.946 | 00:34.880 | 00:28.647 | 0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
5 |
01:22.936
L
|
00:19.769
S
S
|
00:34.561
S
S
|
00:28.606
S
|
0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
6 | 04:34.146 | 03:19.364 | 00:34.686 | 00:40.096 | 1 | M | 23.0 | 19.0 | 4.0 | 44.0 |
7 | 01:43.621 | 00:30.339 | 00:35.037 | 00:38.245 | 1 | M | 23.0 | 19.0 | 4.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.726 | 01:15.772 | 00:36.211 | 00:32.743 | 2 | M | 23.0 | 19.0 | 4.0 | 44.0 |
2 | 01:25.823 | 00:20.713 | 00:36.387 | 00:28.723 | 2 | M | 23.0 | 19.0 | 4.0 | 44.0 |
3 | 01:23.946 | 00:20.086 | 00:34.938 | 00:28.922 | 1 | M | 23.0 | 19.0 | 4.0 | 44.0 |
4 | 01:23.915 | 00:20.376 | 00:35.005 | 00:28.534 | 1 | M | 23.0 | 19.0 | 4.0 | 44.0 |
5 |
01:23.428
C
|
00:20.072 | 00:34.713 | 00:28.643 | 1 | M | 23.0 | 19.0 | 4.0 | 44.0 |
6 | 01:23.746 | 00:20.062 | 00:34.861 | 00:28.823 | 0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
7 |
01:23.175
L
|
00:19.967
S
|
00:34.736 |
00:28.472
S
|
0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
8 | 01:24.240 | 00:20.857 | 00:34.740 | 00:28.643 | 0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
9 | 04:36.659 | 03:31.801 | 00:35.843 | 00:29.015 | 1 | M | 23.0 | 19.0 | 4.0 | 44.0 |
10 | 01:23.837 | 00:20.127 | 00:34.933 | 00:28.777 | 0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
11 | 01:23.613 | 00:20.284 |
00:34.704
S
|
00:28.625 | 0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.589 | 01:09.261 | 00:37.421 | 00:29.907 | 1 | M | 23.0 | 19.0 | 4.0 | 44.0 |
2 | 01:24.648 | 00:20.091 | 00:35.649 | 00:28.908 | 0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
3 | 01:24.501 | 00:20.083 | 00:35.294 | 00:29.124 | 0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
4 | 02:47.701 | 01:43.616 | 00:35.217 | 00:28.868 | 2 | M | 23.0 | 19.0 | 4.0 | 44.0 |
5 |
01:23.539
L
|
00:19.864
S
|
00:35.136 |
00:28.539
S
|
0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
6 | 01:33.511 | 00:19.986 |
00:34.991
S
|
00:38.534 | 0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.094 | 01:47.533 | 00:57.541 | 00:30.020 | 2 | M | 23.0 | 19.0 | 4.0 | 44.0 |
2 | 01:26.032 | 00:20.273 | 00:36.082 | 00:29.677 | 0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
3 | 01:54.697 | 00:49.523 | 00:35.578 | 00:29.596 | 1 | M | 23.0 | 19.0 | 4.0 | 44.0 |
4 |
01:24.579
L
|
00:19.967
S
|
00:35.424
S
|
00:29.188
S
|
0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
5 |
01:24.167
C
|
00:19.998 | 00:35.028 | 00:29.141 | 1 | M | 23.0 | 19.0 | 4.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:11.184 | 04:59.615 | 00:42.278 | 00:29.291 | 2 | M | 23.0 | 19.0 | 4.0 | 44.0 |
2 | 01:25.535 | 00:20.317 | 00:35.968 | 00:29.250 | 0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
3 | 01:25.358 |
00:20.261
S
|
00:35.681 | 00:29.416 | 0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
4 | 02:19.849 | 01:14.307 | 00:36.067 | 00:29.475 | 1 | M | 23.0 | 19.0 | 4.0 | 44.0 |
5 |
01:24.997
L
|
00:20.359 |
00:35.627
S
|
00:29.011
S
|
0 | M | 23.0 | 19.0 | 4.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:47.389 | 03:39.237 | 00:37.831 | 00:30.321 | 4 | M | 23.0 | 19.0 | 4.0 | 44.0 |
2 | 02:24.986 | 01:16.883 | 00:37.931 | 00:30.172 | 2 | M | 23.0 | 19.0 | 4.0 | 44.0 |
3 | 02:58.909 | 01:51.459 | 00:37.255 | 00:30.195 | 2 | M | 23.0 | 19.0 | 4.0 | 44.0 |
4 | 07:17.455 | 06:11.400 | 00:35.892 | 00:30.163 | 3 | M | 23.0 | 19.0 | 4.0 | 44.0 |