# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | novic | Dallara F317 |
01:42.564 Tyre: M |
01:43.084 | 5 laps / 3 cuts | 96 - 1704 | |
2 | Tareek | Scuderia Think Different | Dallara F317 |
01:43.433 Tyre: M |
01:44.155 | 7 laps / 5 cuts | 133 - 145 |
3 | FrozenElegancE11111 | Dallara F317 |
01:43.728 Tyre: M |
01:46.860 | 7 laps / 3 cuts | 46 - 56 | |
4 | Froli | Dallara F317 |
01:43.735 Tyre: M |
01:44.509 | 6 laps / 5 cuts | 1 - 40 | |
5 | Nick Chin | Race Directors | Dallara F317 |
01:44.543 Tyre: M |
01:44.871 | 6 laps / 6 cuts | 30 - 42 |
6 | sali3nt | Dallara F317 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 21 cuts | 129 - 317 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.443 | 00:46.662 | 00:33.187 | 00:32.594 | 1 | M | 23.0 | 19.0 | 5.0 | 41.0 | 170.53 | 240.58 |
2 | 01:49.800 | 00:38.700 | 00:32.724 | 00:38.376 | 1 | M | 23.0 | 19.0 | 5.0 | 41.0 | 160.14 | 198.11 |
3 | 01:50.218 | 00:39.662 | 00:35.956 | 00:34.600 | 1 | M | 23.0 | 19.0 | 5.0 | 41.0 | 207.35 | 194.56 |
4 | 01:43.605 | 00:38.598 | 00:33.038 | 00:31.969 | 0 | M | 23.0 | 19.0 | 5.0 | 41.0 | 160.05 | 241.35 |
5 |
01:42.564
L
L
|
00:38.430
S
|
00:32.507
S
S
|
00:31.627
S
S
|
0 | M | 23.0 | 19.0 | 5.0 | 41.0 | 172.29 | 240.54 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.720 | 01:19.093 | 00:33.826 | 00:32.801 | 3 | M | 23.0 | 19.0 | 5.0 | 41.0 | 188.61 | 241.54 |
2 | 01:44.617 | 00:38.894 | 00:33.220 | 00:32.503 | 0 | M | 23.0 | 19.0 | 5.0 | 41.0 | 162.70 | 241.65 |
3 | 01:43.906 | 00:38.435 | 00:33.310 | 00:32.161 | 0 | M | 23.0 | 19.0 | 5.0 | 41.0 | 179.22 | 242.06 |
4 |
01:43.433
L
|
00:38.346 | 00:33.120 |
00:31.967
S
|
0 | M | 23.0 | 19.0 | 5.0 | 41.0 | 159.59 | 242.57 |
5 | 02:24.223 | 01:18.042 | 00:33.745 | 00:32.436 | 2 | M | 23.0 | 19.0 | 5.0 | 41.0 | 180.62 | 241.36 |
6 | 01:45.125 |
00:38.238
S
|
00:34.461 | 00:32.426 | 0 | M | 23.0 | 19.0 | 5.0 | 41.0 | 175.97 | 240.87 |
7 | 01:43.696 | 00:38.662 |
00:32.845
S
|
00:32.189 | 0 | M | 23.0 | 19.0 | 5.0 | 41.0 | 158.78 | 242.18 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.496 | 00:46.464 | 00:33.484 | 00:33.548 | 1 | M | 23.0 | 19.0 | 5.0 | 41.0 | 151.91 | 243.62 |
2 | 01:45.277 | 00:38.771 | 00:33.323 | 00:33.183 | 0 | M | 23.0 | 19.0 | 5.0 | 41.0 | 174.37 | 243.72 |
3 | 01:44.518 | 00:38.552 | 00:33.139 | 00:32.827 | 0 | M | 23.0 | 19.0 | 5.0 | 41.0 | 158.20 | 244.12 |
4 | 04:04.990 | 02:58.197 | 00:34.280 | 00:32.513 | 1 | M | 23.0 | 19.0 | 5.0 | 41.0 | 117.05 | 242.40 |
5 | 01:53.918 | 00:39.160 | 00:34.241 | 00:40.517 | 0 | M | 23.0 | 19.0 | 5.0 | 41.0 | 173.04 | 214.76 |
6 |
01:43.728
L
|
00:38.523
S
|
00:33.101
S
|
00:32.104
S
|
0 | M | 23.0 | 19.0 | 5.0 | 41.0 | 170.39 | 242.43 |
7 |
01:45.961
C
|
00:38.726 | 00:34.957 | 00:32.278 | 1 | M | 23.0 | 19.0 | 5.0 | 41.0 | 170.33 | 239.51 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.985 | 01:51.859 | 00:34.456 | 00:32.670 | 3 | M | 23.0 | 19.0 | 5.0 | 41.0 | 143.13 | 244.66 |
2 | 01:45.068 | 00:39.562 | 00:32.962 | 00:32.544 | 1 | M | 23.0 | 19.0 | 5.0 | 41.0 | 155.93 | 242.21 |
3 | 01:45.352 | 00:38.343 | 00:33.669 | 00:33.340 | 0 | M | 23.0 | 19.0 | 5.0 | 41.0 | 153.30 | 246.40 |
4 | 01:44.442 | 00:38.408 | 00:33.714 | 00:32.320 | 0 | M | 23.0 | 19.0 | 5.0 | 41.0 | 152.71 | 245.99 |
5 | 03:25.069 | 02:19.095 | 00:33.713 | 00:32.261 | 1 | M | 23.0 | 19.0 | 5.0 | 41.0 | 156.19 | 241.87 |
6 |
01:43.735
L
|
00:38.269
S
|
00:33.309
S
|
00:32.157
S
|
0 | M | 23.0 | 19.0 | 5.0 | 41.0 | 153.96 | 243.77 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.391 | 01:36.274 | 00:34.344 | 00:32.773 | 2 | M | 23.0 | 19.0 | 5.0 | 41.0 | 159.54 | 245.57 |
2 | 01:45.347 | 00:38.415 | 00:33.705 | 00:33.227 | 1 | M | 23.0 | 19.0 | 5.0 | 41.0 | 181.61 | 246.21 |
3 | 01:47.327 | 00:38.342 | 00:34.317 | 00:34.668 | 1 | M | 23.0 | 19.0 | 5.0 | 41.0 | 166.68 | 246.19 |
4 | 01:49.398 | 00:42.514 | 00:34.078 | 00:32.806 | 2 | M | 23.0 | 19.0 | 5.0 | 41.0 | 185.10 | 247.75 |
5 |
01:44.543
L
|
00:38.011
S
S
|
00:33.638
S
|
00:32.894 | 0 | M | 23.0 | 19.0 | 5.0 | 41.0 | 173.85 | 246.33 |
6 | 01:45.199 | 00:38.540 | 00:33.944 |
00:32.715
S
|
0 | M | 23.0 | 19.0 | 5.0 | 41.0 | 167.25 | 246.49 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.242 | 00:52.855 | 01:06.870 | 00:37.517 | 8 | M | 23.0 | 19.0 | 5.0 | 41.0 | 193.24 | 227.89 |
2 | 02:22.420 | 00:51.435 | 00:52.663 | 00:38.322 | 3 | M | 23.0 | 19.0 | 5.0 | 41.0 | 143.35 | 210.52 |
3 | 03:57.250 | 02:39.900 | 00:40.747 | 00:36.603 | 8 | M | 23.0 | 19.0 | 5.0 | 41.0 | 179.80 | 234.38 |
4 | 01:56.826 | 00:44.150 | 00:37.004 | 00:35.672 | 2 | M | 23.0 | 19.0 | 5.0 | 41.0 | 146.28 | 237.95 |