# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nahteyue | Formula RSS 4 2024 |
02:21.362 Tyre: S |
02:22.061 | 11 laps / 13 cuts | 80 - 95 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.125 | 00:50.550 | 01:01.150 | 00:38.425 | 1 | S | 23.0 | 19.0 | 0.0 | 0.0 |
2 | 03:51.626 | 02:12.321 | 01:00.664 | 00:38.641 | 3 | S | 23.0 | 19.0 | 0.0 | 0.0 |
3 | 02:22.625 | 00:43.059 | 01:00.750 | 00:38.816 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
4 | 04:31.577 | 02:51.961 | 01:01.015 | 00:38.601 | 2 | S | 23.0 | 19.0 | 0.0 | 0.0 |
5 | 02:22.041 | 00:42.932 | 01:00.571 | 00:38.538 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
6 | 02:22.155 | 00:42.988 | 01:00.718 | 00:38.449 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
7 | 04:41.709 | 03:02.029 | 01:01.213 | 00:38.467 | 2 | S | 23.0 | 19.0 | 0.0 | 0.0 |
8 | 02:22.123 | 00:42.902 | 01:00.827 | 00:38.394 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
9 | 02:44.544 | 01:01.782 | 01:04.143 | 00:38.619 | 1 | S | 23.0 | 19.0 | 0.0 | 0.0 |
10 | 09:21.123 | 07:37.712 | 01:04.980 | 00:38.431 | 4 | S | 23.0 | 19.0 | 0.0 | 0.0 |
11 |
02:21.362
L
L
|
00:42.835
S
S
|
01:00.300
S
S
|
00:38.227
S
S
|
0 | S | 23.0 | 19.0 | 0.0 | 0.0 |