Spa

30 Aug 24 23:39 EDT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS 4 2024 02:21.531
Tyre: S
02:22.083 4 laps / 5 cuts 37 - 219
2 Formula RSS 4 2024 02:22.483
Tyre: S
02:24.011 17 laps / 17 cuts 22 - 197
3 Formula RSS 4 2024 02:24.649
Tyre: S
02:26.055 21 laps / 20 cuts 31 - 993
4 Formula RSS 4 2024 02:26.204
Tyre: S
02:27.212 7 laps / 9 cuts 37 - 219
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.4 X: -0.8 Y: 0.4 Z: -0.9 X: -109.3 Y: 6.0 Z: -759.8 21:48:23 (EDT)
2 Collision with environment 27.4 X: 0.7 Y: -0.1 Z: 2.6 X: 151.3 Y: -6.0 Z: 359.8 21:49:34 (EDT)
3 Collision with environment 65.8 X: 0.9 Y: -0.3 Z: -1.4 X: 552.8 Y: 72.9 Z: 712.4 21:50:33 (EDT)
4 Collision with environment 42.2 X: -0.5 Y: 0.5 Z: -2.0 X: 470.3 Y: 70.5 Z: 949.5 21:52:58 (EDT)
5 Collision with environment 10.6 X: 0.7 Y: -0.2 Z: 2.6 X: -414.0 Y: 26.2 Z: -948.5 21:55:57 (EDT)
6 Collision with environment 36.8 X: 0.7 Y: -0.1 Z: 2.6 X: 567.9 Y: 72.2 Z: 682.2 21:56:29 (EDT)
7 Collision with environment 8.8 X: 0.8 Y: 0.3 Z: -1.5 X: 560.3 Y: 73.0 Z: 690.6 21:56:34 (EDT)
8 Collision with environment 123.8 X: 0.7 Y: -0.2 Z: 2.6 X: -8.6 Y: -14.1 Z: 378.9 21:59:18 (EDT)
9 Collision with environment 32.1 X: 0.5 Y: 0.1 Z: -2.0 X: 183.0 Y: -2.3 Z: 310.6 22:02:08 (EDT)
10 Collision with environment 21.8 X: 0.9 Y: -0.3 Z: -1.4 X: -407.8 Y: 24.7 Z: -927.0 22:08:39 (EDT)
11 Collision with environment 11.5 X: 0.8 Y: 0.3 Z: -1.5 X: 433.8 Y: 40.4 Z: 21.8 22:14:45 (EDT)
12 Collision with environment 20.1 X: -0.7 Y: -0.2 Z: 2.6 X: 483.5 Y: 49.6 Z: 238.1 22:14:50 (EDT)
13 Collision with environment 1.4 X: -0.9 Y: -0.2 Z: 2.0 X: 491.2 Y: 50.7 Z: 261.2 22:14:55 (EDT)
14 Collision with environment 67.2 X: -0.8 Y: 0.1 Z: 1.9 X: -435.0 Y: 27.7 Z: -950.5 22:30:45 (EDT)
15 Collision with environment 98.9 X: 0.7 Y: -0.2 Z: 2.6 X: 193.3 Y: 20.5 Z: -351.4 22:32:39 (EDT)
16 Collision with environment 7.7 X: 0.9 Y: -0.2 Z: 2.0 X: -168.5 Y: 14.7 Z: -482.8 22:33:10 (EDT)
17 Collision with environment 6.2 X: -0.9 Y: -0.2 Z: 2.0 X: -156.5 Y: 8.8 Z: -808.6 22:34:10 (EDT)
18 Collision with environment 4.3 X: -0.9 Y: -0.3 Z: -0.9 X: -397.0 Y: 24.7 Z: -929.3 23:08:19 (EDT)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Drew Peacock in Formula RSS 4 2024
Best: 02:21.531, Potential: 02:21.447
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:05.548 08:24.158 01:02.316 00:39.074 3 S 25.0 20.0 0.0 0.0
2 02:21.531
L
L
00:43.043 01:00.206
S
S
00:38.282
S
S
0 S 25.0 20.0 0.0 0.0
3 06:42.533 05:02.219 01:00.404 00:39.910 2 S 25.0 20.0 0.0 0.0
4 02:22.635 00:42.959
S
S
01:00.310 00:39.366 0 S 25.0 20.0 0.0 0.0
2nd Jacek L. in Formula RSS 4 2024
Best: 02:22.483, Potential: 02:22.385
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:32.124 00:51.517 01:01.555 00:39.052 1 S 25.0 20.0 0.0 0.0
2 02:38.705 00:57.631 01:02.194 00:38.880 1 S 25.0 20.0 0.0 0.0
3 02:22.693 00:43.315 01:00.813 00:38.565 0 S 25.0 20.0 0.0 0.0
4 03:01.918 01:09.611 01:12.838 00:39.469 3 S 25.0 20.0 0.0 0.0
5 02:29.604 00:49.281 01:01.695 00:38.628 0 S 25.0 20.0 0.0 0.0
6 02:23.495 00:43.123 01:01.564 00:38.808 0 S 25.0 20.0 0.0 0.0
7 03:53.854 02:13.801 01:01.232 00:38.821 1 S 25.0 20.0 0.0 0.0
8 03:16.489 01:36.814 01:01.097 00:38.578 1 S 25.0 20.0 0.0 0.0
9 02:23.218 00:43.102
S
01:01.312 00:38.804 0 S 25.0 20.0 0.0 0.0
10 04:16.915 02:29.743 01:08.692 00:38.480 2 S 25.0 20.0 0.0 0.0
11 11:50.070 09:54.644 01:07.537 00:47.889 4 S 25.0 20.0 0.0 0.0
12 02:49.197 01:00.823 01:09.579 00:38.795 1 S 25.0 20.0 0.0 0.0
13 02:22.483
L
00:43.200 01:00.741
S
00:38.542
S
0 S 25.0 20.0 0.0 0.0
14 12:56.247 11:16.027 01:01.493 00:38.727 1 S 25.0 20.0 0.0 0.0
15 03:54.449 02:13.605 01:01.177 00:39.667 1 S 25.0 20.0 0.0 0.0
16 02:22.576 00:43.203 01:00.817 00:38.556 0 S 25.0 20.0 0.0 0.0
17 04:18.121 02:38.676 01:00.930 00:38.515 1 S 25.0 20.0 0.0 0.0
3rd Rubens Pereira in Formula RSS 4 2024
Best: 02:24.649, Potential: 02:24.613
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:39.625 06:54.447 01:04.421 00:40.757 4 S 25.0 20.0 0.0 0.0
2 02:35.012 00:44.286 01:11.126 00:39.600 1 S 25.0 20.0 0.0 0.0
3 03:23.326 01:38.103 01:04.098 00:41.125 1 S 25.0 20.0 0.0 0.0
4 05:03.116 02:49.070 01:05.646 01:08.400 2 S 25.0 20.0 0.0 0.0
5 02:37.467 00:44.913 01:12.719 00:39.835 2 S 25.0 20.0 0.0 0.0
6 04:26.282 02:41.991 01:04.462 00:39.829 2 S 25.0 20.0 0.0 0.0
7 02:27.130 00:43.891 01:03.338 00:39.901 0 S 25.0 20.0 0.0 0.0
8 02:27.075 00:43.773 01:03.387 00:39.915 0 S 25.0 20.0 0.0 0.0
9 02:27.001 00:43.857 01:03.459 00:39.685 0 S 25.0 20.0 0.0 0.0
10 02:26.764 00:43.853 01:03.315 00:39.596 0 S 25.0 20.0 0.0 0.0
11 04:22.846 02:39.188 01:03.572 00:40.086 1 S 25.0 20.0 0.0 0.0
12 02:25.499 00:43.444 01:02.658
S
00:39.397 0 S 25.0 20.0 0.0 0.0
13 09:21.702 07:35.204 01:03.734 00:42.764 3 S 25.0 20.0 0.0 0.0
14 02:26.573 00:43.622 01:03.604 00:39.347 0 S 25.0 20.0 0.0 0.0
15 02:25.965 00:43.365 01:03.261 00:39.339 0 S 25.0 20.0 0.0 0.0
16 02:25.133 00:43.096 01:03.018 00:39.019 0 S 25.0 20.0 0.0 0.0
17 11:52.721 10:10.068 01:03.324 00:39.329 2 S 25.0 20.0 0.0 0.0
18 02:25.177 00:43.212 01:02.923 00:39.042 0 S 25.0 20.0 0.0 0.0
19 03:58.978 02:12.499 01:07.315 00:39.164 2 S 25.0 20.0 0.0 0.0
20 02:25.639 00:43.246 01:03.356 00:39.037 0 S 25.0 20.0 0.0 0.0
21 02:24.649
L
00:43.026
S
01:02.694 00:38.929
S
0 S 25.0 20.0 0.0 0.0
4th Sleeper in Formula RSS 4 2024
Best: 02:26.204, Potential: 02:26.017
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:52.282 01:57.123 01:15.181 00:39.978 5 S 25.0 20.0 0.0 0.0
2 02:28.289 00:44.335 01:04.021 00:39.933 0 S 25.0 20.0 0.0 0.0
3 05:08.766 03:18.408 01:04.061 00:46.297 2 S 25.0 20.0 0.0 0.0
4 05:10.041 03:27.387 01:03.094 00:39.560 1 S 25.0 20.0 0.0 0.0
5 05:40.704 03:57.933 01:03.117 00:39.654 1 S 25.0 20.0 0.0 0.0
6 02:26.204
L
00:43.920 01:03.247
S
00:39.037
S
0 S 25.0 20.0 0.0 0.0
7 02:27.143 00:43.733
S
01:04.018 00:39.392 0 S 25.0 20.0 0.0 0.0