# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Drew Peacock | Formula RSS 4 2024 |
02:21.126 Tyre: S |
02:21.488 | 20 laps / 28 cuts | 22 - 197 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.812 | 00:56.278 | 01:10.843 | 00:38.691 | 3 | S | 25.0 | 20.0 | 0.0 | 0.0 |
2 | 08:30.676 | 06:48.971 | 01:02.208 | 00:39.497 | 3 | S | 25.0 | 20.0 | 0.0 | 0.0 |
3 | 09:04.672 | 07:24.331 | 01:01.133 | 00:39.208 | 3 | S | 25.0 | 20.0 | 0.0 | 0.0 |
4 | 03:51.265 | 02:11.702 | 01:00.170 | 00:39.393 | 1 | S | 25.0 | 20.0 | 0.0 | 0.0 |
5 | 06:23.118 | 04:25.645 | 01:18.026 | 00:39.447 | 5 | S | 25.0 | 20.0 | 0.0 | 0.0 |
6 | 05:25.701 | 03:45.845 | 01:00.570 | 00:39.286 | 1 | S | 25.0 | 20.0 | 0.0 | 0.0 |
7 | 05:19.022 | 03:31.765 | 01:08.418 | 00:38.839 | 2 | S | 25.0 | 20.0 | 0.0 | 0.0 |
8 | 04:04.109 | 02:16.636 | 01:08.854 | 00:38.619 | 2 | S | 25.0 | 20.0 | 0.0 | 0.0 |
9 | 02:21.910 | 00:43.022 | 01:00.004 | 00:38.884 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
10 | 02:24.402 | 00:45.212 | 01:00.156 | 00:39.034 | 1 | S | 25.0 | 20.0 | 0.0 | 0.0 |
11 | 03:06.552 | 01:26.976 | 01:00.461 | 00:39.115 | 2 | S | 25.0 | 20.0 | 0.0 | 0.0 |
12 | 03:53.937 | 02:12.844 | 01:02.041 | 00:39.052 | 2 | S | 25.0 | 20.0 | 0.0 | 0.0 |
13 | 02:21.502 | 00:42.975 | 01:00.165 | 00:38.362 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
14 | 02:31.701 | 00:52.151 | 01:00.418 | 00:39.132 | 1 | S | 25.0 | 20.0 | 0.0 | 0.0 |
15 | 02:21.340 |
00:42.894
S
S
|
01:00.057 | 00:38.389 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
16 |
02:21.126
L
L
|
00:42.989 |
00:59.887
S
S
|
00:38.250
S
S
|
0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
17 | 02:55.567 | 01:15.599 | 01:00.197 | 00:39.771 | 1 | S | 25.0 | 20.0 | 0.0 | 0.0 |
18 | 02:21.486 | 00:42.944 | 00:59.909 | 00:38.633 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
19 | 02:51.594 | 01:10.897 | 01:00.867 | 00:39.830 | 1 | S | 25.0 | 20.0 | 0.0 | 0.0 |
20 | 02:21.565 | 00:43.020 | 00:59.931 | 00:38.614 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |