# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nahteyue | Formula RSS 4 2024 |
02:21.686 Tyre: S |
02:22.106 | 10 laps / 18 cuts | 80 - 95 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.702 | 01:16.624 | 01:06.964 | 00:39.114 | 3 | S | 25.0 | 20.0 | 0.0 | 0.0 |
2 | 05:57.037 | 04:16.808 | 01:01.669 | 00:38.560 | 4 | S | 25.0 | 20.0 | 0.0 | 0.0 |
3 | 04:39.487 | 03:00.127 | 01:00.755 | 00:38.605 | 3 | S | 25.0 | 20.0 | 0.0 | 0.0 |
4 | 02:22.781 | 00:43.174 | 01:01.024 | 00:38.583 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
5 | 06:19.497 | 04:39.245 | 01:01.457 | 00:38.795 | 5 | S | 25.0 | 20.0 | 0.0 | 0.0 |
6 | 02:22.204 | 00:42.970 | 01:00.890 | 00:38.344 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
7 | 02:21.756 | 00:42.926 |
01:00.417
S
S
|
00:38.413 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
8 | 02:53.430 | 01:12.769 | 01:01.906 | 00:38.755 | 1 | S | 25.0 | 20.0 | 0.0 | 0.0 |
9 |
02:21.686
L
L
|
00:42.925
S
S
|
01:00.520 |
00:38.241
S
S
|
0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
10 | 03:39.359 | 01:59.540 | 01:01.191 | 00:38.628 | 2 | S | 25.0 | 20.0 | 0.0 | 0.0 |