# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Max | Formula RSS 4 2024 |
02:25.871 Tyre: S |
02:27.107 | 7 laps / 3 cuts | 119 - 131 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.197 | 00:59.136 | 01:04.822 | 00:40.239 | 2 | S | 24.0 | 19.0 | 0.0 | 0.0 |
2 | 02:28.388 | 00:45.136 | 01:03.369 | 00:39.883 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
3 | 02:27.913 | 00:44.444 | 01:03.118 | 00:40.351 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
4 | 02:27.097 | 00:44.511 | 01:02.739 | 00:39.847 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
5 | 02:26.269 | 00:44.321 | 01:02.389 |
00:39.559
S
S
|
0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
6 | 03:21.705 | 01:39.339 | 01:02.550 | 00:39.816 | 1 | S | 24.0 | 19.0 | 0.0 | 0.0 |
7 |
02:25.871
L
L
|
00:44.068
S
S
|
01:02.240
S
S
|
00:39.563 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |