# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Drew Peacock | Formula RSS 4 2024 |
02:21.994 Tyre: S |
02:23.089 | 8 laps / 13 cuts | 31 - 993 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:27.233 | 05:47.689 | 01:00.539 | 00:39.005 | 3 | S | 24.0 | 19.0 | 0.0 | 0.0 |
2 | 07:02.751 | 05:11.164 | 01:09.728 | 00:41.859 | 5 | S | 24.0 | 19.0 | 0.0 | 0.0 |
3 | 04:00.948 | 02:20.593 | 01:01.628 | 00:38.727 | 2 | S | 24.0 | 19.0 | 0.0 | 0.0 |
4 | 02:23.019 | 00:43.317 | 01:00.227 | 00:39.475 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
5 | 05:18.619 | 03:27.753 | 01:11.225 | 00:39.641 | 2 | S | 24.0 | 19.0 | 0.0 | 0.0 |
6 | 02:43.698 | 01:01.980 | 01:02.495 | 00:39.223 | 1 | S | 24.0 | 19.0 | 0.0 | 0.0 |
7 | 02:24.256 | 00:43.253 | 01:00.359 | 00:40.644 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
8 |
02:21.994
L
L
|
00:43.237
S
S
|
01:00.017
S
S
|
00:38.740
S
S
|
0 | S | 24.0 | 19.0 | 0.0 | 0.0 |