# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nahteyue | Formula RSS 4 2024 |
02:23.210 Tyre: S |
02:23.697 | 7 laps / 5 cuts | 81 - 87 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.281 | 01:01.323 | 01:03.868 | 00:41.090 | 2 | S | 25.0 | 20.0 | 0.0 | 0.0 |
2 | 05:53.942 | 04:08.174 | 01:06.389 | 00:39.379 | 2 | S | 25.0 | 20.0 | 0.0 | 0.0 |
3 | 02:24.984 | 00:43.616 | 01:01.543 | 00:39.825 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
4 | 04:37.177 | 02:56.292 | 01:01.875 | 00:39.010 | 1 | S | 25.0 | 20.0 | 0.0 | 0.0 |
5 | 02:23.384 | 00:43.394 | 01:01.227 |
00:38.763
S
S
|
0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
6 |
02:23.210
L
L
|
00:43.257 | 01:01.173 | 00:38.780 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
7 |
02:23.210
L
L
|
00:43.148
S
S
|
01:00.935
S
S
|
00:39.127 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |