# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Drew Peacock | Formula RSS 4 2024 |
01:21.294 Tyre: S |
01:55.779 | 7 laps / 2 cuts | 30 - 846 |
2 | Nahteyue | Formula RSS 4 2024 |
01:21.586 Tyre: S |
01:49.793 | 10 laps / 2 cuts | 80 - 191 |
3 | Tareek | Formula RSS 4 2024 |
01:23.003 Tyre: S |
01:47.386 | 22 laps / 3 cuts | 80 - 191 |
4 | Thiago Baldini | Formula RSS 4 2024 |
01:25.871 Tyre: S |
01:26.869 | 4 laps / 1 cuts | 23 - 159 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.838 | 01:27.872 | 00:29.196 | 00:23.770 | 1 | S | 24.0 | 19.0 | 0.0 | 0.0 |
2 | 01:21.341 |
00:31.265
S
S
|
00:26.402
S
S
|
00:23.674 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
3 | 02:16.361 | 01:22.937 | 00:29.053 | 00:24.371 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
4 | 03:08.201 | 02:17.878 | 00:26.685 | 00:23.638 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
5 | 02:07.589 | 01:17.073 | 00:26.815 | 00:23.701 | 1 | S | 24.0 | 19.0 | 0.0 | 0.0 |
6 | 01:31.699 | 00:31.957 | 00:35.681 | 00:24.061 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
7 |
01:21.294
L
L
|
00:31.380 | 00:26.464 |
00:23.450
S
S
|
0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:16.069 | 06:23.914 | 00:27.513 | 00:24.642 | 1 | S | 24.0 | 19.0 | 0.0 | 0.0 |
2 | 02:37.128 | 01:46.565 | 00:26.987 | 00:23.576 | 1 | S | 24.0 | 19.0 | 0.0 | 0.0 |
3 | 02:14.482 | 01:23.817 | 00:26.945 | 00:23.720 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
4 | 01:22.891 | 00:31.762 | 00:27.535 | 00:23.594 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
5 | 01:24.502 | 00:31.712 | 00:27.973 | 00:24.817 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
6 |
01:21.586
L
|
00:31.560 |
00:26.518
S
|
00:23.508
S
|
0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
7 | 02:43.941 | 01:47.452 | 00:32.571 | 00:23.918 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
8 | 01:22.453 |
00:31.468
S
|
00:27.005 | 00:23.980 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
9 | 02:35.409 | 01:44.927 | 00:26.802 | 00:23.680 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
10 | 01:33.087 | 00:31.828 | 00:37.269 | 00:23.990 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.392 | 01:13.427 | 00:29.151 | 00:24.814 | 1 | S | 24.0 | 19.0 | 0.0 | 0.0 |
2 | 01:41.578 | 00:32.044 | 00:43.758 | 00:25.776 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
3 | 02:00.727 | 00:54.716 | 00:41.805 | 00:24.206 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
4 | 01:39.150 | 00:32.455 | 00:27.914 | 00:38.781 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
5 | 02:34.511 | 01:40.133 | 00:29.098 | 00:25.280 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
6 | 01:25.066 | 00:32.439 | 00:28.453 | 00:24.174 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
7 | 03:02.877 | 02:08.800 | 00:29.313 | 00:24.764 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
8 | 01:24.190 | 00:32.422 | 00:27.729 | 00:24.039 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
9 | 01:26.963 | 00:32.388 | 00:30.302 | 00:24.273 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
10 | 05:04.414 | 04:02.580 | 00:36.774 | 00:25.060 | 1 | S | 24.0 | 19.0 | 0.0 | 0.0 |
11 | 02:22.934 | 01:29.996 | 00:28.283 | 00:24.655 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
12 | 01:48.016 | 00:55.312 | 00:28.418 | 00:24.286 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
13 | 01:24.394 | 00:32.244 | 00:27.926 | 00:24.224 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
14 | 03:03.047 | 02:10.978 | 00:27.999 | 00:24.070 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
15 | 01:23.198 |
00:31.971
S
|
00:27.157 | 00:24.070 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
16 |
01:39.538
C
|
00:32.097 | 00:38.052 | 00:29.389 | 1 | S | 24.0 | 19.0 | 0.0 | 0.0 |
17 | 02:31.746 | 01:39.167 | 00:28.036 | 00:24.543 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
18 | 01:23.965 | 00:32.471 | 00:27.630 | 00:23.864 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
19 |
01:23.003
L
|
00:32.149 |
00:27.104
S
|
00:23.750
S
|
0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
20 | 03:03.360 | 02:02.079 | 00:36.882 | 00:24.399 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
21 | 02:44.592 | 01:51.879 | 00:28.291 | 00:24.422 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
22 | 01:24.145 | 00:32.116 | 00:27.679 | 00:24.350 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.171 | 01:34.875 | 00:29.182 | 00:25.114 | 1 | S | 24.0 | 19.0 | 0.0 | 0.0 |
2 | 01:28.491 | 00:34.819 | 00:29.038 | 00:24.634 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
3 | 01:26.246 |
00:33.128
S
|
00:28.369 | 00:24.749 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 |
4 |
01:25.871
L
|
00:33.222 |
00:28.125
S
|
00:24.524
S
|
0 | S | 24.0 | 19.0 | 0.0 | 0.0 |