# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nahteyue | Formula RSS 4 2024 |
01:21.218 Tyre: S |
01:38.455 | 12 laps / 2 cuts | 80 - 97 |
2 | Drew Peacock | Formula RSS 4 2024 |
01:21.332 Tyre: S |
02:00.329 | 8 laps / 1 cuts | 30 - 846 |
3 | Nick Chin | Formula RSS 4 2024 |
01:21.460 Tyre: S |
01:36.880 | 12 laps / 2 cuts | 23 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.575 | 01:22.365 | 00:27.693 | 00:23.517 | 1 | S | 23.0 | 19.0 | 0.0 | 0.0 |
2 | 02:27.586 | 01:30.593 | 00:30.398 | 00:26.595 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
3 | 01:22.585 | 00:31.605 | 00:27.058 | 00:23.922 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
4 | 01:21.977 |
00:31.388
S
S
|
00:26.987 | 00:23.602 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
5 | 02:43.146 | 01:52.273 | 00:26.933 | 00:23.940 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
6 | 01:21.495 | 00:31.504 | 00:26.600 | 00:23.391 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
7 | 01:55.731 | 01:05.443 | 00:26.662 | 00:23.626 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
8 | 01:21.481 | 00:31.455 | 00:26.676 |
00:23.350
S
S
|
0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
9 | 02:32.304 | 01:41.184 | 00:27.737 | 00:23.383 | 1 | S | 23.0 | 19.0 | 0.0 | 0.0 |
10 | 03:11.105 | 02:15.360 | 00:32.287 | 00:23.458 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
11 |
01:21.218
L
L
|
00:31.413 |
00:26.329
S
S
|
00:23.476 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
12 | 01:55.567 | 00:58.408 | 00:28.471 | 00:28.688 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.505 | 01:20.034 | 00:26.450 | 00:24.021 | 1 | S | 23.0 | 19.0 | 0.0 | 0.0 |
2 | 02:55.030 | 02:03.996 | 00:27.414 | 00:23.620 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
3 | 01:23.058 | 00:31.434 | 00:27.414 | 00:24.210 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
4 | 01:33.460 | 00:31.877 | 00:37.377 | 00:24.206 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
5 | 02:48.355 | 01:57.771 | 00:26.927 | 00:23.657 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
6 | 02:39.180 | 01:46.705 | 00:28.400 | 00:24.075 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
7 | 01:21.891 | 00:31.563 | 00:26.487 | 00:23.841 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
8 |
01:21.332
L
|
00:31.432
S
|
00:26.356
S
|
00:23.544
S
|
0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.648 | 01:48.721 | 00:27.126 | 00:23.801 | 1 | S | 23.0 | 19.0 | 0.0 | 0.0 |
2 | 01:29.144 | 00:33.097 | 00:32.378 | 00:23.669 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
3 | 02:28.116 | 01:37.149 | 00:27.333 | 00:23.634 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
4 | 01:22.174 | 00:31.738 | 00:26.591 | 00:23.845 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
5 | 02:10.605 | 01:14.336 | 00:27.685 | 00:28.584 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
6 | 01:39.775 | 00:49.262 | 00:26.861 | 00:23.652 | 1 | S | 23.0 | 19.0 | 0.0 | 0.0 |
7 | 01:32.746 | 00:31.613 | 00:37.620 | 00:23.513 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
8 |
01:21.460
L
|
00:31.398
S
|
00:26.477
S
|
00:23.585 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
9 | 04:34.829 | 03:43.683 | 00:27.288 | 00:23.858 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
10 | 01:23.982 | 00:33.465 | 00:26.729 | 00:23.788 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
11 | 01:21.517 | 00:31.499 | 00:26.501 | 00:23.517 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 |
12 | 01:22.180 | 00:31.551 | 00:27.198 |
00:23.431
S
|
0 | S | 23.0 | 19.0 | 0.0 | 0.0 |