Laguna Seca

15 Aug 24 18:43 EDT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS 4 2024 01:21.225
Tyre: S
01:32.324 34 laps / 8 cuts 80 - 97
2 Formula RSS 4 2024 01:21.291
Tyre: S
01:52.180 39 laps / 1 cuts 30 - 846
3 Formula RSS 4 2024 01:21.545
Tyre: S
01:26.599 20 laps / 6 cuts 23 - 64
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.4 X: -0.5 Y: 0.1 Z: -2.0 X: 347.2 Y: 21.5 Z: 234.8 17:09:23 (EDT)
2 Collision with environment 12.8 X: -0.0 Y: -0.2 Z: 2.8 X: 395.8 Y: 39.8 Z: -38.3 17:10:23 (EDT)
3 Collision with environment 159.3 X: 0.7 Y: -0.2 Z: 2.6 X: -313.0 Y: -9.9 Z: -207.5 17:16:14 (EDT)
4 Collision with environment 61.6 X: 0.0 Y: -0.1 Z: 2.8 X: 202.2 Y: 3.2 Z: 465.5 17:28:34 (EDT)
5 Collision with environment 60.7 X: -0.1 Y: -0.1 Z: 2.8 X: -16.1 Y: -14.7 Z: 75.0 17:58:45 (EDT)
6 Collision with environment 0.1 X: 0.7 Y: -0.2 Z: 2.6 X: -16.0 Y: -14.8 Z: 93.6 17:58:50 (EDT)
7 Collision with environment 60.1 X: 0.1 Y: -0.1 Z: 2.8 X: -25.9 Y: -10.3 Z: -376.5 18:09:16 (EDT)
8 Collision with environment 14.0 X: -0.7 Y: -0.1 Z: 2.6 X: -33.8 Y: -10.3 Z: -390.5 18:09:21 (EDT)
9 Collision with environment 27.6 X: 0.8 Y: 0.3 Z: -1.5 X: -46.0 Y: -14.8 Z: 133.9 18:13:36 (EDT)
10 Collision with environment 11.2 X: -0.0 Y: -0.2 Z: 2.8 X: 336.3 Y: 24.3 Z: -125.6 18:41:51 (EDT)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Nahteyue in Formula RSS 4 2024
Best: 01:21.225, Potential: 01:21.005
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:14.429 01:21.959 00:28.324 00:24.146 1 S 25.0 20.0 0.0 0.0
2 01:22.191 00:31.746 00:26.864 00:23.581 0 S 25.0 20.0 0.0 0.0
3 01:21.783 00:31.742 00:26.645 00:23.396 0 S 25.0 20.0 0.0 0.0
4 01:21.648 00:31.419 00:26.703 00:23.526 0 S 25.0 20.0 0.0 0.0
5 02:22.926 01:32.831 00:26.550 00:23.545 1 S 25.0 20.0 0.0 0.0
6 01:22.111 00:32.049 00:26.635 00:23.427 0 S 25.0 20.0 0.0 0.0
7 01:21.267 00:31.434 00:26.446 00:23.387 0 S 25.0 20.0 0.0 0.0
8 02:53.355 01:55.709 00:33.516 00:24.130 1 S 25.0 20.0 0.0 0.0
9 01:22.223 00:31.869 00:26.864 00:23.490 0 S 25.0 20.0 0.0 0.0
10 01:21.498 00:31.368 00:26.509 00:23.621 0 S 25.0 20.0 0.0 0.0
11 01:49.709 00:59.471 00:26.609 00:23.629 0 S 25.0 20.0 0.0 0.0
12 01:24.463 00:31.583 00:28.454 00:24.426 0 S 25.0 20.0 0.0 0.0
13 01:22.058 00:31.704 00:26.716 00:23.638 0 S 25.0 20.0 0.0 0.0
14 02:01.039 01:06.215 00:31.226 00:23.598 0 S 25.0 20.0 0.0 0.0
15 01:22.261 00:31.609 00:26.303
S
00:24.349 0 S 25.0 20.0 0.0 0.0
16 02:26.687 01:36.287 00:26.739 00:23.661 0 S 25.0 20.0 0.0 0.0
17 01:21.309 00:31.449 00:26.518 00:23.342
S
S
0 S 25.0 20.0 0.0 0.0
18 01:21.225
L
L
00:31.427 00:26.343 00:23.455 0 S 25.0 20.0 0.0 0.0
19 05:11.161 04:20.955 00:26.811 00:23.395 1 S 25.0 20.0 0.0 0.0
20 01:50.800 01:00.243 00:27.085 00:23.472 1 S 25.0 20.0 0.0 0.0
21 01:24.551
C
00:31.591 00:29.308 00:23.652 2 S 25.0 20.0 0.0 0.0
22 01:52.224 01:01.445 00:26.992 00:23.787 0 S 25.0 20.0 0.0 0.0
23 01:21.472 00:31.738 00:26.352 00:23.382 0 S 25.0 20.0 0.0 0.0
24 01:21.231 00:31.470 00:26.315 00:23.446 0 S 25.0 20.0 0.0 0.0
25 01:45.034 00:49.644 00:26.721 00:28.669 0 S 25.0 20.0 0.0 0.0
26 01:22.716 00:32.747 00:26.496 00:23.473 0 S 25.0 20.0 0.0 0.0
27 01:57.017 01:06.132 00:26.738 00:24.147 0 S 25.0 20.0 0.0 0.0
28 01:25.854 00:31.547 00:29.124 00:25.183 0 S 25.0 20.0 0.0 0.0
29 01:52.824 01:01.856 00:27.239 00:23.729 0 S 25.0 20.0 0.0 0.0
30 01:27.498
C
00:34.861 00:29.012 00:23.625 1 S 25.0 20.0 0.0 0.0
31 01:28.254 00:31.360
S
S
00:26.402 00:30.492 0 S 25.0 20.0 0.0 0.0
32 02:47.238 01:56.963 00:26.596 00:23.679 0 S 25.0 20.0 0.0 0.0
33 02:25.097 01:34.009 00:27.409 00:23.679 0 S 25.0 20.0 0.0 0.0
34 01:21.601 00:31.475 00:26.533 00:23.593 0 S 25.0 20.0 0.0 0.0
2nd Drew Peacock in Formula RSS 4 2024
Best: 01:21.291, Potential: 01:21.097
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:26.248 03:32.694 00:28.116 00:25.438 1 S 25.0 20.0 0.0 0.0
2 01:32.849 00:31.515 00:27.422 00:33.912 0 S 25.0 20.0 0.0 0.0
3 01:56.417 01:04.996 00:27.032 00:24.389 0 S 25.0 20.0 0.0 0.0
4 01:22.276 00:31.417 00:26.856 00:24.003 0 S 25.0 20.0 0.0 0.0
5 01:22.810 00:32.428 00:26.649 00:23.733 0 S 25.0 20.0 0.0 0.0
6 01:23.921 00:31.884 00:28.264 00:23.773 0 S 25.0 20.0 0.0 0.0
7 01:21.291
L
00:31.484 00:26.357 00:23.450
S
0 S 25.0 20.0 0.0 0.0
8 04:48.593 03:54.638 00:30.083 00:23.872 0 S 25.0 20.0 0.0 0.0
9 02:00.837 01:09.856 00:27.239 00:23.742 0 S 25.0 20.0 0.0 0.0
10 01:21.949 00:31.531 00:26.834 00:23.584 0 S 25.0 20.0 0.0 0.0
11 05:53.669 05:02.680 00:27.085 00:23.904 0 S 25.0 20.0 0.0 0.0
12 01:21.349 00:31.431 00:26.424 00:23.494 0 S 25.0 20.0 0.0 0.0
13 01:25.938 00:31.681 00:30.469 00:23.788 0 S 25.0 20.0 0.0 0.0
14 02:14.154 01:23.303 00:26.807 00:24.044 0 S 25.0 20.0 0.0 0.0
15 01:21.648 00:31.468 00:26.663 00:23.517 0 S 25.0 20.0 0.0 0.0
16 02:59.279 02:08.933 00:26.496 00:23.850 0 S 25.0 20.0 0.0 0.0
17 04:10.562 03:20.315 00:26.568 00:23.679 0 S 25.0 20.0 0.0 0.0
18 01:21.376 00:31.376
S
00:26.334 00:23.666 0 S 25.0 20.0 0.0 0.0
19 02:42.428 01:51.074 00:27.333 00:24.021 0 S 25.0 20.0 0.0 0.0
20 01:21.682 00:31.701 00:26.441 00:23.540 0 S 25.0 20.0 0.0 0.0
21 03:07.336 01:57.708 00:26.450 00:43.178 0 S 25.0 20.0 0.0 0.0
22 02:14.214 01:23.372 00:26.789 00:24.053 0 S 25.0 20.0 0.0 0.0
23 01:22.386 00:31.571 00:27.099 00:23.716 0 S 25.0 20.0 0.0 0.0
24 05:21.209 04:30.953 00:26.478 00:23.778 0 S 25.0 20.0 0.0 0.0
25 03:08.553 02:18.189 00:26.594 00:23.770 0 S 25.0 20.0 0.0 0.0
26 01:22.529 00:31.468 00:27.477 00:23.584 0 S 25.0 20.0 0.0 0.0
27 03:04.939 02:13.180 00:26.568 00:25.191 0 S 25.0 20.0 0.0 0.0
28 03:34.368 02:30.773 00:39.249 00:24.346 0 S 25.0 20.0 0.0 0.0
29 01:22.687 00:31.409 00:27.424 00:23.854 0 S 25.0 20.0 0.0 0.0
30 07:17.244 06:26.349 00:27.053 00:23.842 0 S 25.0 20.0 0.0 0.0
31 01:22.237 00:32.327 00:26.271
S
S
00:23.639 0 S 25.0 20.0 0.0 0.0
32 01:22.031 00:31.438 00:26.743 00:23.850 0 S 25.0 20.0 0.0 0.0
33 04:12.785 03:19.497 00:28.611 00:24.677 0 S 25.0 20.0 0.0 0.0
34 03:07.013 02:15.938 00:26.749 00:24.326 0 S 25.0 20.0 0.0 0.0
35 01:21.732 00:31.530 00:26.554 00:23.648 0 S 25.0 20.0 0.0 0.0
36 02:28.513 01:37.816 00:26.730 00:23.967 0 S 25.0 20.0 0.0 0.0
37 03:00.591 02:00.903 00:35.982 00:23.706 0 S 25.0 20.0 0.0 0.0
38 02:16.111 01:24.563 00:27.428 00:24.120 0 S 25.0 20.0 0.0 0.0
39 01:21.671 00:31.636 00:26.446 00:23.589 0 S 25.0 20.0 0.0 0.0
3rd Nick Chin in Formula RSS 4 2024
Best: 01:21.545, Potential: 01:21.471
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.247 01:19.466 00:27.838 00:28.943 1 S 25.0 20.0 0.0 0.0
2 01:29.584 00:31.997 00:27.788 00:29.799 0 S 25.0 20.0 0.0 0.0
3 01:27.126 00:31.933 00:31.554 00:23.639 0 S 25.0 20.0 0.0 0.0
4 03:19.448 02:25.665 00:29.020 00:24.763 1 S 25.0 20.0 0.0 0.0
5 01:26.281 00:35.940 00:26.739 00:23.602 0 S 25.0 20.0 0.0 0.0
6 01:21.996 00:31.559
S
00:26.919 00:23.518 0 S 25.0 20.0 0.0 0.0
7 05:17.533 04:27.164 00:26.753 00:23.616 1 S 25.0 20.0 0.0 0.0
8 01:27.638 00:31.623 00:26.441
S
00:29.574 0 S 25.0 20.0 0.0 0.0
9 01:29.922 00:31.660 00:34.528 00:23.734 0 S 25.0 20.0 0.0 0.0
10 01:22.584 00:32.116 00:26.663 00:23.805 0 S 25.0 20.0 0.0 0.0
11 01:36.768 00:43.348 00:29.003 00:24.417 1 S 25.0 20.0 0.0 0.0
12 01:30.602 00:31.698 00:34.496 00:24.408 0 S 25.0 20.0 0.0 0.0
13 01:21.997 00:31.691 00:26.695 00:23.611 0 S 25.0 20.0 0.0 0.0
14 01:21.545
L
00:31.613 00:26.461 00:23.471
S
0 S 25.0 20.0 0.0 0.0
15 01:32.302 00:31.885 00:26.572 00:33.845 0 S 25.0 20.0 0.0 0.0
16 01:23.404
C
00:31.771 00:27.517 00:24.116 1 S 25.0 20.0 0.0 0.0
17 01:22.652 00:31.668 00:27.139 00:23.845 0 S 25.0 20.0 0.0 0.0
18 04:07.097 03:15.280 00:28.026 00:23.791 1 S 25.0 20.0 0.0 0.0
19 01:35.078 00:32.042 00:27.748 00:35.288 0 S 25.0 20.0 0.0 0.0
20 01:23.082 00:32.425 00:26.901 00:23.756 0 S 25.0 20.0 0.0 0.0