Laguna Seca

14 Aug 24 20:25 EDT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS 4 2024 01:21.177
Tyre: S
01:47.742 17 laps / 3 cuts 30 - 846
2 Formula RSS 4 2024 01:21.710
Tyre: S
01:27.375 21 laps / 2 cuts 23 - 64
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 45.0 X: -0.1 Y: -0.0 Z: -2.1 X: 380.5 Y: 12.9 Z: 310.1 19:18:30 (EDT)
2 Collision with environment 6.7 X: -0.7 Y: -0.2 Z: 2.6 X: 343.5 Y: 11.7 Z: 308.1 19:24:35 (EDT)
3 Collision with environment 64.1 X: 0.7 Y: -0.2 Z: 2.6 X: 343.2 Y: 11.5 Z: 309.8 19:28:25 (EDT)
4 Collision with environment 5.2 X: -0.8 Y: 0.3 Z: -1.5 X: 381.5 Y: 11.4 Z: 328.9 19:32:26 (EDT)
5 Collision with environment 7.7 X: 0.8 Y: 0.4 Z: -0.9 X: -320.6 Y: -8.6 Z: -195.6 19:53:06 (EDT)
6 Collision with environment 29.3 X: 0.0 Y: -0.1 Z: 2.8 X: -13.1 Y: -14.8 Z: 140.9 19:53:37 (EDT)
7 Collision with environment 42.3 X: 0.7 Y: -0.1 Z: 2.6 X: 343.7 Y: 12.1 Z: 306.4 19:55:41 (EDT)
8 Collision with environment 42.3 X: -0.5 Y: 0.5 Z: -2.0 X: -81.5 Y: -6.6 Z: 511.7 19:58:11 (EDT)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Drew Peacock in Formula RSS 4 2024
Best: 01:21.177, Potential: 01:21.078
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:34.091 03:42.382 00:27.603 00:24.106 1 S 24.0 20.0 0.0 0.0
2 01:21.317 00:31.426 00:26.284
S
S
00:23.607 0 S 24.0 20.0 0.0 0.0
3 03:03.080 02:12.203 00:26.807 00:24.070 0 S 24.0 20.0 0.0 0.0
4 01:22.577 00:31.534 00:27.130 00:23.913 0 S 24.0 20.0 0.0 0.0
5 02:34.434 01:43.134 00:27.207 00:24.093 0 S 24.0 20.0 0.0 0.0
6 01:24.649
C
00:31.454 00:26.694 00:26.501 1 S 24.0 20.0 0.0 0.0
7 01:55.696 01:04.598 00:27.010 00:24.088 1 S 24.0 20.0 0.0 0.0
8 01:21.896 00:31.415 00:26.694 00:23.787 0 S 24.0 20.0 0.0 0.0
9 01:46.405 00:55.388 00:27.014 00:24.003 0 S 24.0 20.0 0.0 0.0
10 01:21.411 00:31.451 00:26.447 00:23.513 0 S 24.0 20.0 0.0 0.0
11 01:56.977 01:06.334 00:26.761 00:23.882 0 S 24.0 20.0 0.0 0.0
12 01:49.571 00:57.038 00:27.603 00:24.930 0 S 24.0 20.0 0.0 0.0
13 02:37.764 01:46.634 00:27.432 00:23.698 0 S 24.0 20.0 0.0 0.0
14 02:58.978 02:08.015 00:27.194 00:23.769 0 S 24.0 20.0 0.0 0.0
15 01:22.464 00:31.406 00:27.410 00:23.648 0 S 24.0 20.0 0.0 0.0
16 01:21.580 00:31.464 00:26.545 00:23.571 0 S 24.0 20.0 0.0 0.0
17 01:21.177
L
L
00:31.362
S
S
00:26.383 00:23.432
S
0 S 24.0 20.0 0.0 0.0
2nd Nick Chin in Formula RSS 4 2024
Best: 01:21.710, Potential: 01:21.387
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:28.113 02:35.116 00:29.012 00:23.985 2 S 24.0 20.0 0.0 0.0
2 01:33.136 00:32.183 00:29.215 00:31.738 0 S 24.0 20.0 0.0 0.0
3 01:22.396 00:31.879 00:26.883 00:23.634 0 S 24.0 20.0 0.0 0.0
4 01:35.999 00:31.848 00:40.193 00:23.958 0 S 24.0 20.0 0.0 0.0
5 01:22.281 00:31.953 00:26.612 00:23.716 0 S 24.0 20.0 0.0 0.0
6 01:22.377 00:31.815 00:26.918 00:23.644 0 S 24.0 20.0 0.0 0.0
7 03:04.747 02:13.047 00:27.701 00:23.999 0 S 24.0 20.0 0.0 0.0
8 01:22.320 00:31.632 00:27.099 00:23.589 0 S 24.0 20.0 0.0 0.0
9 01:21.720 00:31.549 00:26.586 00:23.585 0 S 24.0 20.0 0.0 0.0
10 01:21.945 00:31.508 00:26.879 00:23.558 0 S 24.0 20.0 0.0 0.0
11 01:21.710
L
00:31.477 00:26.649 00:23.584 0 S 24.0 20.0 0.0 0.0
12 02:50.867 02:00.220 00:26.735 00:23.912 0 S 24.0 20.0 0.0 0.0
13 02:32.890 01:40.573 00:27.599 00:24.718 0 S 24.0 20.0 0.0 0.0
14 01:22.212 00:31.983 00:26.504
S
00:23.725 0 S 24.0 20.0 0.0 0.0
15 01:21.949 00:31.553 00:26.969 00:23.427
S
S
0 S 24.0 20.0 0.0 0.0
16 01:22.022 00:31.721 00:26.541 00:23.760 0 S 24.0 20.0 0.0 0.0
17 01:21.925 00:31.610 00:26.843 00:23.472 0 S 24.0 20.0 0.0 0.0
18 01:22.225 00:31.519 00:26.906 00:23.800 0 S 24.0 20.0 0.0 0.0
19 01:21.977 00:31.622 00:26.686 00:23.669 0 S 24.0 20.0 0.0 0.0
20 01:21.889 00:31.709 00:26.596 00:23.584 0 S 24.0 20.0 0.0 0.0
21 01:21.793 00:31.456
S
00:26.527 00:23.810 0 S 24.0 20.0 0.0 0.0