# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nick Chin | Formula RSS 4 2024 |
01:22.042 Tyre: S |
01:32.812 | 20 laps / 6 cuts | 23 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:55.841 | 03:04.762 | 00:27.302 | 00:23.777 | 2 | S | 24.0 | 20.0 | 0.0 | 0.0 |
2 | 01:34.426 | 00:31.723 | 00:38.925 | 00:23.778 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 |
3 | 01:22.850 | 00:31.933 | 00:27.193 | 00:23.724 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 |
4 | 01:26.016 | 00:33.118 | 00:28.399 | 00:24.499 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 |
5 | 02:30.768 | 01:39.962 | 00:27.010 | 00:23.796 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 |
6 | 01:22.620 | 00:31.752 | 00:27.126 | 00:23.742 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 |
7 | 01:22.485 | 00:31.841 | 00:26.807 | 00:23.837 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 |
8 | 01:23.141 | 00:31.752 | 00:27.261 | 00:24.128 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 |
9 | 01:22.452 | 00:31.741 | 00:26.932 | 00:23.779 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 |
10 | 01:23.538 | 00:32.287 | 00:27.383 | 00:23.868 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 |
11 | 03:14.453 | 02:23.343 | 00:26.981 | 00:24.129 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 |
12 |
01:22.042
L
L
|
00:31.682
S
S
|
00:26.749
S
S
|
00:23.611
S
S
|
0 | S | 24.0 | 20.0 | 0.0 | 0.0 |
13 | 02:44.665 | 01:42.110 | 00:38.201 | 00:24.354 | 1 | S | 24.0 | 20.0 | 0.0 | 0.0 |
14 | 01:22.382 | 00:31.694 | 00:26.947 | 00:23.741 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 |
15 | 01:22.501 | 00:31.696 | 00:26.987 | 00:23.818 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 |
16 | 02:48.513 | 01:57.555 | 00:26.914 | 00:24.044 | 1 | S | 24.0 | 20.0 | 0.0 | 0.0 |
17 | 02:21.668 | 01:29.468 | 00:27.995 | 00:24.205 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 |
18 | 01:22.487 | 00:31.903 | 00:26.878 | 00:23.706 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 |
19 |
01:23.221
C
|
00:31.961 | 00:27.239 | 00:24.021 | 1 | S | 24.0 | 20.0 | 0.0 | 0.0 |
20 |
01:22.738
C
|
00:31.677 | 00:26.896 | 00:24.165 | 1 | S | 24.0 | 20.0 | 0.0 | 0.0 |