# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Drew Peacock | Formula RSS 4 2024 |
01:22.763 Tyre: S |
01:52.629 | 20 laps / 5 cuts | 30 - 283 |
2 | Nick Chin | Formula RSS 4 2024 |
01:22.828 Tyre: S |
01:26.412 | 30 laps / 8 cuts | 23 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:40.783
C
|
00:47.256 | 00:28.660 | 00:24.867 | 1 | S | 25.0 | 20.0 | 0.0 | 0.0 |
2 | 01:24.646 | 00:32.496 | 00:27.711 | 00:24.439 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
3 | 01:24.858 | 00:32.514 | 00:27.985 | 00:24.359 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
4 | 01:25.598 | 00:34.037 | 00:27.414 | 00:24.147 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
5 | 02:57.433 | 02:05.476 | 00:27.689 | 00:24.268 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
6 |
01:23.831
C
|
00:32.315 | 00:27.505 | 00:24.011 | 1 | S | 25.0 | 20.0 | 0.0 | 0.0 |
7 | 03:04.471 | 02:12.519 | 00:27.607 | 00:24.345 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
8 | 01:50.427 | 00:57.146 | 00:28.017 | 00:25.264 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
9 | 01:23.767 | 00:32.238 | 00:27.418 | 00:24.111 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
10 | 05:43.634 | 04:49.491 | 00:30.006 | 00:24.137 | 1 | S | 25.0 | 20.0 | 0.0 | 0.0 |
11 | 01:23.927 | 00:32.924 | 00:27.347 |
00:23.656
S
S
|
0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
12 |
01:25.854
C
|
00:31.989 | 00:29.857 | 00:24.008 | 1 | S | 25.0 | 20.0 | 0.0 | 0.0 |
13 | 01:23.128 | 00:32.165 | 00:27.154 | 00:23.809 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
14 | 02:28.366 | 01:30.946 | 00:31.117 | 00:26.303 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
15 | 03:25.624 | 02:33.599 | 00:27.779 | 00:24.246 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
16 | 01:23.147 | 00:32.019 | 00:27.333 | 00:23.795 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
17 | 02:52.119 | 01:59.262 | 00:28.386 | 00:24.471 | 1 | S | 25.0 | 20.0 | 0.0 | 0.0 |
18 | 02:51.729 | 01:59.443 | 00:28.138 | 00:24.148 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
19 | 01:24.366 |
00:31.846
S
S
|
00:28.035 | 00:24.485 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
20 |
01:22.763
L
L
|
00:31.873 |
00:27.126
S
|
00:23.764 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.444 | 01:44.185 | 00:27.900 | 00:24.359 | 2 | S | 25.0 | 20.0 | 0.0 | 0.0 |
2 | 01:24.469 | 00:32.409 | 00:27.557 | 00:24.503 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
3 | 01:23.917 | 00:32.311 | 00:27.374 | 00:24.232 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
4 |
01:23.939
C
|
00:32.172 | 00:27.423 | 00:24.344 | 1 | S | 25.0 | 20.0 | 0.0 | 0.0 |
5 | 01:25.025 | 00:32.259 | 00:28.516 | 00:24.250 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
6 | 01:23.631 | 00:31.993 | 00:27.234 | 00:24.404 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
7 |
01:23.916
C
|
00:32.129 | 00:27.648 | 00:24.139 | 1 | S | 25.0 | 20.0 | 0.0 | 0.0 |
8 | 01:23.843 | 00:32.269 | 00:27.513 | 00:24.061 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
9 | 03:14.285 | 02:22.189 | 00:27.797 | 00:24.299 | 1 | S | 25.0 | 20.0 | 0.0 | 0.0 |
10 | 01:30.601 | 00:32.204 | 00:33.750 | 00:24.647 | 1 | S | 25.0 | 20.0 | 0.0 | 0.0 |
11 | 01:24.119 | 00:32.338 | 00:27.751 | 00:24.030 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
12 | 01:23.495 | 00:32.213 | 00:27.365 | 00:23.917 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
13 | 01:23.635 | 00:32.241 | 00:27.211 | 00:24.183 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
14 | 01:28.174 | 00:36.528 | 00:27.544 | 00:24.102 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
15 | 01:23.472 | 00:32.122 | 00:27.265 | 00:24.085 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
16 | 01:36.605 | 00:32.116 | 00:40.437 | 00:24.052 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
17 | 01:53.263 | 01:01.630 | 00:27.396 | 00:24.237 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
18 | 01:24.767 | 00:33.067 | 00:27.446 | 00:24.254 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
19 | 01:23.144 | 00:32.092 | 00:27.144 | 00:23.908 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
20 | 01:24.369 | 00:32.195 | 00:27.712 | 00:24.462 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
21 | 01:23.371 | 00:32.103 | 00:27.220 | 00:24.048 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
22 | 01:34.497 | 00:32.432 | 00:37.917 | 00:24.148 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
23 | 01:25.752 | 00:32.148 | 00:29.722 |
00:23.882
S
|
0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
24 | 01:24.676 | 00:32.310 | 00:27.170 | 00:25.196 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
25 | 02:42.221 | 01:42.079 | 00:36.085 | 00:24.057 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
26 | 01:23.748 | 00:32.141 | 00:27.387 | 00:24.220 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
27 | 01:23.394 | 00:32.274 | 00:26.977 | 00:24.143 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
28 | 03:11.800 | 02:18.354 | 00:28.187 | 00:25.259 | 2 | S | 25.0 | 20.0 | 0.0 | 0.0 |
29 | 01:23.287 | 00:32.293 | 00:27.036 | 00:23.958 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
30 |
01:22.828
L
|
00:31.978
S
|
00:26.941
S
S
|
00:23.909 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |