Sepang 46 Pits

09 Jul 24 20:40 EDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Crossroads Racing Formula RSS 2010 V8 01:40.208
Tyre: SS
01:40.462 9 laps / 26 cuts 51 - 65
2 Morfina SimRacing Formula RSS 2010 V8 01:41.730
Tyre: S
01:42.347 4 laps / 2 cuts 155 - 728
3 PayPal MasterCard Turbo Turtles Formula One Racing Team Formula RSS 2010 V8 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 43 - 52
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 67.1 X: 0.0 Y: 0.2 Z: 3.0 X: 333.0 Y: 3.3 Z: 10.0 18:52:08 (EDT)
2 Collision with environment 17.3 X: 0.9 Y: 0.1 Z: -1.9 X: -10.8 Y: 8.4 Z: 360.8 18:55:38 (EDT)
3 Collision with environment 20.6 X: 0.9 Y: 0.1 Z: -1.9 X: -17.5 Y: 8.3 Z: 355.8 18:55:43 (EDT)
4 Collision with environment 64.4 X: 0.9 Y: 0.1 Z: -1.9 X: -282.3 Y: -6.7 Z: -362.8 18:58:48 (EDT)
5 Collision with environment 54.8 X: -0.9 Y: 0.1 Z: -1.9 X: 105.7 Y: 11.0 Z: 421.4 19:26:07 (EDT)
6 Collision with environment 4.7 X: -0.9 Y: -0.2 Z: 2.8 X: 101.1 Y: 10.8 Z: 426.4 19:26:12 (EDT)
7 Collision with environment 70.4 X: 0.9 Y: -0.2 Z: 2.8 X: -239.6 Y: -0.3 Z: 330.3 19:26:27 (EDT)
8 Collision with environment 67.1 X: 0.9 Y: 0.1 Z: -1.9 X: 20.1 Y: 9.5 Z: 384.1 19:47:25 (EDT)
9 Collision with environment 41.5 X: -0.9 Y: -0.2 Z: 2.8 X: 311.6 Y: 4.1 Z: -47.9 20:01:55 (EDT)
10 Collision with environment 13.5 X: -0.9 Y: -0.2 Z: 2.8 X: -420.8 Y: 3.4 Z: 229.4 20:15:10 (EDT)
11 Collision with environment 25.9 X: -0.9 Y: -0.2 Z: 2.8 X: -395.7 Y: 3.6 Z: 222.7 20:15:15 (EDT)
12 Collision with environment 5.3 X: 0.9 Y: -0.2 Z: 2.8 X: 116.5 Y: 10.7 Z: 406.1 20:28:28 (EDT)
Car Env Rel
Sepang 46 Pits Sepang 46 Pits collisions

There were no penalties in this session.

1st CRGXFluff in Formula RSS 2010 V8
Best: 01:40.208, Potential: 01:40.160
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:38.846 04:14.417 00:35.640 00:48.789 2 SS 23.0 19.0 10.0 23.0
2 01:40.717 00:25.797 00:34.775 00:40.145
S
0 SS 23.0 19.0 10.0 23.0
3 03:52.529 02:37.730 00:34.313 00:40.486 2 SS 23.0 19.0 10.0 23.0
4 02:37.323 01:20.791 00:36.094 00:40.438 3 SS 23.0 19.0 10.0 23.0
5 05:34.889 04:20.577 00:35.541 00:38.771 3 SS 23.0 19.0 10.0 23.0
6 01:40.208
L
L
00:25.716
S
S
00:34.299
S
S
00:40.193 0 SS 23.0 19.0 10.0 23.0
7 02:04.284 00:38.306 00:33.949 00:52.029 4 SS 23.0 19.0 10.0 23.0
8 31:02.801 29:46.113 00:36.036 00:40.652 11 S 23.0 19.0 10.0 23.0
9 01:44.488 00:26.395 00:36.445 00:41.648 1 S 23.0 19.0 10.0 23.0
2nd Matt Miqueletti in Formula RSS 2010 V8
Best: 01:41.730, Potential: 01:41.730
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:04.320 02:47.509 00:35.865 00:40.946 1 S 23.0 19.0 10.0 23.0
2 02:22.489 00:57.246 00:43.573 00:41.670 1 S 23.0 19.0 10.0 23.0
3 01:42.965 00:26.425 00:36.581 00:39.959 0 S 23.0 19.0 10.0 23.0
4 01:41.730
L
00:25.832
S
00:35.946
S
00:39.952
S
S
0 S 23.0 19.0 10.0 23.0
3rd Rhys Demazure in Formula RSS 2010 V8
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:09.564 03:52.218 00:37.808 00:39.538 4 S 23.0 19.0 10.0 23.0