# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nahteyue | Formula RSS 2010 V8 |
01:32.813 Tyre: SS |
01:33.530 | 8 laps / 4 cuts | 81 - 89 | |
2 | Matt Miqueletti | Morfina SimRacing | Formula RSS 2010 V8 |
01:47.764 Tyre: SS |
01:47.764 | 9 laps / 16 cuts | 166 - 176 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:59.822 | 03:45.703 | 00:34.362 | 00:39.757 | 1 | SS | 24.0 | 19.0 | 8.0 | 20.0 |
2 | 01:34.142 | 00:24.685 | 00:31.631 | 00:37.826 | 0 | SS | 24.0 | 19.0 | 8.0 | 20.0 |
3 | 02:01.035 | 00:49.903 | 00:33.530 | 00:37.602 | 1 | SS | 24.0 | 19.0 | 8.0 | 20.0 |
4 | 01:33.815 | 00:24.435 | 00:31.716 | 00:37.664 | 0 | SS | 24.0 | 19.0 | 8.0 | 20.0 |
5 | 01:41.829 | 00:30.112 | 00:33.142 | 00:38.575 | 1 | SS | 24.0 | 19.0 | 8.0 | 20.0 |
6 | 01:33.352 | 00:24.448 | 00:31.608 | 00:37.296 | 0 | SS | 24.0 | 19.0 | 8.0 | 20.0 |
7 | 01:55.561 | 00:44.015 | 00:33.242 | 00:38.304 | 1 | SS | 24.0 | 19.0 | 8.0 | 20.0 |
8 |
01:32.813
L
L
|
00:24.413
S
S
|
00:31.455
S
S
|
00:36.945
S
S
|
0 | SS | 24.0 | 19.0 | 8.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:37.620 | 03:02.426 | 00:50.418 | 00:44.776 | 2 | M | 24.0 | 19.0 | 8.0 | 20.0 |
2 | 03:40.445 | 02:10.572 | 00:41.795 | 00:48.078 | 4 | S | 24.0 | 19.0 | 8.0 | 20.0 |
3 | 02:00.585 | 00:27.488 | 00:38.714 | 00:54.383 | 1 | S | 24.0 | 19.0 | 8.0 | 20.0 |
4 | 04:06.667 | 02:38.588 | 00:37.261 | 00:50.818 | 4 | S | 24.0 | 19.0 | 8.0 | 20.0 |
5 |
01:47.047
C
|
00:26.276 | 00:39.425 | 00:41.346 | 1 | S | 24.0 | 19.0 | 8.0 | 20.0 |
6 | 09:09.748 | 07:52.501 | 00:35.599 | 00:41.648 | 2 | SS | 24.0 | 19.0 | 8.0 | 20.0 |
7 | 01:58.832 | 00:26.717 | 00:48.663 | 00:43.452 | 1 | SS | 24.0 | 19.0 | 8.0 | 20.0 |
8 | 01:56.354 | 00:26.435 | 00:36.639 | 00:53.280 | 1 | SS | 24.0 | 19.0 | 8.0 | 20.0 |
9 |
01:47.764
L
|
00:26.953
S
|
00:39.065
S
|
00:41.746
S
|
0 | SS | 24.0 | 19.0 | 8.0 | 20.0 |