# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nick Chin | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:53.421 Tyre: S |
01:54.267 | 9 laps / 14 cuts | 25 - 63 |
2 | ElegancE | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:54.908 Tyre: S |
01:55.972 | 5 laps / 2 cuts | 45 - 53 |
3 | Ethan | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:55.699 Tyre: S |
01:55.699 | 3 laps / 4 cuts | 87 - 90 |
4 | froli | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:56.464 Tyre: S |
01:57.743 | 6 laps / 10 cuts | 2 - 6 |
5 | Neeun | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:57.390 Tyre: S |
01:57.390 | 4 laps / 6 cuts | 42 - 51 |
6 | Mateus Miqueletti de Lima | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:57.883 Tyre: S |
01:59.034 | 7 laps / 5 cuts | 153 - 165 |
7 | BarrNarrSki | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:59.140 Tyre: S |
01:59.140 | 3 laps / 8 cuts | 43 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:51.184 | 02:31.953 | 00:41.890 | 00:37.341 | 2 | S | 25.0 | 20.0 | 5.0 | 30.0 |
2 | 01:59.832 | 00:40.847 | 00:42.395 | 00:36.590 | 2 | S | 25.0 | 20.0 | 5.0 | 30.0 |
3 | 01:54.070 | 00:35.869 | 00:41.701 | 00:36.500 | 0 | S | 25.0 | 20.0 | 5.0 | 30.0 |
4 | 01:56.060 | 00:36.523 | 00:42.354 | 00:37.183 | 3 | S | 25.0 | 20.0 | 5.0 | 30.0 |
5 |
01:53.708
C
|
00:36.002 | 00:41.490 | 00:36.216 | 3 | S | 25.0 | 20.0 | 5.0 | 30.0 |
6 |
01:53.421
L
L
|
00:35.836
S
S
|
00:41.305
S
S
|
00:36.280
S
S
|
0 | S | 25.0 | 20.0 | 6.6 | 27.9 |
7 | 03:01.835 | 01:42.932 | 00:42.107 | 00:36.796 | 1 | S | 25.0 | 20.0 | 11.0 | 22.0 |
8 | 01:55.311 | 00:36.529 | 00:42.093 | 00:36.689 | 0 | S | 25.0 | 20.0 | 11.0 | 22.0 |
9 | 01:54.961 | 00:36.287 | 00:42.030 | 00:36.644 | 3 | S | 25.0 | 20.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.117 | 01:24.385 | 00:42.093 | 00:36.639 | 1 | S | 25.0 | 20.0 | 5.0 | 30.0 |
2 |
01:54.908
L
|
00:36.505 |
00:41.895
S
|
00:36.508
S
|
0 | S | 25.0 | 20.0 | 7.5 | 26.7 |
3 | 01:56.049 | 00:36.376 | 00:42.754 | 00:36.919 | 1 | S | 25.0 | 20.0 | 10.4 | 22.8 |
4 | 01:55.182 |
00:36.387
S
|
00:42.214 | 00:36.581 | 0 | S | 25.0 | 20.0 | 11.0 | 22.0 |
5 | 01:57.828 | 00:36.409 | 00:42.205 | 00:39.214 | 0 | S | 25.0 | 20.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.081 | 01:00.305 | 00:42.404 | 00:38.372 | 2 | S | 25.0 | 20.0 | 8.9 | 24.8 |
2 |
01:55.699
L
|
00:36.728
S
|
00:41.851
S
|
00:37.120
S
|
0 | S | 25.0 | 20.0 | 11.0 | 22.0 |
3 | 02:26.435 | 01:05.931 | 00:42.587 | 00:37.917 | 2 | S | 25.0 | 20.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.754 | 01:48.298 | 00:42.683 | 00:37.773 | 3 | S | 25.0 | 20.0 | 5.0 | 30.0 |
2 | 02:36.708 | 01:15.708 | 00:42.947 | 00:38.053 | 3 | S | 25.0 | 20.0 | 5.0 | 30.0 |
3 |
01:56.464
L
|
00:36.746 | 00:42.543 |
00:37.175
S
|
0 | S | 25.0 | 20.0 | 5.0 | 30.0 |
4 | 01:56.952 | 00:36.725 |
00:42.490
S
|
00:37.737 | 0 | S | 25.0 | 20.0 | 5.0 | 30.0 |
5 | 04:42.505 | 03:23.264 | 00:42.318 | 00:36.923 | 4 | S | 25.0 | 20.0 | 9.9 | 23.5 |
6 | 01:59.814 |
00:36.546
S
|
00:42.524 | 00:40.744 | 0 | S | 25.0 | 20.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:30.851 | 03:07.678 | 00:44.320 | 00:38.853 | 1 | S | 25.0 | 20.0 | 5.0 | 30.0 |
2 | 03:11.666 | 01:50.217 | 00:42.840 | 00:38.609 | 1 | S | 25.0 | 20.0 | 5.0 | 30.0 |
3 |
01:57.390
L
|
00:37.001
S
|
00:42.814
S
|
00:37.575
S
|
0 | S | 25.0 | 20.0 | 5.0 | 30.0 |
4 | 03:14.534 | 01:53.697 | 00:43.051 | 00:37.786 | 4 | S | 25.0 | 20.0 | 7.9 | 26.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:19.984 | 02:57.675 | 00:43.397 | 00:38.912 | 1 | S | 25.0 | 20.0 | 5.0 | 30.0 |
2 | 02:14.888 | 00:49.573 | 00:44.937 | 00:40.378 | 2 | S | 25.0 | 20.0 | 5.0 | 30.0 |
3 | 01:58.334 | 00:37.199 | 00:43.817 |
00:37.318
S
|
0 | S | 25.0 | 20.0 | 5.0 | 30.0 |
4 | 02:43.748 | 01:23.320 | 00:42.863 | 00:37.565 | 2 | S | 25.0 | 20.0 | 8.3 | 25.6 |
5 | 02:00.008 | 00:39.796 |
00:42.705
S
|
00:37.507 | 0 | S | 25.0 | 20.0 | 11.0 | 22.0 |
6 | 01:59.914 | 00:37.019 | 00:45.072 | 00:37.823 | 0 | S | 25.0 | 20.0 | 11.0 | 22.0 |
7 |
01:57.883
L
|
00:36.802
S
|
00:43.389 | 00:37.692 | 0 | S | 25.0 | 20.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.977 | 01:19.611 | 00:44.549 | 00:38.817 | 2 | S | 25.0 | 20.0 | 5.0 | 30.0 |
2 |
01:59.140
L
|
00:37.681
S
|
00:43.106
S
|
00:38.353
S
|
0 | S | 25.0 | 20.0 | 5.0 | 30.0 |
3 | 12:24.872 | 10:57.393 | 00:49.774 | 00:37.705 | 6 | S | 25.0 | 20.0 | 11.0 | 22.0 |