# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nick Chin | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:53.885 Tyre: S |
01:54.921 | 14 laps / 19 cuts | 25 - 50 |
2 | ElegancE | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:54.002 Tyre: S |
01:54.793 | 22 laps / 23 cuts | 22 - 138 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.299 | 01:16.933 | 00:43.393 | 00:36.973 | 3 | S | 24.0 | 20.0 | 10.0 | 34.0 |
2 |
01:54.740
C
|
00:36.202 | 00:41.895 | 00:36.643 | 2 | S | 24.0 | 20.0 | 10.0 | 34.0 |
3 | 01:54.995 | 00:36.722 | 00:41.715 | 00:36.558 | 0 | S | 24.0 | 20.0 | 10.0 | 34.0 |
4 |
01:54.667
C
|
00:35.993 | 00:42.035 | 00:36.639 | 1 | S | 24.0 | 20.0 | 10.0 | 34.0 |
5 | 03:47.345 | 02:28.451 | 00:42.525 | 00:36.369 | 3 | S | 24.0 | 20.0 | 10.0 | 34.0 |
6 | 01:58.537 | 00:39.076 | 00:42.377 | 00:37.084 | 2 | S | 24.0 | 20.0 | 10.0 | 34.0 |
7 | 01:54.373 | 00:35.952 | 00:41.894 | 00:36.527 | 0 | S | 23.6 | 19.6 | 10.7 | 35.1 |
8 | 01:54.315 | 00:35.987 | 00:41.905 | 00:36.423 | 0 | S | 23.2 | 19.2 | 11.7 | 36.5 |
9 |
01:54.808
C
|
00:36.049 | 00:42.192 | 00:36.567 | 3 | S | 23.0 | 19.0 | 12.0 | 37.0 |
10 | 01:54.040 | 00:36.113 |
00:41.540
S
|
00:36.387 | 0 | S | 23.0 | 19.0 | 12.0 | 37.0 |
11 | 01:57.919 | 00:36.015 | 00:45.449 | 00:36.455 | 0 | S | 23.0 | 19.0 | 12.0 | 37.0 |
12 | 01:58.266 | 00:35.843 | 00:41.878 | 00:40.545 | 1 | S | 23.0 | 19.0 | 12.0 | 37.0 |
13 | 02:44.016 | 01:26.175 | 00:41.579 | 00:36.262 | 4 | S | 23.0 | 19.0 | 12.0 | 37.0 |
14 |
01:53.885
L
L
|
00:35.901
S
S
|
00:41.620 |
00:36.364
S
S
|
0 | S | 23.0 | 19.0 | 12.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.926 | 02:19.285 | 00:42.449 | 00:37.192 | 2 | S | 24.0 | 19.0 | 7.0 | 30.0 |
2 | 01:55.107 | 00:36.653 | 00:41.702 | 00:36.752 | 0 | S | 24.0 | 19.0 | 7.0 | 30.0 |
3 | 03:29.168 | 02:10.733 | 00:42.120 | 00:36.315 | 2 | S | 24.0 | 19.0 | 7.0 | 29.9 |
4 | 02:03.563 | 00:36.047 | 00:41.787 | 00:45.729 | 1 | S | 24.0 | 19.5 | 6.0 | 26.9 |
5 | 01:54.721 | 00:36.551 | 00:41.635 | 00:36.535 | 0 | S | 24.0 | 20.0 | 5.0 | 24.0 |
6 | 01:54.639 | 00:36.572 | 00:41.585 | 00:36.482 | 0 | S | 24.0 | 20.0 | 5.0 | 24.0 |
7 | 01:55.951 | 00:37.016 | 00:42.165 | 00:36.770 | 1 | S | 24.0 | 20.0 | 5.0 | 24.0 |
8 | 03:05.869 | 01:47.106 | 00:41.912 | 00:36.851 | 1 | S | 24.0 | 20.0 | 5.0 | 24.0 |
9 | 01:54.053 | 00:36.006 | 00:41.494 | 00:36.553 | 0 | S | 24.0 | 20.0 | 5.0 | 24.0 |
10 | 01:54.901 | 00:36.633 | 00:41.494 | 00:36.774 | 0 | S | 24.0 | 20.0 | 5.0 | 24.0 |
11 |
01:54.413
C
|
00:36.397 | 00:41.549 | 00:36.467 | 1 | S | 24.0 | 20.0 | 5.0 | 24.0 |
12 | 01:54.230 |
00:35.962
S
|
00:41.904 |
00:36.364
S
S
|
0 | S | 24.0 | 20.0 | 7.0 | 27.9 |
13 | 04:36.581 | 03:18.070 | 00:41.755 | 00:36.756 | 6 | S | 24.0 | 20.0 | 10.0 | 34.0 |
14 | 02:47.627 | 01:28.355 | 00:41.711 | 00:37.561 | 2 | S | 24.0 | 20.0 | 10.0 | 34.0 |
15 | 02:11.902 | 00:36.443 | 00:58.564 | 00:36.895 | 2 | S | 24.0 | 20.0 | 10.0 | 34.0 |
16 | 01:57.528 | 00:36.325 | 00:41.706 | 00:39.497 | 1 | S | 24.0 | 20.0 | 10.0 | 34.0 |
17 | 01:54.497 | 00:36.067 | 00:41.747 | 00:36.683 | 0 | S | 24.0 | 20.0 | 10.0 | 34.0 |
18 | 01:57.551 | 00:36.439 | 00:41.751 | 00:39.361 | 0 | S | 24.0 | 20.0 | 10.0 | 34.0 |
19 | 03:44.895 | 02:25.532 | 00:41.985 | 00:37.378 | 3 | S | 23.1 | 19.1 | 11.9 | 36.8 |
20 |
01:54.002
L
|
00:36.161 | 00:41.477 |
00:36.364
S
S
|
0 | S | 23.0 | 19.0 | 12.0 | 37.0 |
21 | 01:57.317 | 00:35.922 | 00:41.562 | 00:39.833 | 1 | S | 23.0 | 19.0 | 12.0 | 37.0 |
22 | 01:54.230 | 00:36.318 |
00:41.400
S
S
|
00:36.512 | 0 | S | 23.0 | 19.0 | 12.0 | 37.0 |