# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | ElegancE | RSS2010GARBAGE Racing | Formula RSS 2010 V8 |
01:28.965 Tyre: SS |
02:14.565 | 11 laps / 5 cuts | 44 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:37.917 | 03:31.083 | 00:40.680 | 00:26.154 | 2 | SS | 24.0 | 20.0 | 10.0 | 22.0 | 279.47 | 250.79 |
2 | 01:29.396 | 00:24.704 | 00:39.119 | 00:25.573 | 0 | SS | 24.0 | 20.0 | 10.0 | 22.0 | 292.50 | 257.45 |
3 | 02:32.030 | 01:25.781 | 00:40.042 | 00:26.207 | 1 | SS | 24.0 | 20.0 | 10.0 | 22.0 | 294.28 | 247.91 |
4 | 01:29.283 | 00:24.514 | 00:39.245 |
00:25.524
S
S
|
0 | SS | 24.0 | 20.0 | 10.0 | 22.0 | 284.04 | 256.15 |
5 | 05:22.006 | 04:17.075 | 00:39.142 | 00:25.789 | 0 | SS | 24.0 | 20.0 | 10.0 | 22.0 | 278.62 | 257.23 |
6 | 01:29.546 | 00:24.540 | 00:39.257 | 00:25.749 | 0 | SS | 24.0 | 20.0 | 10.0 | 22.0 | 278.28 | 254.88 |
7 | 02:53.405 | 01:48.804 | 00:38.942 | 00:25.659 | 0 | SS | 24.0 | 20.0 | 10.0 | 22.0 | 275.49 | 254.37 |
8 | 01:29.359 | 00:24.537 | 00:39.091 | 00:25.731 | 0 | SS | 24.0 | 20.0 | 10.0 | 22.0 | 283.72 | 249.27 |
9 |
01:29.695
C
|
00:24.409 | 00:39.100 | 00:26.186 | 2 | SS | 24.0 | 20.0 | 10.0 | 22.0 | 288.32 | 249.19 |
10 | 07:40.824 | 06:35.619 | 00:39.276 | 00:25.929 | 0 | SS | 24.0 | 20.0 | 10.0 | 22.0 | 282.27 | 248.12 |
11 |
01:28.965
L
L
|
00:24.385
S
S
|
00:38.695
S
S
|
00:25.885 | 0 | SS | 24.0 | 20.0 | 10.0 | 22.0 | 290.62 | 255.91 |