Interlagos - GP

Time Attack - 29 Jul 24 12:41 EDT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula Alpha 2024 (CSP) 01:06.005
Tyre: C5
01:12.969 75 laps / 32 cuts 107 - 187
2 VRC Formula Alpha 2024 (CSP) 01:06.075
Tyre: C5
01:11.118 80 laps / 43 cuts 98 - 147
3 VRC Formula Alpha 2024 (CSP) 01:06.178
Tyre: C5
01:09.707 53 laps / 26 cuts 32 - 240
4 VRC Formula Alpha 2024 (CSP) 01:06.215
Tyre: C5
01:08.120 20 laps / 12 cuts 52 - 165
5 VRC Formula Alpha 2024 (CSP) 01:06.308
Tyre: C5
01:10.332 59 laps / 24 cuts 117 - 194
6 VRC Formula Alpha 2024 (CSP) 01:06.340
Tyre: C4
01:07.928 6 laps / 1 cuts 100 - 122
7 VRC Formula Alpha 2024 (CSP) 01:06.799
Tyre: C5
01:26.228 32 laps / 11 cuts 95 - 113
8 VRC Formula Alpha 2024 (CSP) 01:06.905
Tyre: C5
01:08.995 9 laps / 7 cuts 32 - 164
9 VRC Formula Alpha 2024 (CSP) 01:07.295
Tyre: C4
01:09.201 22 laps / 25 cuts 32 - 240
10 VRC Formula Alpha 2024 (CSP) 01:07.309
Tyre: C4
01:11.225 26 laps / 10 cuts 93 - 240
11 VRC Formula Alpha 2024 (CSP) 01:07.475
Tyre: C5
01:07.475 2 laps / 1 cuts 32 - 240
12 VRC Formula Alpha 2024 (CSP) 01:07.735
Tyre: C5
01:09.130 22 laps / 19 cuts 95 - 326
13 VRC Formula Alpha 2024 (CSP) 01:08.379
Tyre: C3
01:09.725 9 laps / 8 cuts 50 - 124
14 VRC Formula Alpha 2024 (CSP) 01:09.379
Tyre: C5
01:12.077 7 laps / 2 cuts 32 - 240
15 VRC Formula Alpha 2024 (CSP) 01:09.522
Tyre: C5
01:12.317 9 laps / 11 cuts 32 - 240
16 VRC Formula Alpha 2024 (CSP) 01:09.603
Tyre: C4
01:15.176 12 laps / 9 cuts 32 - 240
17 VRC Formula Alpha 2024 (CSP) 01:09.712
Tyre: C3
01:12.881 7 laps / 4 cuts 195 - 206
18 VRC Formula Alpha 2024 (CSP) 01:09.814
Tyre: C5
01:11.375 7 laps / 4 cuts 32 - 240
19 VRC Formula Alpha 2024 (CSP) 01:10.161
Tyre: C5
01:12.341 6 laps / 7 cuts 89 - 305
20 VRC Formula Alpha 2024 (CSP) 01:10.288
Tyre: C5
01:42.086 4 laps / 1 cuts 32 - 240
21 VRC Formula Alpha 2024 (CSP) 01:11.357
Tyre: C1
01:11.357 4 laps / 5 cuts 32 - 59
22 VRC Formula Alpha 2024 (CSP) 01:11.416
Tyre: C4
01:13.629 22 laps / 29 cuts 50 - 124
23 VRC Formula Alpha 2024 (CSP) 01:17.896
Tyre: C5
01:19.030 11 laps / 29 cuts 89 - 305
24 VRC Formula Alpha 2024 (CSP) 00:00.000
00:00.000 1 laps / 2 cuts 32 - 240
25 VRC Formula Alpha 2024 (CSP) 00:00.000
00:00.000 1 laps / 1 cuts 32 - 240
26 VRC Formula Alpha 2024 (CSP) 00:00.000
00:00.000 1 laps / 1 cuts 32 - 240
27 VRC Formula Alpha 2024 (CSP) 00:00.000
00:00.000 2 laps / 3 cuts 111 - 117
28 VRC Formula Alpha 2024 (CSP) 00:00.000
00:00.000 2 laps / 5 cuts 52 - 66
29 VRC Formula Alpha 2024 (CSP) 00:00.000
00:00.000 1 laps / 1 cuts 41 - 61
30 VRC Formula Alpha 2024 (CSP) 00:00.000
00:00.000 1 laps / 1 cuts 32 - 240
31 VRC Formula Alpha 2024 (CSP) 00:00.000
00:00.000 3 laps / 8 cuts 41 - 145
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 100.2 X: 0.0 Y: -0.1 Z: 3.3 X: -305.5 Y: -0.4 Z: -328.6 11:08:43 (EDT)
2 Collision with environment 22.4 X: -1.0 Y: -0.1 Z: -1.9 X: -331.8 Y: -4.7 Z: -232.5 11:16:28 (EDT)
3 Collision with environment 79.0 X: 0.0 Y: -0.1 Z: 3.3 X: -340.8 Y: -2.9 Z: -122.5 11:28:08 (EDT)
4 Collision with environment 17.6 X: -1.0 Y: -0.1 Z: 2.9 X: -343.6 Y: 16.5 Z: 444.9 11:44:56 (EDT)
5 Collision with environment 93.5 X: -1.0 Y: -0.1 Z: 2.9 X: -183.4 Y: 2.8 Z: 416.2 11:53:56 (EDT)
6 Collision with environment 30.7 X: -1.0 Y: -0.1 Z: 2.9 X: -124.6 Y: 0.5 Z: 443.9 11:54:01 (EDT)
7 Collision with environment 115.6 X: -0.9 Y: 0.4 Z: -1.9 X: -352.1 Y: 17.8 Z: 422.3 17:36:51 (EDT)
8 Collision with environment 42.5 X: 1.0 Y: 0.4 Z: -1.9 X: -333.7 Y: -2.7 Z: -179.4 14:56:48 (EDT)
9 Collision with environment 27.8 X: 1.0 Y: 0.4 Z: -1.9 X: -386.2 Y: -0.2 Z: -291.9 14:59:38 (EDT)
10 Collision with environment 21.3 X: 1.0 Y: -0.1 Z: -1.9 X: -324.6 Y: -3.2 Z: -122.3 15:12:00 (EDT)
11 Collision with environment 34.7 X: 0.6 Y: 0.6 Z: -2.3 X: -57.5 Y: -14.9 Z: -357.9 15:14:05 (EDT)
12 Collision with environment 144.8 X: -0.9 Y: -0.1 Z: -1.8 X: -451.3 Y: 10.4 Z: 25.3 15:17:30 (EDT)
13 Collision with environment 55.9 X: -1.0 Y: -0.1 Z: 2.9 X: -56.1 Y: -14.5 Z: -573.1 15:20:10 (EDT)
14 Collision with environment 19.6 X: -1.0 Y: -0.1 Z: -1.9 X: -132.3 Y: -8.3 Z: -580.6 15:22:35 (EDT)
15 Collision with environment 74.9 X: 0.9 Y: 0.2 Z: 2.7 X: -206.1 Y: 4.1 Z: 391.9 17:03:33 (EDT)
16 Collision with environment 52.3 X: 1.0 Y: -0.1 Z: -1.9 X: -347.5 Y: 3.0 Z: -426.8 17:04:33 (EDT)
17 Collision with environment 31.7 X: 0.0 Y: -0.1 Z: 3.3 X: -276.2 Y: 8.9 Z: 443.0 17:33:57 (EDT)
18 Collision with environment 74.9 X: -0.0 Y: -0.1 Z: 3.3 X: -449.5 Y: 1.6 Z: -146.8 22:59:24 (EDT)
19 Collision with environment 65.6 X: 1.0 Y: -0.1 Z: 2.9 X: -346.3 Y: -3.7 Z: -240.6 23:02:49 (EDT)
20 Collision with environment 25.8 X: -0.0 Y: 0.0 Z: -2.3 X: -394.6 Y: 0.2 Z: -267.9 23:02:54 (EDT)
21 Collision with environment 77.8 X: -1.0 Y: -0.1 Z: 2.9 X: -184.3 Y: 2.9 Z: 415.6 16:50:13 (EDT)
22 Collision with environment 54.5 X: 0.9 Y: -0.1 Z: 2.9 X: -161.5 Y: 2.0 Z: 420.5 16:50:18 (EDT)
23 Collision with environment 99.4 X: 0.9 Y: 0.5 Z: -1.4 X: -204.2 Y: 4.4 Z: 393.2 08:29:35 (EDT)
24 Collision with environment 82.2 X: -1.0 Y: -0.1 Z: 2.9 X: -269.2 Y: 7.9 Z: 438.5 08:32:35 (EDT)
25 Collision with environment 50.7 X: -0.9 Y: -0.1 Z: 2.9 X: -192.0 Y: 3.2 Z: 411.4 10:53:51 (EDT)
26 Collision with environment 28.9 X: -0.7 Y: 0.6 Z: -2.1 X: -452.7 Y: 11.4 Z: -7.1 11:13:26 (EDT)
27 Collision with car 9.3 X: 0.0 Y: -0.1 Z: 3.3 X: 85.6 Y: -23.4 Z: -296.2 11:15:39 (EDT)
28 Collision with car 8.7 X: 0.6 Y: -0.1 Z: -2.0 X: -29.0 Y: -24.0 Z: -268.4 11:15:41 (EDT)
29 Collision with car 5.2 X: -0.1 Y: -0.1 Z: 3.3 X: -36.5 Y: -23.9 Z: -262.6 11:15:44 (EDT)
30 Collision with car 16.3 X: 0.7 Y: -0.1 Z: -2.0 X: -316.0 Y: 15.5 Z: 479.5 11:16:34 (EDT)
31 Collision with car 12.5 X: -0.3 Y: 0.0 Z: 3.1 X: -311.2 Y: 15.1 Z: 480.2 11:16:35 (EDT)
32 Collision with car 16.5 X: 0.7 Y: -0.0 Z: 2.9 X: -428.0 Y: 1.3 Z: -118.1 11:17:20 (EDT)
33 Collision with car 32.9 X: -0.1 Y: -0.1 Z: -2.0 X: -426.6 Y: 1.3 Z: -113.7 11:17:24 (EDT)
34 Collision with environment 27.8 X: 1.0 Y: -0.1 Z: 2.9 X: -424.2 Y: 1.5 Z: -181.8 11:17:24 (EDT)
35 Collision with car 21.3 X: -1.0 Y: -0.1 Z: -1.6 X: -232.1 Y: 4.3 Z: 440.0 11:19:35 (EDT)
36 Collision with car 26.9 X: -0.9 Y: -0.1 Z: 2.9 X: -381.7 Y: 1.5 Z: -377.7 11:20:20 (EDT)
37 Collision with car 22.4 X: -1.0 Y: -0.1 Z: -1.9 X: -457.8 Y: 10.4 Z: 43.8 11:23:01 (EDT)
38 Collision with car 23.8 X: 1.0 Y: -0.1 Z: 2.9 X: -457.1 Y: 10.4 Z: 47.8 11:23:04 (EDT)
39 Collision with environment 15.6 X: -0.0 Y: -0.1 Z: 3.3 X: -368.3 Y: -2.2 Z: -264.1 11:23:46 (EDT)
40 Collision with environment 71.8 X: 1.0 Y: -0.1 Z: 2.9 X: 58.6 Y: -24.7 Z: -286.7 11:28:20 (EDT)
41 Collision with environment 94.5 X: -0.0 Y: -0.2 Z: 3.1 X: -94.2 Y: -23.3 Z: -181.2 11:29:41 (EDT)
42 Collision with car 45.6 X: -1.0 Y: -0.1 Z: -1.9 X: -79.1 Y: -23.6 Z: -214.3 11:29:41 (EDT)
43 Collision with car 36.5 X: 0.5 Y: -0.1 Z: 3.1 X: -79.5 Y: -23.6 Z: -213.7 11:29:41 (EDT)
44 Collision with environment 175.7 X: 1.0 Y: 0.4 Z: -1.4 X: 147.4 Y: -14.1 Z: -134.8 11:30:51 (EDT)
45 Collision with environment 49.5 X: -0.5 Y: 0.5 Z: -2.3 X: 178.5 Y: -14.7 Z: -145.6 11:30:56 (EDT)
46 Collision with environment 4.7 X: 1.0 Y: -0.1 Z: -1.3 X: -444.5 Y: 10.5 Z: 55.9 11:34:11 (EDT)
47 Collision with car 13.1 X: -1.0 Y: -0.1 Z: 2.6 X: -459.0 Y: 10.6 Z: 4.5 11:34:11 (EDT)
48 Collision with car 23.6 X: 0.0 Y: -0.1 Z: 3.3 X: -321.9 Y: -0.2 Z: -340.0 11:35:01 (EDT)
49 Collision with car 24.8 X: -0.1 Y: -0.1 Z: 3.3 X: -321.8 Y: -0.2 Z: -339.9 11:35:04 (EDT)
50 Collision with car 37.1 X: 0.9 Y: -0.1 Z: 2.8 X: -321.0 Y: 0.0 Z: -339.1 11:35:06 (EDT)
51 Collision with environment 183.4 X: -1.0 Y: -0.1 Z: 2.9 X: 1.2 Y: -3.1 Z: 377.3 12:09:14 (EDT)
52 Collision with environment 22.4 X: -1.0 Y: -0.1 Z: 2.9 X: -297.4 Y: -0.7 Z: -320.2 12:11:19 (EDT)
53 Collision with environment 54.4 X: 0.0 Y: -0.1 Z: 3.3 X: -265.3 Y: 7.4 Z: 436.1 12:15:55 (EDT)
54 Collision with environment 105.7 X: -1.0 Y: -0.1 Z: 2.9 X: -174.1 Y: 2.4 Z: 421.6 12:20:45 (EDT)
55 Collision with environment 35.1 X: 1.0 Y: 0.4 Z: 1.8 X: -129.4 Y: 1.0 Z: 430.1 12:20:50 (EDT)
56 Collision with environment 260.6 X: 1.0 Y: 0.4 Z: -1.3 X: -462.9 Y: 13.2 Z: -162.9 12:26:45 (EDT)
57 Collision with environment 176.9 X: 0.6 Y: 0.1 Z: 2.9 X: -358.9 Y: 12.0 Z: -468.5 12:47:34 (EDT)
58 Collision with environment 25.4 X: -0.0 Y: -0.1 Z: 3.3 X: -398.8 Y: 14.5 Z: -424.2 12:47:39 (EDT)
59 Collision with environment 22.7 X: -0.0 Y: -0.1 Z: 3.3 X: -398.8 Y: 14.5 Z: -424.2 12:47:44 (EDT)
60 Collision with environment 112.3 X: -1.0 Y: -0.1 Z: -1.9 X: -448.5 Y: 10.4 Z: 37.1 12:50:14 (EDT)
61 Collision with environment 97.5 X: -0.9 Y: -0.1 Z: 2.9 X: -177.3 Y: 2.5 Z: 419.7 12:50:29 (EDT)
62 Collision with environment 13.4 X: 1.0 Y: -0.1 Z: 2.9 X: -239.5 Y: 4.9 Z: 393.7 12:50:39 (EDT)
63 Collision with environment 78.4 X: -0.0 Y: -0.1 Z: 3.3 X: 46.7 Y: -23.1 Z: -326.8 12:51:04 (EDT)
64 Collision with environment 93.0 X: -0.0 Y: -0.2 Z: 3.2 X: -138.7 Y: 1.1 Z: 492.1 12:56:04 (EDT)
65 Collision with environment 14.4 X: 0.0 Y: -0.1 Z: 3.3 X: -356.0 Y: -3.0 Z: -250.5 13:17:29 (EDT)
66 Collision with environment 16.5 X: 1.0 Y: 0.4 Z: -1.9 X: -189.9 Y: 3.8 Z: 402.5 13:35:57 (EDT)
67 Collision with car 48.7 X: 1.0 Y: -0.1 Z: 2.9 X: -416.0 Y: 13.9 Z: 193.4 13:43:27 (EDT)
68 Collision with car 36.2 X: -0.8 Y: -0.1 Z: -1.9 X: -426.1 Y: 13.4 Z: 183.7 13:43:27 (EDT)
69 Collision with car 48.1 X: -1.0 Y: -0.1 Z: -1.3 X: -415.9 Y: 13.9 Z: 193.8 13:43:31 (EDT)
70 Collision with car 15.3 X: 0.1 Y: -0.0 Z: 3.1 X: -415.3 Y: 13.9 Z: 195.8 13:43:32 (EDT)
71 Collision with car 68.3 X: 0.9 Y: -0.1 Z: 3.0 X: -441.6 Y: 10.4 Z: 9.7 13:43:51 (EDT)
72 Collision with environment 36.9 X: -1.0 Y: -0.1 Z: -1.9 X: -452.6 Y: 10.7 Z: -7.9 13:43:56 (EDT)
73 Collision with car 9.5 X: -0.1 Y: -0.0 Z: 3.2 X: -417.9 Y: 1.1 Z: -149.7 13:46:42 (EDT)
74 Collision with car 11.8 X: 0.0 Y: -0.0 Z: -2.3 X: -418.1 Y: 1.2 Z: -149.8 13:46:44 (EDT)
75 Collision with car 18.1 X: -0.0 Y: 0.0 Z: -2.3 X: -387.6 Y: 1.4 Z: -354.0 13:49:14 (EDT)
76 Collision with car 2.0 X: -0.3 Y: -0.1 Z: 3.2 X: -388.7 Y: 1.4 Z: -356.7 13:49:16 (EDT)
77 Collision with car 12.3 X: 0.1 Y: -0.1 Z: 3.1 X: -389.4 Y: 2.0 Z: -374.6 13:50:27 (EDT)
78 Collision with car 19.2 X: -0.1 Y: -0.1 Z: -2.0 X: -388.6 Y: 1.5 Z: -360.6 13:50:29 (EDT)
79 Collision with environment 65.5 X: 0.9 Y: -0.1 Z: 2.9 X: 8.6 Y: -23.1 Z: -327.1 13:53:36 (EDT)
80 Collision with environment 107.5 X: 0.9 Y: 0.2 Z: 2.7 X: -193.5 Y: 3.7 Z: 400.0 13:53:56 (EDT)
81 Collision with environment 20.2 X: 0.0 Y: -0.1 Z: 3.3 X: -137.1 Y: 1.2 Z: 492.2 13:54:32 (EDT)
82 Collision with car 174.8 X: -0.1 Y: 0.1 Z: -2.3 X: 94.3 Y: -9.1 Z: 77.8 13:59:17 (EDT)
83 Collision with car 171.8 X: 1.0 Y: -0.1 Z: 2.9 X: 95.1 Y: -9.4 Z: 77.4 13:59:19 (EDT)
84 Collision with environment 172.9 X: 0.9 Y: -0.2 Z: 2.8 X: 111.6 Y: -12.0 Z: -2.2 13:59:19 (EDT)
85 Collision with environment 33.3 X: 1.0 Y: 0.4 Z: -1.9 X: 153.7 Y: -14.5 Z: -159.5 13:59:24 (EDT)
86 Collision with environment 69.4 X: -0.0 Y: -0.1 Z: 3.3 X: -339.1 Y: -2.9 Z: -122.6 13:59:46 (EDT)
87 Collision with car 27.7 X: 1.0 Y: -0.1 Z: -1.4 X: -344.8 Y: 17.8 Z: 458.9 14:05:04 (EDT)
88 Collision with car 2.3 X: -1.0 Y: -0.1 Z: 2.9 X: -342.5 Y: 17.6 Z: 461.3 14:05:06 (EDT)
89 Collision with environment 94.9 X: 0.0 Y: -0.1 Z: 3.3 X: -342.8 Y: -2.9 Z: -122.0 14:05:39 (EDT)
90 Collision with car 74.7 X: -1.0 Y: -0.1 Z: 2.9 X: -340.7 Y: -2.4 Z: -142.2 14:05:42 (EDT)
91 Collision with car 41.8 X: -1.0 Y: -0.1 Z: 2.9 X: -290.0 Y: -8.0 Z: 36.2 14:09:21 (EDT)
92 Collision with car 32.2 X: 1.0 Y: 0.1 Z: -1.9 X: -304.0 Y: -7.3 Z: 40.2 14:09:24 (EDT)
93 Collision with environment 87.1 X: 0.9 Y: -0.0 Z: 2.8 X: -460.5 Y: 11.1 Z: -21.1 14:10:06 (EDT)
94 Collision with car 44.1 X: 0.9 Y: -0.1 Z: 2.8 X: -363.0 Y: 1.7 Z: -396.0 14:14:19 (EDT)
95 Collision with car 61.2 X: -1.0 Y: -0.1 Z: -1.9 X: -365.0 Y: 1.8 Z: -396.7 14:14:22 (EDT)
96 Collision with car 19.5 X: 0.7 Y: -0.0 Z: 2.8 X: -312.7 Y: -6.8 Z: 38.5 14:16:36 (EDT)
97 Collision with car 44.4 X: -1.0 Y: -0.1 Z: -1.6 X: -301.7 Y: -7.5 Z: 38.0 14:16:38 (EDT)
98 Collision with environment 105.7 X: -1.0 Y: -0.1 Z: -1.4 X: -420.5 Y: 0.4 Z: 22.3 14:16:38 (EDT)
99 Collision with car 77.5 X: 0.1 Y: -0.1 Z: 3.3 X: -390.9 Y: -0.8 Z: -3.0 14:16:39 (EDT)
100 Collision with environment 78.2 X: -0.6 Y: 0.6 Z: -2.3 X: -447.5 Y: 2.0 Z: -95.1 14:16:41 (EDT)
101 Collision with car 85.5 X: -1.0 Y: -0.1 Z: -1.9 X: -391.0 Y: -0.8 Z: -2.2 14:16:41 (EDT)
102 Collision with environment 19.0 X: -0.9 Y: 0.5 Z: -2.0 X: -450.3 Y: 2.0 Z: -112.8 14:16:44 (EDT)
103 Collision with environment 69.7 X: 1.0 Y: -0.1 Z: 2.9 X: -340.2 Y: -2.6 Z: -183.6 14:17:18 (EDT)
104 Collision with car 90.8 X: -0.9 Y: -0.1 Z: 1.6 X: -403.8 Y: 0.4 Z: -25.5 14:19:18 (EDT)
105 Collision with car 32.2 X: 0.8 Y: -0.1 Z: 2.9 X: -406.4 Y: 0.4 Z: -25.5 14:19:18 (EDT)
106 Collision with environment 82.7 X: 0.6 Y: -0.1 Z: 3.1 X: -443.7 Y: 1.2 Z: -74.5 14:19:18 (EDT)
107 Collision with environment 22.5 X: -1.0 Y: 0.4 Z: -1.9 X: -448.1 Y: 1.8 Z: -99.1 14:19:23 (EDT)
108 Collision with environment 73.2 X: 0.9 Y: 0.0 Z: 2.8 X: -205.9 Y: 4.0 Z: 392.1 14:19:58 (EDT)
109 Collision with environment 37.2 X: -0.9 Y: -0.1 Z: 2.9 X: -349.3 Y: 15.8 Z: 420.6 14:20:03 (EDT)
110 Collision with environment 27.0 X: 1.0 Y: 0.4 Z: -1.9 X: -203.2 Y: 4.3 Z: 393.8 14:20:08 (EDT)
111 Collision with environment 16.1 X: -1.0 Y: -0.1 Z: 2.9 X: -340.0 Y: -2.9 Z: -122.6 14:22:18 (EDT)
112 Collision with environment 59.2 X: -0.1 Y: -0.1 Z: 3.3 X: -253.9 Y: 5.8 Z: 430.5 14:23:08 (EDT)
113 Collision with environment 14.1 X: -0.0 Y: -0.1 Z: 3.3 X: -358.5 Y: -2.9 Z: -253.0 14:23:17 (EDT)
114 Collision with environment 136.6 X: -1.0 Y: -0.1 Z: 2.9 X: -51.9 Y: -1.6 Z: 434.6 14:23:23 (EDT)
115 Collision with environment 78.0 X: -0.9 Y: 0.2 Z: 2.7 X: -317.7 Y: 18.4 Z: 517.2 14:26:38 (EDT)
116 Collision with car 171.1 X: 0.8 Y: -0.1 Z: 3.0 X: -154.3 Y: 1.0 Z: 464.5 14:27:01 (EDT)
117 Collision with environment 70.9 X: 1.0 Y: -0.1 Z: 2.9 X: -98.5 Y: -0.3 Z: 449.6 14:27:01 (EDT)
118 Collision with environment 53.8 X: 1.0 Y: -0.1 Z: 2.9 X: 41.0 Y: -25.0 Z: -288.0 14:27:43 (EDT)
119 Collision with car 13.9 X: -0.9 Y: 0.2 Z: 2.7 X: -304.0 Y: -5.8 Z: -226.1 14:28:06 (EDT)
120 Collision with car 51.5 X: 1.0 Y: -0.1 Z: -1.3 X: -299.5 Y: -6.2 Z: -222.9 14:28:08 (EDT)
121 Collision with environment 73.6 X: -1.0 Y: -0.1 Z: -1.9 X: -357.3 Y: -2.6 Z: -251.8 14:28:08 (EDT)
122 Collision with car 18.9 X: -0.1 Y: -0.1 Z: 3.3 X: -319.7 Y: -5.2 Z: -238.8 14:28:11 (EDT)
123 Collision with environment 66.7 X: 1.0 Y: 0.5 Z: -1.9 X: -130.2 Y: 1.7 Z: 492.6 14:28:32 (EDT)
124 Collision with car 17.9 X: -1.0 Y: -0.1 Z: -1.9 X: 72.4 Y: -23.8 Z: -300.5 14:28:51 (EDT)
125 Collision with environment 32.6 X: -0.6 Y: 0.6 Z: -2.3 X: 3.3 Y: -22.4 Z: -326.2 14:28:56 (EDT)
126 Collision with car 26.5 X: -0.9 Y: 0.1 Z: -1.3 X: -272.7 Y: 9.5 Z: 461.9 14:29:51 (EDT)
127 Collision with car 21.9 X: -0.9 Y: 0.2 Z: 2.7 X: -225.6 Y: 4.5 Z: 443.5 14:29:51 (EDT)
128 Collision with car 30.8 X: 1.0 Y: -0.1 Z: 2.9 X: -273.1 Y: 9.4 Z: 462.0 14:29:52 (EDT)
129 Collision with environment 51.6 X: -1.0 Y: -0.1 Z: 2.9 X: -339.1 Y: -2.9 Z: -122.6 14:30:28 (EDT)
130 Collision with environment 16.7 X: -1.0 Y: -0.1 Z: -1.9 X: -337.2 Y: -3.0 Z: -122.6 14:30:38 (EDT)
131 Collision with environment 95.8 X: 1.0 Y: 0.4 Z: -1.9 X: -369.9 Y: 0.4 Z: -200.6 14:30:56 (EDT)
132 Collision with environment 12.6 X: -1.0 Y: -0.1 Z: 2.9 X: -333.8 Y: -3.0 Z: -122.6 14:31:33 (EDT)
133 Collision with environment 101.8 X: 1.0 Y: -0.1 Z: 2.9 X: -395.2 Y: 0.9 Z: -205.0 14:31:56 (EDT)
134 Collision with environment 45.8 X: 0.9 Y: -0.1 Z: 2.9 X: -368.2 Y: -0.2 Z: -199.8 14:32:01 (EDT)
135 Collision with environment 35.0 X: 1.0 Y: -0.1 Z: 2.9 X: -340.5 Y: -2.5 Z: -183.8 14:32:06 (EDT)
136 Collision with car 5.0 X: -1.0 Y: -0.1 Z: -1.9 X: -38.6 Y: -1.3 Z: 441.4 14:32:18 (EDT)
137 Collision with car 16.9 X: 0.6 Y: -0.1 Z: 3.0 X: -37.2 Y: -1.3 Z: 440.2 14:32:22 (EDT)
138 Collision with car 30.9 X: 0.6 Y: -0.1 Z: -2.0 X: -236.6 Y: -10.8 Z: 1.3 14:32:46 (EDT)
139 Collision with car 56.1 X: -0.0 Y: -0.1 Z: 3.3 X: -236.3 Y: -10.8 Z: 1.0 14:32:51 (EDT)
140 Collision with environment 101.6 X: 0.8 Y: 0.1 Z: 2.6 X: -203.5 Y: 4.1 Z: 393.6 14:33:16 (EDT)
141 Collision with environment 73.2 X: 1.0 Y: -0.1 Z: -1.9 X: 101.2 Y: -22.4 Z: -326.3 14:33:26 (EDT)
142 Collision with environment 47.0 X: -1.0 Y: -0.1 Z: 2.2 X: -221.6 Y: 13.6 Z: 547.0 14:34:28 (EDT)
143 Collision with environment 145.0 X: -1.0 Y: -0.1 Z: 2.9 X: 4.9 Y: -3.2 Z: 368.5 14:34:49 (EDT)
144 Collision with environment 183.5 X: 0.9 Y: -0.2 Z: 2.7 X: 31.4 Y: -5.0 Z: 279.8 14:34:57 (EDT)
145 Collision with environment 57.9 X: 1.0 Y: -0.1 Z: 2.9 X: 66.9 Y: -7.3 Z: 160.4 14:35:02 (EDT)
146 Collision with environment 23.9 X: -1.0 Y: -0.1 Z: 2.9 X: -322.2 Y: -3.3 Z: -122.0 14:35:53 (EDT)
147 Collision with environment 75.3 X: -1.0 Y: -0.1 Z: 2.9 X: -339.3 Y: -2.9 Z: -122.6 14:36:09 (EDT)
148 Collision with environment 29.3 X: -1.0 Y: -0.1 Z: 2.9 X: -200.0 Y: -1.7 Z: -564.9 14:36:23 (EDT)
149 Collision with environment 38.7 X: -1.0 Y: -0.1 Z: 2.9 X: -247.6 Y: 11.0 Z: 494.6 14:37:52 (EDT)
150 Collision with environment 94.5 X: -0.7 Y: -0.1 Z: 3.0 X: -91.5 Y: -13.5 Z: -319.7 14:38:24 (EDT)
151 Collision with environment 165.2 X: 1.0 Y: -0.1 Z: 2.9 X: 14.7 Y: -4.1 Z: 322.0 14:39:02 (EDT)
152 Collision with environment 54.0 X: 1.0 Y: 0.4 Z: -1.3 X: 47.5 Y: -5.2 Z: 235.1 14:39:07 (EDT)
153 Collision with environment 9.6 X: 1.0 Y: -0.1 Z: 2.9 X: 52.5 Y: -6.0 Z: 219.6 14:39:12 (EDT)
154 Collision with environment 224.5 X: -1.0 Y: 0.4 Z: -1.3 X: 5.1 Y: -2.7 Z: 368.0 14:39:27 (EDT)
155 Collision with environment 1.4 X: -0.5 Y: 0.5 Z: -0.6 X: 13.5 Y: -3.1 Z: 325.0 14:39:32 (EDT)
156 Collision with car 86.8 X: 1.0 Y: -0.1 Z: -1.9 X: -167.6 Y: 1.4 Z: 458.9 14:39:37 (EDT)
157 Collision with car 9.0 X: -0.0 Y: -0.1 Z: 3.3 X: -410.8 Y: 0.8 Z: -158.1 14:40:06 (EDT)
158 Collision with environment 206.8 X: -0.9 Y: -0.1 Z: 2.9 X: -201.0 Y: 12.6 Z: 544.8 14:40:06 (EDT)
159 Collision with car 32.4 X: -0.9 Y: -0.0 Z: 2.8 X: -393.2 Y: 0.4 Z: -162.3 14:40:07 (EDT)
160 Collision with environment 65.9 X: 0.9 Y: -0.1 Z: 2.9 X: -333.3 Y: -4.6 Z: -233.9 14:41:19 (EDT)
161 Collision with environment 30.3 X: 1.0 Y: -0.1 Z: 2.9 X: -359.4 Y: -2.9 Z: -253.9 14:41:24 (EDT)
162 Collision with environment 4.7 X: -1.0 Y: -0.1 Z: 2.9 X: -368.8 Y: 15.8 Z: 342.5 14:43:46 (EDT)
163 Collision with environment 7.9 X: -1.0 Y: -0.1 Z: 2.9 X: -358.4 Y: 15.7 Z: 384.1 14:43:51 (EDT)
164 Collision with environment 85.4 X: 1.0 Y: -0.1 Z: 2.9 X: -344.1 Y: -2.9 Z: -121.9 14:44:14 (EDT)
165 Collision with environment 188.6 X: -0.9 Y: -0.1 Z: 2.8 X: -0.7 Y: -3.0 Z: 381.7 14:45:33 (EDT)
166 Collision with environment 111.7 X: -1.0 Y: 0.4 Z: -1.9 X: 11.6 Y: -3.0 Z: 352.2 14:45:38 (EDT)
167 Collision with environment 78.7 X: 0.0 Y: -0.1 Z: 3.3 X: -387.6 Y: -0.5 Z: -286.9 14:47:02 (EDT)
