# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | novic | VRC Formula Alpha 2024 (CSP) |
01:08.335 Tyre: C4 |
01:09.740 | 10 laps / 12 cuts | 93 - 117 |
2 | Xx_Jay_xX353 | VRC Formula Alpha 2024 (CSP) |
01:11.357 Tyre: C1 |
01:11.357 | 4 laps / 5 cuts | 32 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:09.432 | 06:13.312 | 00:37.881 | 00:18.239 | 3 | C5 | 25.0 | 20.0 | 0.0 | 0.0 |
2 | 01:12.081 | 00:14.796 | 00:38.992 | 00:18.293 | 1 | C5 | 25.0 | 20.0 | 0.0 | 0.0 |
3 | 01:14.758 | 00:14.840 | 00:41.662 | 00:18.256 | 1 | C5 | 25.0 | 20.0 | 0.0 | 0.0 |
4 | 01:09.260 | 00:14.590 | 00:36.607 | 00:18.063 | 0 | C5 | 25.0 | 20.0 | 0.0 | 0.0 |
5 | 01:11.625 | 00:16.382 | 00:36.743 | 00:18.500 | 0 | C5 | 25.0 | 20.0 | 0.0 | 0.0 |
6 | 05:20.157 | 04:25.239 | 00:36.949 | 00:17.969 | 3 | C4 | 25.0 | 20.0 | 0.0 | 0.0 |
7 | 02:02.696 | 01:07.832 | 00:36.770 | 00:18.094 | 1 | C4 | 25.0 | 20.0 | 0.0 | 0.0 |
8 |
01:08.335
L
L
|
00:14.492
S
S
|
00:35.978
S
S
|
00:17.865
S
S
|
0 | C4 | 25.0 | 20.0 | 0.0 | 0.0 |
9 | 01:44.284 | 00:49.447 | 00:36.554 | 00:18.283 | 1 | C4 | 25.0 | 20.0 | 0.0 | 0.0 |
10 | 01:57.392 | 00:57.632 | 00:41.387 | 00:18.373 | 2 | C4 | 25.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:16.123 | 02:19.794 | 01:37.339 | 00:18.990 | 2 | C1 | 25.0 | 20.0 | 0.0 | 0.0 |
2 |
01:11.357
L
|
00:15.220
S
|
00:37.840
S
|
00:18.297
S
|
0 | C1 | 25.0 | 20.0 | 0.0 | 0.0 |
3 | 04:57.196 | 03:54.551 | 00:37.715 | 00:24.930 | 1 | C5 | 25.0 | 20.0 | 0.0 | 0.0 |
4 | 02:38.104 | 01:22.247 | 00:57.209 | 00:18.648 | 2 | C5 | 25.0 | 20.0 | 0.0 | 0.0 |