# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | bright | Formula RSS 2010 V8 | ▲ 5 | 00:36:52.931 | 22 laps / 6 cuts |
01:18.946 Tyre: S |
01:31.771 | 10 | 28 - 37 | |
2 | froli | Formula RSS 2010 V8 | ▲ 2 | 00:37:05.498 | 22 laps / 5 cuts |
01:20.898 Tyre: S |
01:36.045 | 6 | 1 - 5 | |
3 | Rhys Demazure | PayPal MasterCard Turbo Turtles Formula One Racing Team | Formula RSS 2010 V8 | − | 00:37:09.475 | 22 laps / 4 cuts |
01:21.273 Tyre: S |
01:37.809 | 2 (+2 after session) | 44 - 84 |
4 | ElegancE | RSS2010GARBAGE Racing | Formula RSS 2010 V8 | ▼ 2 | 00:37:10.284 | 22 laps / 5 cuts |
01:19.805 Tyre: S |
01:36.356 | 2 (+2 after session) | 45 - 65 |
5 | Matt Miqueletti | Morfina SimRacing | Formula RSS 2010 V8 | − | 00:37:33.928 | 22 laps / 5 cuts |
01:23.555 Tyre: S |
01:38.459 | 2 (+1 after session) | 157 - 299 |
6 | novic | Formula RSS 2010 V8 | ▼ 5 | 00:36:41.428 | 21 laps / 5 cuts |
01:19.955 Tyre: SS |
01:42.176 | 3 | 97 - 170 | |
7 | FrontLineBanana | Aston Martin Vantage Safety Car 2021 Sussy | − | 00:26:06.917 | 2 laps / 1 cuts |
06:27.395 Tyre: HR |
06:27.395 | 0 | 178 - 233 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:12.521 | 00:27.231 | 00:24.641 | 01:20.649 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
2 | 6 | 01:48.570 | 00:27.448 | 00:33.763 | 00:47.359 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
3 | 6 | 01:51.798 | 00:21.978 | 00:27.328 | 01:02.492 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
4 | 2 | 01:54.250 | 00:21.636 | 00:37.350 | 00:55.264 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
5 | 2 | 02:19.523 | 00:25.565 | 00:45.315 | 01:08.643 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
6 | 4 | 01:28.279 | 00:21.553 | 00:29.430 | 00:37.296 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
7 | 4 | 01:20.852 | 00:21.012 | 00:23.071 | 00:36.769 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
8 | 3 | 01:21.686 | 00:21.324 | 00:23.336 | 00:37.026 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
9 | 2 | 01:21.250 | 00:21.175 | 00:22.923 | 00:37.152 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
10 | 6 | 02:27.277 | 00:21.569 | 00:23.391 | 01:42.317 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
11 | 6 | 01:38.119 | 00:28.229 | 00:23.824 | 00:46.066 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
12 | 5 | 02:10.776 | 00:29.143 | 00:39.222 | 01:02.411 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
13 | 6 | 02:23.261 | 00:21.514 | 00:53.496 | 01:08.251 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
14 | 6 | 01:54.779 | 00:26.831 | 00:24.535 | 01:03.413 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
15 | 3 | 01:21.975 | 00:21.832 | 00:23.656 | 00:36.487 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
16 | 3 | 01:19.830 | 00:20.771 | 00:22.950 | 00:36.109 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
17 | 2 | 01:19.442 | 00:20.582 | 00:22.860 | 00:36.000 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
18 | 2 | 01:19.499 | 00:20.716 | 00:22.680 | 00:36.103 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
19 | 1 | 01:21.821 | 00:21.737 | 00:23.923 | 00:36.161 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
20 | 1 |
01:18.946
L
L
|
00:20.572
S
S
|
00:22.532 |
00:35.842
S
S
|
0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
21 | 1 | 01:18.999 | 00:20.705 |
00:22.325
S
S
|
00:35.969 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
22 | 1 | 01:19.420 | 00:20.893 | 00:22.532 | 00:35.995 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 |
01:32.223
C
|
00:26.792 | 00:24.764 | 00:40.667 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
2 | 1 | 02:11.769 | 00:35.374 | 00:39.631 | 00:56.764 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
3 | 1 | 02:06.684 | 00:30.195 | 00:32.859 | 01:03.630 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
4 | 4 | 02:11.489 | 00:21.600 | 00:36.472 | 01:13.417 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
5 | 4 | 02:05.391 | 00:28.245 | 00:29.065 | 01:08.081 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
6 | 2 | 01:24.384 | 00:22.365 | 00:24.335 | 00:37.684 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
7 | 1 | 01:22.556 | 00:21.383 | 00:23.634 | 00:37.539 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
8 | 1 | 01:21.830 | 00:21.026 | 00:23.374 | 00:37.430 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
9 | 1 | 01:22.029 | 00:20.919 | 00:23.606 | 00:37.504 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
10 | 2 | 01:54.529 | 00:21.163 | 00:23.998 | 01:09.368 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
11 | 2 | 02:09.151 | 00:31.636 | 00:35.384 | 01:02.131 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
12 | 2 | 02:12.009 | 00:29.192 | 00:39.218 | 01:03.599 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
13 | 3 | 01:43.895 | 00:21.635 | 00:25.952 | 00:56.308 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
14 | 3 | 02:33.880 | 00:29.298 | 01:00.493 | 01:04.089 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
15 | 4 | 01:24.160 | 00:22.366 | 00:24.259 | 00:37.535 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
16 | 4 | 01:21.410 | 00:21.273 | 00:23.012 | 00:37.125 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
17 | 3 | 01:21.686 | 00:21.324 | 00:23.296 | 00:37.066 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
18 | 3 | 01:21.489 | 00:21.076 | 00:23.369 | 00:37.044 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
19 | 2 | 01:21.517 | 00:20.924 | 00:23.405 | 00:37.188 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
20 | 2 | 01:21.451 | 00:21.047 | 00:23.477 | 00:36.927 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
21 | 2 |
01:20.898
L
|
00:20.895 | 00:23.201 |
00:36.802
S
|
0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
22 | 2 | 01:21.125 |
00:20.861
S
|
00:22.946
S
|
00:37.318 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:58.102 | 00:28.494 | 00:25.114 | 01:04.494 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
2 | 5 | 02:01.951 | 00:35.371 | 00:38.146 | 00:48.434 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
3 | 5 | 01:52.830 | 00:21.984 | 00:27.904 | 01:02.942 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
4 | 3 | 01:54.902 | 00:22.724 | 00:37.940 | 00:54.238 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
5 | 3 | 02:19.399 | 00:26.314 | 00:44.212 | 01:08.873 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
6 | 1 | 01:24.633 | 00:22.222 | 00:24.368 | 00:38.043 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
7 | 2 | 01:23.159 | 00:21.973 | 00:23.553 | 00:37.633 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
8 | 5 | 01:36.568 | 00:21.890 | 00:36.460 | 00:38.218 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
9 | 4 | 01:22.526 | 00:21.277 | 00:23.504 | 00:37.745 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
10 | 3 | 01:52.223 | 00:21.548 | 00:23.918 | 01:06.757 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
11 | 4 | 01:56.669 | 00:27.947 | 00:26.771 | 01:01.951 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
12 | 4 | 02:11.943 | 00:29.306 | 00:39.173 | 01:03.464 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
13 | 4 | 01:43.491 | 00:22.175 | 00:25.232 | 00:56.084 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
14 | 4 | 02:33.706 | 00:29.096 | 01:00.768 | 01:03.842 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
15 | 5 | 01:24.371 | 00:22.587 | 00:24.255 | 00:37.529 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
16 | 5 |
01:21.273
L
|
00:21.301 |
00:23.008
S
|
00:36.964 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
17 | 4 | 01:22.048 | 00:21.379 | 00:23.467 | 00:37.202 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
18 | 4 | 01:21.370 | 00:21.218 | 00:23.212 |
00:36.940
S
|
0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
19 | 3 | 01:21.514 | 00:21.327 | 00:23.098 | 00:37.089 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
20 | 3 | 01:22.679 |
00:20.976
S
|
00:23.372 | 00:38.331 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
21 | 3 | 01:22.231 | 00:21.414 | 00:23.044 | 00:37.773 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
22 | 3 | 01:21.932 | 00:21.259 | 00:23.305 | 00:37.368 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
01:33.450
C
|
00:27.380 | 00:24.786 | 00:41.284 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
2 | 2 | 02:11.805 | 00:34.906 | 00:40.189 | 00:56.710 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
3 | 2 | 02:06.013 | 00:29.709 | 00:33.048 | 01:03.256 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
4 | 6 | 02:22.903 | 00:46.005 | 00:29.231 | 01:07.667 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
5 | 6 | 01:54.193 | 00:27.843 | 00:24.713 | 01:01.637 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
6 | 3 | 01:23.850 | 00:21.988 | 00:24.291 | 00:37.571 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
7 | 3 | 01:22.925 | 00:21.788 | 00:23.909 | 00:37.228 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
8 | 2 | 01:21.686 | 00:21.233 | 00:22.843 | 00:37.610 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
9 | 3 | 01:21.975 | 00:21.364 | 00:22.838 | 00:37.773 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
10 | 1 | 01:47.117 | 00:21.915 | 00:23.454 | 01:01.748 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
11 | 1 | 02:14.606 | 00:28.496 | 00:44.145 | 01:01.965 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
12 | 1 | 02:13.383 | 00:29.504 | 00:39.560 | 01:04.319 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
13 | 1 | 01:42.307 | 00:21.987 | 00:23.692 | 00:56.628 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
14 | 1 | 02:34.904 | 00:28.652 | 01:01.893 | 01:04.359 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
15 | 1 | 01:21.826 | 00:21.702 | 00:23.112 | 00:37.012 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
16 | 1 | 01:20.375 | 00:21.003 | 00:22.670 | 00:36.702 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
17 | 1 | 01:20.084 | 00:21.080 | 00:22.631 | 00:36.373 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
18 | 1 | 01:20.291 | 00:21.103 | 00:22.522 | 00:36.666 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
19 | 4 | 01:36.766 | 00:21.683 | 00:37.985 | 00:37.098 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
20 | 4 | 01:20.078 |
00:20.953
S
|
00:22.549 | 00:36.576 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
21 | 4 | 01:19.985 | 00:21.040 |
00:22.424
S
|
00:36.521 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
22 | 4 |
01:19.805
L
|
00:20.955 | 00:22.495 |
00:36.355
S
|
0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 |
01:38.150
C
|
00:28.301 | 00:26.137 | 00:43.712 | 1 | SS | 23.0 | 19.0 | 14.0 | 43.0 |
2 | 4 | 02:08.351 | 00:31.754 | 00:40.532 | 00:56.065 | 0 | SS | 23.0 | 19.0 | 14.0 | 43.0 |
3 | 4 | 02:05.868 | 00:30.647 | 00:31.910 | 01:03.311 | 0 | SS | 23.0 | 19.0 | 14.0 | 43.0 |
4 | 5 | 02:19.274 | 00:27.648 | 00:35.324 | 01:16.302 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
5 | 5 | 01:56.503 | 00:28.803 | 00:25.857 | 01:01.843 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
6 | 5 | 01:28.539 | 00:23.549 | 00:26.231 | 00:38.759 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
7 | 6 | 01:27.911 | 00:24.030 | 00:25.060 | 00:38.821 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
8 | 6 | 01:27.807 | 00:22.196 | 00:26.820 | 00:38.791 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
9 | 5 | 01:24.897 | 00:21.878 | 00:24.372 | 00:38.647 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
10 | 5 | 01:59.952 | 00:22.351 | 00:24.849 | 01:12.752 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
11 | 5 | 01:46.411 | 00:30.347 | 00:26.910 | 00:49.154 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
12 | 6 | 02:11.757 | 00:33.369 | 00:36.328 | 01:02.060 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
13 | 5 | 01:44.395 | 00:22.680 | 00:24.970 | 00:56.745 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
14 | 5 | 02:33.185 | 00:28.837 | 01:00.286 | 01:04.062 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
15 | 6 | 01:26.115 | 00:22.961 | 00:24.805 | 00:38.349 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
16 | 6 | 01:26.408 | 00:22.319 | 00:25.263 | 00:38.826 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
17 | 5 | 01:25.156 | 00:22.421 | 00:24.620 | 00:38.115 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
18 | 5 | 01:24.596 | 00:22.146 | 00:24.520 |
00:37.930
S
|
0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
19 | 5 | 01:24.783 | 00:21.877 | 00:24.691 | 00:38.215 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
20 | 5 |
01:23.555
L
|
00:21.622
S
|
00:23.909
S
|
00:38.024 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
21 | 5 | 01:25.084 | 00:22.241 | 00:24.535 | 00:38.308 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
22 | 5 | 01:25.407 | 00:21.970 | 00:24.903 | 00:38.534 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
01:33.894
C
|
00:27.627 | 00:24.921 | 00:41.346 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
2 | 3 | 02:11.589 | 00:35.041 | 00:40.360 | 00:56.188 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
3 | 3 | 02:05.891 | 00:29.947 | 00:32.976 | 01:02.968 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
4 | 1 | 01:55.202 | 00:22.079 | 00:37.323 | 00:55.800 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
5 | 1 | 02:19.854 | 00:26.107 | 00:44.582 | 01:09.165 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
6 | 6 | 01:31.691 | 00:30.127 | 00:24.286 | 00:37.278 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
7 | 5 | 01:22.649 | 00:22.278 | 00:23.184 | 00:37.187 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
8 | 4 | 01:21.606 | 00:20.896 | 00:23.058 | 00:37.652 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
9 | 6 |
01:35.255
C
|
00:20.933 | 00:23.409 | 00:50.913 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
10 | 4 | 01:49.145 | 00:37.235 | 00:27.919 | 00:43.991 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
11 | 3 | 01:55.598 | 00:21.548 | 00:31.663 | 01:02.387 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
12 | 3 | 02:11.947 | 00:29.388 | 00:38.925 | 01:03.634 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
13 | 2 | 01:42.574 | 00:21.740 | 00:24.872 | 00:55.962 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
14 | 2 | 02:34.509 | 00:28.742 | 01:01.623 | 01:04.144 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
15 | 2 | 01:21.981 | 00:22.081 | 00:23.009 | 00:36.891 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
16 | 2 | 01:20.523 | 00:20.988 | 00:22.851 | 00:36.684 | 0 | S | 23.0 | 19.0 | 14.0 | 43.0 |
17 | 6 | 02:01.702 | 00:20.961 | 00:50.512 | 00:50.229 | 1 | S | 23.0 | 19.0 | 14.0 | 43.0 |
18 | 6 |
01:34.348
C
|
00:33.688 | 00:22.684 | 00:37.976 | 1 | SS | 23.0 | 19.0 | 14.0 | 43.0 |
19 | 6 | 01:20.533 | 00:21.093 |
00:22.657
S
|
00:36.783 | 0 | SS | 23.0 | 19.0 | 14.0 | 43.0 |
20 | 6 | 01:31.050 | 00:20.674 | 00:25.673 | 00:44.703 | 0 | SS | 23.0 | 19.0 | 14.0 | 43.0 |
21 | 6 |
01:19.955
L
|
00:20.610
S
|
00:22.770 |
00:36.575
S
|
0 | SS | 23.0 | 19.0 | 14.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 19:39.615 | 17:46.322 | 00:50.675 | 01:02.618 | 1 | HR | 23.0 | 19.0 | 14.0 | 43.0 |
2 | 7 |
06:27.395
L
|
04:20.873
S
|
01:04.521
S
|
01:02.001
S
|
0 | HR | 23.0 | 19.0 | 14.0 | 43.0 |