Mugello OSRW

13 Jul 24 20:16 EDT
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 2018 Ferrari 488 GTE Evo [Michelotto] 00:48:02.055 25 laps / 3 cuts 01:44.709
Tyre: S
01:45.924 0 (+17 after session) 47 - 63
2 2018 Ferrari 488 GTE Evo [Michelotto] 00:48:04.870 25 laps / 4 cuts 01:44.577
Tyre: S
01:46.237 1 (+24 after session) 85 - 102
3 Team Penske 2018 Ferrari 488 GTE Evo [Michelotto] 4 00:48:11.208 25 laps / 4 cuts 01:44.825
Tyre: S
01:50.642 2 (+14 after session) 100 - 141
4 2018 Ferrari 488 GTE Evo [Michelotto] 1 00:48:37.187 25 laps / 3 cuts 01:46.424
Tyre: S
01:51.452 2 (+6 after session) 1 - 10
5 2018 Ferrari 488 GTE Evo [Michelotto] 1 00:48:52.078 25 laps / 3 cuts 01:47.994
Tyre: S
01:51.625 3 (+1 after session) 42 - 101
6 2018 Ferrari 488 GTE Evo [Michelotto] 2 00:49:09.105 25 laps / 5 cuts 01:48.569
Tyre: S
01:53.657 3 (+3 after session) 171 - 198
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 29.3 X: 0.7 Y: -0.3 Z: -2.0 X: -700.0 Y: 11.3 Z: 13.8 19:27:05 (EDT)
2 Collision with car 14.2 X: -0.5 Y: -0.3 Z: 2.5 X: -700.0 Y: 11.3 Z: 13.8 19:27:06 (EDT)
3 Collision with environment 56.5 X: -0.8 Y: -0.3 Z: 2.4 X: 657.1 Y: -3.9 Z: 102.4 19:29:43 (EDT)
4 Collision with environment 30.5 X: -0.8 Y: -0.3 Z: 2.4 X: 277.4 Y: 15.6 Z: 219.9 19:41:26 (EDT)
5 Collision with environment 35.1 X: 1.0 Y: -0.3 Z: -1.7 X: 119.3 Y: 6.1 Z: 80.6 19:46:45 (EDT)
6 Collision with environment 42.9 X: -0.7 Y: -0.4 Z: 2.3 X: -684.0 Y: 21.4 Z: -97.5 19:47:33 (EDT)
7 Collision with car 29.9 X: 1.0 Y: -0.2 Z: -0.6 X: -581.9 Y: 26.9 Z: -155.3 19:47:38 (EDT)
8 Collision with car 21.8 X: -1.1 Y: 0.4 Z: 0.8 X: -582.3 Y: 27.5 Z: -154.6 19:47:38 (EDT)
9 Collision with environment 44.0 X: -1.0 Y: 0.4 Z: -1.7 X: 248.5 Y: 6.0 Z: 142.9 19:56:03 (EDT)
10 Collision with environment 81.0 X: 0.8 Y: -0.3 Z: 2.4 X: 121.8 Y: 6.1 Z: 80.4 20:01:26 (EDT)
11 Collision with environment 21.8 X: -1.0 Y: 0.8 Z: -2.1 X: 272.5 Y: 6.3 Z: 149.1 20:12:16 (EDT)
12 Collision with car after session end 3.9 X: -0.3 Y: -0.3 Z: -2.0 X: -761.3 Y: 16.3 Z: -79.8 20:12:21 (EDT)
13 Collision with car after session end 3.1 X: -0.4 Y: -0.3 Z: 2.6 X: -760.1 Y: 16.4 Z: -81.1 20:12:21 (EDT)
14 Collision with environment after session end 106.1 X: 0.9 Y: 0.7 Z: -2.0 X: -461.7 Y: 11.2 Z: -15.3 20:12:23 (EDT)
15 Collision with car after session end 21.2 X: -0.5 Y: -0.3 Z: -2.0 X: -687.6 Y: 21.7 Z: -113.0 20:12:26 (EDT)
16 Collision with car after session end 13.5 X: -0.0 Y: -0.3 Z: 2.6 X: -687.3 Y: 21.7 Z: -113.5 20:12:26 (EDT)
17 Collision with car after session end 4.2 X: -0.1 Y: -0.3 Z: -2.0 X: -615.5 Y: 25.4 Z: -127.5 20:12:31 (EDT)
18 Collision with car after session end 4.2 X: 0.0 Y: -0.3 Z: 2.6 X: -615.3 Y: 25.4 Z: -127.2 20:12:31 (EDT)
19 Collision with car after session end 4.0 X: 0.3 Y: -0.3 Z: -2.0 X: -594.1 Y: 26.3 Z: -141.7 20:12:36 (EDT)
20 Collision with car after session end 3.7 X: 0.4 Y: -0.3 Z: 2.6 X: -594.0 Y: 26.3 Z: -141.9 20:12:36 (EDT)
21 Collision with car after session end 1.9 X: -0.2 Y: -0.3 Z: -2.0 X: -575.6 Y: 27.8 Z: -206.7 20:12:41 (EDT)
22 Collision with car after session end 2.1 X: 0.0 Y: -0.3 Z: 2.6 X: -575.5 Y: 27.8 Z: -207.1 20:12:41 (EDT)
23 Collision with car after session end 6.8 X: -0.5 Y: -0.3 Z: -2.0 X: -526.4 Y: 29.8 Z: -270.2 20:12:46 (EDT)
24 Collision with car after session end 6.5 X: -0.4 Y: -0.3 Z: 2.6 X: -526.1 Y: 29.8 Z: -270.3 20:12:46 (EDT)
25 Collision with car after session end 7.3 X: -0.1 Y: -0.3 Z: -2.0 X: -539.7 Y: 29.4 Z: -265.0 20:12:46 (EDT)
26 Collision with car after session end 7.1 X: -0.0 Y: -0.3 Z: 2.6 X: -539.9 Y: 29.4 Z: -265.4 20:12:48 (EDT)
27 Collision with car after session end 11.2 X: -0.6 Y: -0.3 Z: -2.0 X: -491.2 Y: 30.7 Z: -273.7 20:12:51 (EDT)
28 Collision with car after session end 11.1 X: -0.0 Y: -0.3 Z: 2.6 X: -491.0 Y: 30.7 Z: -274.1 20:12:51 (EDT)
29 Collision with car after session end 5.3 X: 0.1 Y: -0.3 Z: -2.0 X: -444.6 Y: 31.2 Z: -267.4 20:12:51 (EDT)
30 Collision with car after session end 9.3 X: -0.0 Y: -0.3 Z: 2.6 X: -400.2 Y: 31.1 Z: -260.2 20:12:53 (EDT)
31 Collision with car after session end 10.4 X: -0.8 Y: -0.3 Z: -1.9 X: -380.3 Y: 30.8 Z: -256.3 20:12:56 (EDT)
32 Collision with car after session end 11.3 X: 0.8 Y: -0.3 Z: 2.5 X: -380.7 Y: 30.8 Z: -256.5 20:12:56 (EDT)
33 Collision with car after session end 1.8 X: 0.1 Y: -0.3 Z: -2.0 X: -399.5 Y: 31.0 Z: -260.1 20:12:56 (EDT)
34 Collision with car after session end 19.9 X: -0.3 Y: -0.2 Z: -2.0 X: -305.2 Y: 29.7 Z: -243.6 20:13:01 (EDT)
35 Collision with car after session end 19.7 X: 0.4 Y: -0.3 Z: 2.6 X: -304.9 Y: 29.6 Z: -244.0 20:13:01 (EDT)
36 Collision with car after session end 32.3 X: -0.1 Y: -0.3 Z: -2.0 X: -251.0 Y: 28.7 Z: -234.4 20:13:01 (EDT)
37 Collision with car after session end 37.4 X: -0.4 Y: -0.3 Z: 2.6 X: -251.4 Y: 28.7 Z: -234.0 20:13:03 (EDT)
38 Collision with environment after session end 37.5 X: -0.4 Y: -0.3 Z: 2.6 X: -209.8 Y: 27.8 Z: -244.6 20:13:03 (EDT)
39 Collision with car after session end 16.7 X: -1.1 Y: 0.4 Z: 0.7 X: -109.7 Y: 26.8 Z: -268.2 20:13:06 (EDT)
40 Collision with car after session end 13.5 X: 1.1 Y: 0.4 Z: 0.8 X: -109.6 Y: 26.8 Z: -268.3 20:13:06 (EDT)
41 Collision with car after session end 108.2 X: -1.0 Y: -0.1 Z: 2.1 X: -162.6 Y: 27.4 Z: -223.7 20:13:11 (EDT)
42 Collision with environment after session end 130.5 X: -0.8 Y: -0.3 Z: 2.4 X: -94.3 Y: 26.7 Z: -211.9 20:13:11 (EDT)
43 Collision with car after session end 10.4 X: -1.0 Y: -0.2 Z: 2.1 X: -100.8 Y: 26.1 Z: -278.7 20:13:11 (EDT)
44 Collision with car after session end 4.3 X: 1.0 Y: 0.2 Z: 1.6 X: 99.6 Y: 20.7 Z: -260.1 20:13:21 (EDT)
45 Collision with car after session end 6.1 X: -1.0 Y: 0.2 Z: 2.1 X: 99.1 Y: 20.7 Z: -260.2 20:13:21 (EDT)
46 Collision with car after session end 24.6 X: 0.4 Y: -0.3 Z: 2.6 X: 219.4 Y: 13.4 Z: -223.2 20:13:23 (EDT)
47 Collision with car after session end 34.4 X: 0.0 Y: -0.3 Z: -2.0 X: 219.2 Y: 13.4 Z: -222.8 20:13:26 (EDT)
48 Collision with car after session end 48.3 X: 0.4 Y: -0.3 Z: 2.6 X: 279.3 Y: 7.2 Z: -170.4 20:13:28 (EDT)
49 Collision with car after session end 21.1 X: 1.0 Y: -0.1 Z: -0.3 X: 288.3 Y: 6.1 Z: -156.1 20:13:28 (EDT)
50 Collision with car after session end 48.8 X: 0.2 Y: -0.3 Z: -2.0 X: 279.3 Y: 7.2 Z: -170.4 20:13:31 (EDT)
51 Collision with car after session end 18.7 X: -1.0 Y: -0.1 Z: 2.1 X: 288.1 Y: 6.1 Z: -156.3 20:13:31 (EDT)
52 Collision with car after session end 14.5 X: 0.7 Y: -0.3 Z: -1.9 X: 292.9 Y: 5.2 Z: -150.1 20:13:33 (EDT)
53 Collision with car after session end 18.0 X: -1.0 Y: -0.2 Z: -0.4 X: 298.0 Y: 4.2 Z: -136.0 20:13:33 (EDT)
54 Collision with environment after session end 11.7 X: -1.0 Y: 0.7 Z: -2.1 X: 294.7 Y: 3.4 Z: -108.1 20:13:33 (EDT)
55 Collision with environment after session end 31.9 X: 0.8 Y: -0.3 Z: 2.4 X: 295.7 Y: 2.0 Z: -104.4 20:13:36 (EDT)
56 Collision with car after session end 131.2 X: 0.1 Y: -0.3 Z: 2.5 X: 330.7 Y: -1.0 Z: -84.5 20:13:41 (EDT)
57 Collision with car after session end 128.7 X: 0.0 Y: -0.3 Z: -2.0 X: 331.0 Y: -1.0 Z: -85.1 20:13:41 (EDT)
58 Collision with car after session end 10.0 X: 0.4 Y: -0.3 Z: 2.6 X: 381.3 Y: -4.7 Z: -59.2 20:13:44 (EDT)
59 Collision with car after session end 14.0 X: 0.6 Y: -0.3 Z: -2.0 X: 380.2 Y: -4.7 Z: -59.3 20:13:46 (EDT)
60 Collision with environment after session end 41.1 X: -1.0 Y: 0.3 Z: 2.1 X: -28.0 Y: 24.9 Z: -275.5 20:13:46 (EDT)
61 Collision with environment after session end 5.4 X: -1.0 Y: 0.3 Z: 2.1 X: -27.8 Y: 24.9 Z: -275.5 20:13:51 (EDT)
62 Collision with environment after session end 93.9 X: -0.6 Y: -0.2 Z: 2.5 X: 658.5 Y: -5.0 Z: 83.4 20:13:56 (EDT)
63 Collision with car after session end 64.4 X: 0.8 Y: -0.3 Z: 2.4 X: 683.0 Y: -4.5 Z: 87.5 20:14:06 (EDT)
64 Collision with car after session end 82.7 X: 1.0 Y: -0.3 Z: 2.1 X: 683.2 Y: -4.5 Z: 87.1 20:14:06 (EDT)
65 Collision with environment after session end 5.0 X: -1.0 Y: 0.7 Z: -2.1 X: 627.5 Y: 7.4 Z: 196.9 20:14:08 (EDT)
66 Collision with car after session end 38.1 X: -1.0 Y: 0.2 Z: 2.2 X: 684.6 Y: -2.0 Z: 112.9 20:14:11 (EDT)
67 Collision with car after session end 24.1 X: 1.0 Y: 0.2 Z: 0.7 X: 684.7 Y: -1.9 Z: 113.0 20:14:11 (EDT)
68 Collision with car after session end 73.7 X: -0.7 Y: -0.3 Z: -2.0 X: 671.5 Y: -1.6 Z: 128.8 20:14:16 (EDT)
69 Collision with car after session end 49.7 X: 1.0 Y: 0.3 Z: 2.1 X: 671.0 Y: -1.0 Z: 129.4 20:14:16 (EDT)
70 Collision with car after session end 13.4 X: 1.0 Y: -0.3 Z: -0.6 X: 621.7 Y: 8.4 Z: 215.8 20:14:28 (EDT)
71 Collision with car after session end 18.1 X: -0.3 Y: -0.2 Z: 2.6 X: 622.1 Y: 8.4 Z: 215.5 20:14:31 (EDT)
72 Collision with car after session end 21.2 X: -1.0 Y: 0.7 Z: -1.8 X: 604.3 Y: 11.5 Z: 228.0 20:14:33 (EDT)
73 Collision with car after session end 26.4 X: -0.6 Y: -0.3 Z: -2.0 X: 592.9 Y: 11.4 Z: 230.7 20:14:36 (EDT)
74 Collision with environment after session end 16.1 X: -0.9 Y: 0.7 Z: -2.1 X: 583.4 Y: 12.7 Z: 223.6 20:14:36 (EDT)
75 Collision with car after session end 23.6 X: 1.0 Y: 0.2 Z: 2.1 X: 603.7 Y: 11.0 Z: 228.6 20:14:36 (EDT)
76 Collision with car after session end 25.5 X: -0.4 Y: -0.3 Z: 2.6 X: 592.8 Y: 11.4 Z: 231.1 20:14:36 (EDT)
Car Env Rel
Mugello OSRW Mugello OSRW collisions

There were no penalties in this session.

1st ElegancE in 2018 Ferrari 488 GTE Evo [Michelotto]
Best: 01:44.709, Potential: 01:44.499
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:50.525 00:40.971 00:40.148 01:29.406 1 S 24.0 19.0 5.0 42.0
2 1 01:51.062 00:30.900 00:32.426 00:47.736 0 S 24.0 19.0 5.0 42.0
3 1 01:45.564 00:26.265 00:31.671 00:47.628 0 S 24.0 19.0 5.0 42.0
4 1 01:45.425 00:26.158 00:31.765 00:47.502 0 S 24.0 19.0 5.0 42.0
5 1 01:45.419 00:26.372 00:31.730 00:47.317 0 S 24.0 19.0 5.0 42.0
6 1 01:45.892 00:26.440 00:31.946 00:47.506 0 S 23.8 19.0 4.6 38.9
7 1 01:46.215 00:26.362 00:32.296 00:47.557 0 S 23.4 19.0 3.8 31.4
8 1 01:46.254 00:26.586 00:32.107 00:47.561 0 S 23.0 19.0 3.0 24.9
9 1 01:45.736 00:26.370 00:31.689 00:47.677 0 S 23.0 19.0 3.0 24.9
10 1 01:46.260 00:26.582 00:32.140 00:47.538 0 S 23.0 19.0 3.0 24.9
11 1 01:46.488 00:26.509 00:32.139 00:47.840 0 S 23.0 19.0 3.0 24.9
12 1 01:47.500 00:27.454 00:32.224 00:47.822 0 S 23.0 19.0 3.0 24.9
13 1 01:59.067 00:26.636 00:31.982 01:00.449 1 S 23.0 19.0 3.0 24.9
14 1 03:03.060 01:06.708 00:50.017 01:06.335 1 S 23.0 19.0 3.0 24.9
15 1 03:05.031 00:42.556 00:57.650 01:24.825 0 S 24.2 19.6 8.6 32.4
16 1 01:46.272 00:26.963 00:31.757 00:47.552 0 S 25.0 20.0 12.0 37.1
17 1 01:45.543 00:26.419 00:31.730 00:47.394 0 S 25.0 20.0 12.0 37.1
18 1 01:45.002 00:26.397 00:31.477 00:47.128 0 S 25.0 20.0 12.0 37.1
19 1 01:44.709
L
00:26.283 00:31.454 00:46.972
S
0 S 25.0 20.0 12.0 37.1
20 1 01:44.917 00:26.153
S
00:31.460 00:47.304 0 S 25.0 20.0 12.0 37.1
21 1 01:45.584 00:26.294 00:32.040 00:47.250 0 S 25.0 20.0 12.0 37.1
22 1 01:45.392 00:26.341 00:31.486 00:47.565 0 S 25.0 20.0 12.0 37.1
23 1 01:45.185 00:26.314 00:31.720 00:47.151 0 S 25.0 20.0 12.0 37.1
24 1 01:45.149 00:26.332 00:31.590 00:47.227 0 S 25.0 20.0 11.7 36.4
25 1 01:44.843 00:26.179 00:31.374
S
S
00:47.290 0 S 25.0 20.0 11.2 35.5
2nd Ethan in 2018 Ferrari 488 GTE Evo [Michelotto]
Best: 01:44.577, Potential: 01:44.171
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:50.486 00:41.773 00:39.843 01:28.870 1 S 24.0 19.0 5.0 42.0
2 3 01:52.170 00:30.063 00:32.184 00:49.923 0 S 24.0 19.0 5.0 42.0
3 3 01:46.019 00:26.433 00:31.860 00:47.726 0 S 24.0 19.0 5.0 42.0
4 2 01:45.640 00:26.341 00:31.743 00:47.556 0 S 24.0 19.0 5.0 42.0
5 2 01:49.716 00:26.357 00:32.000 00:51.359 0 S 24.0 19.0 5.0 42.0
6 2 01:46.173 00:26.536 00:31.999 00:47.638 0 S 23.8 19.0 4.6 38.4
7 2 01:45.709 00:26.306 00:31.635 00:47.768 0 S 23.3 19.0 3.7 30.9
8 2 01:46.201 00:26.303 00:31.932 00:47.966 0 S 23.0 19.0 3.0 24.9
9 2 01:45.670 00:26.146 00:31.928 00:47.596 0 S 23.0 19.0 3.0 24.9
10 2 01:45.976 00:26.285 00:31.896 00:47.795 0 S 23.0 19.0 3.0 24.9
11 2 01:46.561 00:26.439 00:32.395 00:47.727 0 S 23.0 19.0 3.0 24.9
12 2 01:46.277 00:26.484 00:32.166 00:47.627 0 S 23.0 19.0 3.0 24.9
13 2 02:26.815 00:26.319 00:32.237 01:28.259 1 S 23.0 19.0 3.0 24.9
14 2 02:46.762 00:35.803 00:50.679 01:20.280 1 S 23.0 19.0 3.0 24.9
15 2 02:49.795 00:33.395 00:52.111 01:24.289 1 S 24.2 19.6 8.6 32.5
16 2 01:45.999 00:26.852 00:31.752 00:47.395 0 S 25.0 20.0 12.0 37.1
17 2 01:45.511 00:26.522 00:31.865 00:47.124 0 S 25.0 20.0 12.0 37.1
18 2 01:46.435 00:26.929 00:31.577 00:47.929 0 S 25.0 20.0 12.0 37.1
19 2 01:44.626 00:25.781
S
S
00:31.608 00:47.237 0 S 25.0 20.0 12.0 37.1
20 2 01:44.577
L
L
00:26.033 00:31.581 00:46.963
S
0 S 25.0 20.0 12.0 37.1
21 2 01:45.183 00:26.100 00:31.427
S
00:47.656 0 S 25.0 20.0 12.0 37.1
22 2 01:45.210 00:26.293 00:31.473 00:47.444 0 S 25.0 20.0 12.0 37.1
23 2 01:45.245 00:26.163 00:31.590 00:47.492 0 S 25.0 20.0 12.0 37.1
24 2 01:45.136 00:26.004 00:31.761 00:47.371 0 S 25.0 20.0 11.7 36.4
25 2 01:46.952 00:25.890 00:31.599 00:49.463 0 S 25.0 20.0 11.2 35.5
3rd novic in 2018 Ferrari 488 GTE Evo [Michelotto]
Best: 01:44.825, Potential: 01:44.254
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:51.236 00:43.644 00:39.834 01:27.758 1 S 24.0 19.0 5.0 42.0
2 2 01:50.815 00:30.558 00:32.471 00:47.786 0 S 24.0 19.0 5.0 42.0
3 2 01:45.846 00:26.286 00:32.102 00:47.458 0 S 24.0 19.0 5.0 42.0
4 3 01:58.435 00:26.315 00:31.816 01:00.304 0 S 24.0 19.0 5.0 42.0
5 3 01:50.386 00:26.250 00:32.746 00:51.390 0 S 24.0 19.0 5.0 42.0
6 4 01:48.978 00:27.681 00:32.247 00:49.050 0 S 23.7 19.0 4.5 37.3
7 3 01:48.076 00:26.523 00:32.354 00:49.199 0 S 23.3 19.0 3.6 29.7
8 4 01:47.601 00:26.960 00:32.473 00:48.168 0 S 23.0 19.0 3.0 24.9
9 4 01:48.382 00:26.154 00:31.742 00:50.486 0 S 23.0 19.0 3.0 24.9
10 3 01:46.295 00:26.227 00:32.000 00:48.068 0 S 23.0 19.0 3.0 24.9
11 3 01:53.254 00:31.768 00:32.535 00:48.951 0 S 23.0 19.0 3.0 24.9
12 3 02:00.812 00:31.159 00:33.070 00:56.583 0 S 23.0 19.0 3.0 24.9
13 4 02:56.988 00:45.079 00:42.111 01:29.798 1 S 23.0 19.0 3.0 24.9
14 3 01:52.428 00:33.065 00:31.869 00:47.494 1 S 23.0 19.0 3.0 24.9
15 3 02:30.727 00:26.999 00:39.812 01:23.916 0 S 24.2 19.6 8.6 32.5
16 3 01:45.913 00:27.185 00:31.860 00:46.868
S
S
0 S 25.0 20.0 12.0 37.1
17 3 01:46.134 00:26.749 00:32.072 00:47.313 0 S 25.0 20.0 12.0 37.1
18 3 01:46.235 00:26.383 00:31.675 00:48.177 0 S 25.0 20.0 12.0 37.1
19 3 01:44.825
L
00:26.116 00:31.473 00:47.236 0 S 25.0 20.0 12.0 37.1
20 3 01:45.176 00:26.130 00:31.580 00:47.466 0 S 25.0 20.0 12.0 37.1
21 3 01:45.338 00:26.192 00:31.586 00:47.560 0 S 25.0 20.0 12.0 37.1
22 3 01:46.909 00:25.985
S
00:31.401
S
00:49.523 0 S 25.0 20.0 12.0 37.1
23 3 01:45.508 00:26.330 00:31.581 00:47.597 0 S 25.0 20.0 12.0 37.1
24 3 01:47.844 00:26.587 00:33.332 00:47.925 0 S 25.0 20.0 11.7 36.3
25 3 01:47.127
C
00:26.379 00:31.878 00:48.870 1 S 25.0 20.0 11.2 35.4
4th froli in 2018 Ferrari 488 GTE Evo [Michelotto]
Best: 01:46.424, Potential: 01:45.943
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:50.823 00:42.609 00:39.685 01:28.529 1 S 24.0 19.0 5.0 42.0
2 5 01:55.209 00:30.253 00:36.643 00:48.313 0 S 24.0 19.0 5.0 42.0
3 4 01:47.423 00:26.334 00:32.822 00:48.267 0 S 24.0 19.0 5.0 42.0
4 4 01:56.449 00:34.931 00:32.342 00:49.176 0 S 24.0 19.0 5.0 42.0
5 4 01:47.492 00:26.686 00:32.324 00:48.482 0 S 24.0 19.0 5.0 42.0
6 3 01:48.106 00:26.445 00:32.620 00:49.041 0 S 23.7 19.0 4.5 37.3
7 4 01:48.393 00:26.335 00:32.431 00:49.627 0 S 23.3 19.0 3.6 29.7
8 3 01:47.437 00:26.252
S
00:32.621 00:48.564 0 S 23.0 19.0 3.0 24.9
9 3 01:47.790 00:26.520 00:31.940 00:49.330 0 S 23.0 19.0 3.0 24.9
10 4 01:46.951 00:26.342 00:32.266 00:48.343 0 S 23.0 19.0 3.0 24.9
11 4 02:02.072 00:39.579 00:33.430 00:49.063 0 S 23.0 19.0 3.0 24.9
12 5 02:14.242 00:26.805 00:32.669 01:14.768 1 S 23.0 19.0 3.0 24.9
13 5 02:40.228 01:17.009 00:34.273 00:48.946 1 S 23.0 19.0 3.0 24.9
14 4 01:50.013 00:28.342 00:33.138 00:48.533 0 S 23.0 19.0 3.1 25.1
15 4 02:27.960 00:26.851 00:39.173 01:21.936 0 S 24.3 19.6 8.7 32.5
16 4 01:47.320 00:27.243 00:32.265 00:47.812
S
0 S 25.0 20.0 12.0 37.1
17 4 01:47.956 00:26.492 00:32.243 00:49.221 0 S 25.0 20.0 12.0 37.1
18 4 01:47.726 00:26.340 00:31.941 00:49.445 0 S 25.0 20.0 12.0 37.1
19 4 01:48.732 00:26.372 00:32.679 00:49.681 0 S 25.0 20.0 12.0 37.1
20 4 01:49.313 00:26.401 00:32.782 00:50.130 0 S 25.0 20.0 12.0 37.1
21 4 01:50.333 00:28.119 00:33.448 00:48.766 0 S 25.0 20.0 12.0 37.1
22 4 01:47.076 00:26.310 00:32.472 00:48.294 0 S 25.0 20.0 12.0 37.1
23 4 01:47.730 00:26.414 00:32.621 00:48.695 0 S 25.0 20.0 12.0 37.1
24 4 01:46.424
L
00:26.288 00:31.879
S
00:48.257 0 S 25.0 20.0 11.6 36.2
25 4 01:54.055 00:27.007 00:32.594 00:54.454 0 S 25.0 20.0 11.1 35.2
5th Neeun in 2018 Ferrari 488 GTE Evo [Michelotto]
Best: 01:47.994, Potential: 01:47.576
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:51.881 00:44.388 00:39.788 01:27.705 1 S 24.0 19.0 5.0 42.0
2 4 01:53.060 00:30.936 00:33.106 00:49.018 0 S 24.0 19.0 5.0 42.0
3 5 02:02.299 00:26.539
S
00:45.207 00:50.553 0 S 24.0 19.0 5.0 42.0
4 5 01:49.302 00:26.731 00:33.291 00:49.280 0 S 24.0 19.0 5.0 42.0
5 5 01:49.853 00:26.756 00:33.282 00:49.815 0 S 24.0 19.0 5.0 42.0
6 5 01:50.014 00:27.385 00:33.300 00:49.329 0 S 23.7 19.0 4.4 36.5
7 5 01:49.977 00:27.334 00:33.219 00:49.424 0 S 23.2 19.0 3.4 28.8
8 5 01:50.218 00:27.341 00:33.165 00:49.712 0 S 23.0 19.0 3.0 24.9
9 5 01:49.954 00:27.235 00:32.886 00:49.833 0 S 23.0 19.0 3.0 24.9
10 5 01:49.491 00:27.105 00:33.326 00:49.060 0 S 23.0 19.0 3.0 24.9
11 5 01:50.493 00:27.319 00:33.341 00:49.833 0 S 23.0 19.0 3.0 24.9
12 4 01:49.435 00:27.121 00:32.908 00:49.406 0 S 23.0 19.0 3.0 24.9
13 3 02:10.650 00:37.356 00:42.606 00:50.688 0 S 23.0 19.0 3.0 24.9
14 5 02:40.137 00:28.826 00:33.795 01:37.516 1 S 23.1 19.0 3.3 25.3
15 5 02:24.310 00:37.768 00:33.561 01:12.981 1 S 24.3 19.6 8.7 32.5
16 6 01:57.928 00:27.788 00:32.724 00:57.416 0 S 25.0 20.0 12.0 37.1
17 6 01:48.505 00:26.672 00:32.932 00:48.901 0 S 25.0 20.0 12.0 37.1
18 6 01:48.258 00:26.857 00:32.801 00:48.600
S
0 S 25.0 20.0 12.0 37.1
19 5 01:52.292 00:26.599 00:36.473 00:49.220 0 S 25.0 20.0 12.0 37.1
20 5 01:47.994
L
00:26.597 00:32.437
S
00:48.960 0 S 25.0 20.0 12.0 37.1
21 5 01:49.264 00:27.278 00:33.161 00:48.825 0 S 25.0 20.0 12.0 37.1
22 5 01:48.730 00:27.293 00:32.724 00:48.713 0 S 25.0 20.0 12.0 37.1
23 5 01:49.338 00:26.785 00:32.976 00:49.577 0 S 25.0 20.0 11.9 36.9
24 5 01:49.746 00:27.180 00:33.669 00:48.897 0 S 25.0 20.0 11.5 36.0
25 5 01:48.953 00:26.869 00:33.178 00:48.906 0 S 25.0 20.0 11.0 35.1
6th Mateus Miqueletti de Lima in 2018 Ferrari 488 GTE Evo [Michelotto]
Best: 01:48.569, Potential: 01:48.075
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:51.051 00:43.206 00:39.770 01:28.075 1 S 24.0 19.0 5.0 42.0
2 6 01:57.373 00:34.560 00:33.425 00:49.388 1 S 24.0 19.0 5.0 42.0
3 6 02:01.249 00:27.456 00:41.795 00:51.998 0 S 24.0 19.0 5.0 42.0
4 6 01:49.342 00:27.154 00:32.828
S
00:49.360 0 S 24.0 19.0 5.0 42.0
5 6 01:50.674 00:27.600 00:33.205 00:49.869 0 S 24.0 19.0 5.0 42.0
6 6 02:07.436 00:37.077 00:37.889 00:52.470 0 S 23.6 19.0 4.2 35.1
7 6 01:49.199 00:27.196 00:33.115 00:48.888 0 S 23.1 19.0 3.3 27.4
8 6 01:49.253 00:27.092 00:33.399 00:48.762 0 S 23.0 19.0 3.0 24.9
9 6 01:59.577 00:26.984 00:33.409 00:59.184 0 S 23.0 19.0 3.0 24.9
10 6 01:54.412 00:27.062 00:35.496 00:51.854 0 S 23.0 19.0 3.0 24.9
11 6 01:49.954 00:27.059 00:33.503 00:49.392 0 S 23.0 19.0 3.0 24.9
12 6 01:49.428 00:27.023 00:33.435 00:48.970 0 S 23.0 19.0 3.0 24.9
13 6 02:36.550 00:29.169 00:36.486 01:30.895 1 S 23.0 19.0 3.0 24.9
14 6 01:56.789 00:34.129 00:33.691 00:48.969 1 S 23.2 19.1 3.8 26.0
15 6 02:09.359 00:27.200 00:33.624 01:08.535 0 S 24.3 19.6 8.7 32.6
16 5 01:49.532 00:27.943 00:32.994 00:48.595
S
0 S 25.0 20.0 12.0 37.1
17 5 01:48.569
L
00:26.652
S
00:33.318 00:48.599 0 S 25.0 20.0 12.0 37.1
18 5 01:48.669 00:26.724 00:33.264 00:48.681 0 S 25.0 20.0 12.0 37.1
