# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Darkzi | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:44.344 Tyre: S |
01:44.344 | 4 laps / 3 cuts | 41 - 153 |
2 | ElegancE | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:44.943 Tyre: S |
01:45.622 | 14 laps / 8 cuts | 41 - 153 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.572 | 01:10.053 | 00:31.877 | 00:47.642 | 1 | S | 24.1 | 19.5 | 6.3 | 32.5 |
2 | 02:01.852 | 00:31.109 | 00:38.674 | 00:52.069 | 1 | S | 25.0 | 20.0 | 4.0 | 33.0 |
3 | 03:56.057 | 02:35.444 | 00:33.152 | 00:47.461 | 1 | S | 25.0 | 20.0 | 4.0 | 33.0 |
4 |
01:44.344
L
L
|
00:25.986
S
S
|
00:31.329
S
|
00:47.029
S
|
0 | S | 25.0 | 20.0 | 4.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:03.923 | 02:39.940 | 00:32.693 | 00:51.290 | 2 | S | 23.0 | 19.0 | 9.4 | 30.3 |
2 | 01:52.916 | 00:31.921 | 00:32.535 | 00:48.460 | 2 | S | 23.0 | 19.0 | 4.2 | 28.5 |
3 | 01:46.670 | 00:26.400 | 00:32.165 | 00:48.105 | 0 | S | 23.0 | 19.0 | 3.0 | 28.0 |
4 | 01:46.027 | 00:26.463 | 00:31.778 | 00:47.786 | 0 | S | 23.0 | 19.0 | 3.0 | 28.0 |
5 | 01:45.936 | 00:26.461 | 00:31.504 | 00:47.971 | 0 | S | 23.0 | 19.0 | 3.0 | 28.0 |
6 | 01:45.223 | 00:26.406 |
00:31.311
S
S
|
00:47.506 | 0 | S | 23.0 | 19.0 | 3.0 | 28.0 |
7 | 25:23.368 | 24:03.241 | 00:32.180 | 00:47.947 | 1 | S | 24.5 | 20.0 | 9.0 | 29.5 |
8 | 01:48.249 | 00:26.628 | 00:33.560 | 00:48.061 | 1 | S | 24.9 | 20.0 | 7.2 | 29.9 |
9 | 01:45.826 | 00:26.451 | 00:31.724 | 00:47.651 | 0 | S | 25.0 | 20.0 | 7.0 | 30.0 |
10 | 03:33.584 | 02:13.237 | 00:31.968 | 00:48.379 | 2 | S | 25.0 | 20.0 | 7.0 | 30.0 |
11 | 01:45.370 |
00:26.039
S
|
00:31.689 | 00:47.642 | 0 | S | 25.0 | 20.0 | 7.0 | 30.0 |
12 | 01:45.054 | 00:26.407 | 00:31.657 |
00:46.990
S
S
|
0 | S | 25.0 | 20.0 | 7.0 | 30.0 |
13 | 01:45.551 | 00:26.401 | 00:31.784 | 00:47.366 | 0 | S | 25.0 | 20.0 | 7.0 | 30.0 |
14 |
01:44.943
L
|
00:26.067 | 00:31.571 | 00:47.305 | 0 | S | 25.0 | 20.0 | 7.0 | 30.0 |