Spa OSRW

06 Jun 24 23:44 EDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Crossroads Racing Formula RSS 2010 V8 01:54.353
Tyre: S
01:57.434 16 laps / 10 cuts 51 - 61
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 76.8 X: 0.9 Y: 0.1 Z: -1.9 X: -339.8 Y: 21.5 Z: -913.9 22:09:07 (EDT)
2 Collision with environment 27.0 X: 0.9 Y: -0.2 Z: 2.8 X: -345.9 Y: 21.6 Z: -916.4 22:17:47 (EDT)
3 Collision with environment 21.1 X: 0.9 Y: 0.1 Z: -1.9 X: -340.5 Y: 21.5 Z: -914.2 22:17:52 (EDT)
4 Collision with environment 35.0 X: -0.9 Y: -0.2 Z: 2.8 X: -329.4 Y: -14.0 Z: 455.3 22:21:18 (EDT)
5 Collision with environment 28.0 X: 0.9 Y: -0.2 Z: 2.8 X: -112.0 Y: -7.3 Z: 270.7 22:21:28 (EDT)
Car Env Rel
Spa OSRW Spa OSRW collisions

There were no penalties in this session.

1st CRGXFluff in Formula RSS 2010 V8
Best: 01:54.353, Potential: 01:53.944
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:34.191 03:07.062 00:53.433 00:33.696 4 SS 24.0 19.0 6.0 25.0
2 02:10.185 00:33.444 00:52.055 00:44.686 3 SS 24.0 19.0 6.0 25.0
3 02:10.504 00:47.106 00:51.768 00:31.630 1 S 24.0 19.0 6.0 25.0
4 02:07.040 00:33.094 01:03.531 00:30.415 1 S 24.0 19.0 6.0 25.0
5 02:04.103 00:33.163 00:51.980 00:38.960 0 S 24.0 19.0 6.0 25.0
6 01:55.927 00:33.496 00:51.916 00:30.515 0 S 24.0 19.0 6.0 25.0
7 01:54.864 00:32.973 00:51.263 00:30.628 0 S 24.0 19.0 6.0 25.0
8 01:56.576 00:33.254 00:52.164 00:31.158 0 S 24.0 19.0 6.0 25.0
9 01:54.748 00:33.010 00:51.296 00:30.442
S
S
0 S 24.0 19.0 6.0 25.0
10 01:55.926 00:32.864 00:52.165 00:30.897 0 S 24.0 19.0 6.0 25.0
11 01:54.353
L
L
00:32.516
S
S
00:50.986
S
S
00:30.851 0 S 24.0 19.0 6.0 25.0
12 02:50.085 01:26.812 00:52.371 00:30.902 1 S 24.0 19.0 6.0 25.0
13 01:57.098 00:33.227 00:52.893 00:30.978 0 S 24.0 19.0 6.0 25.0
14 01:56.310 00:33.307 00:52.515 00:30.488 0 S 24.0 19.0 6.0 25.0
15 01:56.243 00:33.345 00:52.199 00:30.699 0 S 24.0 19.0 6.0 25.0
16 02:05.634 00:43.441 00:51.399 00:30.794 0 S 24.0 19.0 6.0 25.0