Interlagos - GP (46 Pits)

04 Jun 24 21:55 EDT
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 RSS2010GARBAGE Racing Formula RSS 2010 V8 00:31:56.394 25 laps / 2 cuts 01:11.805
Tyre: S
01:14.949 0 (+7 after session) 47 - 63
2 Formula RSS 2010 V8 1 00:32:08.154 25 laps / 1 cuts 01:12.174
Tyre: S
01:15.373 0 (+3 after session) 86 - 110
3 Formula RSS 2010 V8 1 00:33:01.918 25 laps / 2 cuts 01:12.128
Tyre: S
01:15.484 6 (+2 after session) 104 - 133
4 Morfina SimRacing Formula RSS 2010 V8 3 00:31:59.773 24 laps / 3 cuts 01:14.117
Tyre: S
01:17.444 2 162 - 217
5 Formula RSS 2010 V8 00:32:10.202 24 laps / 5 cuts 01:11.571
Tyre: SS
01:16.202 2 (+6 after session) 2 - 19
6 PayPal MasterCard Turbo Turtles Formula One Racing Team Formula RSS 2010 V8 00:33:07.354 24 laps / 5 cuts 01:11.858
Tyre: S
01:17.628 5 (+2 after session) 45 - 118
7 Crossroads Racing Formula RSS 2010 V8 1 00:33:10.807 24 laps / 3 cuts 01:14.832
Tyre: SS
01:19.900 3 57 - 75
8 Formula RSS 2010 V8 1 00:32:01.120 22 laps / 4 cuts 01:14.854
Tyre: SS
01:21.671 5 (+3 after session) 70 - 126
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 48.0 X: -0.7 Y: -0.1 Z: -1.9 X: -358.5 Y: 18.4 Z: 441.4 21:20:30 (EDT)
2 Collision with car 72.2 X: 0.6 Y: -0.2 Z: -1.6 X: -343.1 Y: 18.3 Z: 468.0 21:20:30 (EDT)
3 Collision with car 28.4 X: 0.5 Y: 0.1 Z: 2.8 X: -355.7 Y: 17.8 Z: 432.1 21:20:30 (EDT)
4 Collision with car 95.8 X: -0.3 Y: 0.0 Z: 1.1 X: -352.8 Y: 18.1 Z: 446.5 21:20:30 (EDT)
5 Collision with car 41.0 X: -0.9 Y: -0.1 Z: 2.8 X: -352.2 Y: 18.1 Z: 449.7 21:20:30 (EDT)
6 Collision with environment 6.4 X: -0.9 Y: -0.1 Z: -1.8 X: -338.4 Y: 18.7 Z: 498.8 21:20:31 (EDT)
7 Collision with car 29.7 X: 0.5 Y: 0.1 Z: -0.3 X: -319.1 Y: 18.3 Z: 514.0 21:20:35 (EDT)
8 Collision with environment 74.1 X: -0.9 Y: -0.2 Z: -1.6 X: -320.6 Y: 18.2 Z: 515.1 21:20:35 (EDT)
9 Collision with car 24.9 X: 0.9 Y: -0.2 Z: 2.8 X: -233.2 Y: 13.4 Z: 528.2 21:20:40 (EDT)
10 Collision with car 21.9 X: 0.7 Y: -0.2 Z: 0.4 X: -233.0 Y: 13.4 Z: 528.0 21:20:41 (EDT)
11 Collision with environment 66.5 X: 0.8 Y: 0.0 Z: 2.8 X: -343.1 Y: -3.7 Z: -237.5 21:25:17 (EDT)
12 Collision with environment 52.8 X: 0.9 Y: -0.2 Z: 2.8 X: -360.1 Y: -2.8 Z: -254.7 21:25:22 (EDT)
13 Collision with environment 16.0 X: -0.0 Y: 0.2 Z: 3.0 X: -297.3 Y: -0.4 Z: -320.1 21:25:37 (EDT)
14 Collision with environment 67.6 X: -0.8 Y: 0.0 Z: 2.8 X: -316.3 Y: -0.3 Z: -339.2 21:31:29 (EDT)
15 Collision with environment 15.6 X: -0.9 Y: 0.0 Z: -1.8 X: 66.5 Y: -24.4 Z: -285.0 21:37:12 (EDT)
16 Collision with environment 59.2 X: -0.9 Y: 0.1 Z: -1.9 X: -277.0 Y: 9.2 Z: 443.6 21:38:57 (EDT)
17 Collision with environment 60.0 X: -0.9 Y: 0.1 Z: -1.9 X: -353.9 Y: -3.0 Z: -248.3 21:39:52 (EDT)
18 Collision with environment 12.2 X: 0.9 Y: 0.1 Z: -1.9 X: -197.5 Y: 3.8 Z: 397.4 21:44:37 (EDT)
19 Collision with environment 46.8 X: 0.7 Y: 0.0 Z: 2.8 X: -256.4 Y: 6.3 Z: 432.0 21:48:30 (EDT)
20 Collision with environment 98.8 X: 0.9 Y: -0.2 Z: 2.8 X: 66.4 Y: -7.4 Z: 161.2 21:49:37 (EDT)
21 Collision with environment after session end 118.8 X: 0.4 Y: 0.1 Z: -2.1 X: -138.8 Y: 1.5 Z: 491.8 21:52:39 (EDT)
22 Collision with car after session end 47.2 X: -0.9 Y: -0.2 Z: 2.8 X: -106.8 Y: 0.3 Z: 476.3 21:52:42 (EDT)
23 Collision with car after session end 52.6 X: 0.7 Y: 0.1 Z: 0.3 X: -106.6 Y: 0.5 Z: 475.9 21:52:44 (EDT)
24 Collision with car after session end 15.5 X: -0.8 Y: -0.0 Z: 2.8 X: -99.3 Y: 0.4 Z: 475.6 21:52:47 (EDT)
25 Collision with environment after session end 12.0 X: 0.9 Y: -0.2 Z: 2.8 X: -95.6 Y: 0.4 Z: 491.0 21:52:49 (EDT)
26 Collision with environment after session end 130.6 X: -0.9 Y: -0.2 Z: -1.2 X: 142.9 Y: -13.2 Z: -50.2 21:52:57 (EDT)
27 Collision with car 236.8 X: 0.4 Y: 0.1 Z: 2.6 X: -474.3 Y: 12.7 Z: -127.5 21:53:02 (EDT)
28 Collision with car 236.2 X: 0.4 Y: 0.1 Z: -2.1 X: -474.3 Y: 12.7 Z: -127.6 21:53:05 (EDT)
29 Collision with environment 115.8 X: 0.8 Y: 0.2 Z: -1.7 X: -484.5 Y: 11.2 Z: -22.2 21:53:05 (EDT)
30 Collision with environment after session end 40.0 X: 0.9 Y: -0.2 Z: 2.8 X: 152.0 Y: -15.0 Z: -152.5 21:53:07 (EDT)
31 Collision with car after session end 26.9 X: -0.4 Y: 0.4 Z: -2.1 X: 162.8 Y: -14.2 Z: -152.5 21:53:10 (EDT)
32 Collision with environment 10.3 X: -0.9 Y: -0.2 Z: 2.8 X: -438.1 Y: 11.1 Z: 82.2 21:53:10 (EDT)
33 Collision with car after session end 25.8 X: -0.8 Y: 0.4 Z: -0.8 X: 162.8 Y: -14.1 Z: -152.4 21:53:12 (EDT)
34 Collision with car 76.5 X: 0.2 Y: 0.1 Z: 2.8 X: -437.3 Y: 11.4 Z: 94.8 21:53:12 (EDT)
35 Collision with car after session end 24.1 X: -0.2 Y: -0.2 Z: 1.5 X: 154.9 Y: -14.0 Z: -143.8 21:53:15 (EDT)
36 Collision with car 60.3 X: 0.1 Y: 0.1 Z: 2.9 X: -437.3 Y: 11.4 Z: 95.0 21:53:15 (EDT)
37 Collision with car after session end 19.1 X: 0.9 Y: -0.2 Z: -1.1 X: 154.8 Y: -13.9 Z: -143.8 21:53:17 (EDT)
38 Collision with car 25.1 X: -0.0 Y: 0.1 Z: 3.0 X: -428.4 Y: 12.7 Z: 149.9 21:53:17 (EDT)
39 Collision with car after session end 18.1 X: -0.8 Y: -0.2 Z: -1.1 X: 152.6 Y: -14.1 Z: -143.8 21:53:20 (EDT)
40 Collision with environment after session end 20.4 X: 0.9 Y: -0.1 Z: -1.8 X: 149.3 Y: -14.5 Z: -142.2 21:53:20 (EDT)
41 Collision with car 29.7 X: -0.0 Y: 0.1 Z: 2.9 X: -428.5 Y: 12.7 Z: 149.8 21:53:20 (EDT)
42 Collision with environment 23.3 X: 0.9 Y: 0.1 Z: -1.9 X: -426.1 Y: 14.3 Z: 208.6 21:53:20 (EDT)
43 Collision with car after session end 18.1 X: -0.0 Y: 0.2 Z: 3.0 X: 150.3 Y: -14.5 Z: -139.1 21:53:22 (EDT)
44 Collision with environment after session end 9.4 X: -0.9 Y: -0.2 Z: 2.8 X: 148.3 Y: -14.8 Z: -138.2 21:53:22 (EDT)
45 Collision with car after session end 59.5 X: 0.8 Y: 0.0 Z: 2.7 X: -416.3 Y: 14.8 Z: 217.2 21:53:22 (EDT)
46 Collision with car after session end 59.3 X: -0.0 Y: -0.2 Z: 2.8 X: -416.3 Y: 14.6 Z: 217.3 21:53:25 (EDT)
47 Collision with environment after session end 37.3 X: 0.4 Y: 0.8 Z: -2.1 X: -400.1 Y: 16.1 Z: 232.1 21:53:25 (EDT)
48 Collision with car after session end 29.9 X: 0.6 Y: 0.1 Z: 2.8 X: 149.5 Y: -14.5 Z: -136.7 21:53:27 (EDT)
49 Collision with car after session end 30.5 X: -0.9 Y: 0.4 Z: 1.9 X: 152.9 Y: -13.9 Z: -143.2 21:53:30 (EDT)
50 Collision with environment after session end 54.9 X: -0.9 Y: 0.4 Z: 2.0 X: 148.3 Y: -14.4 Z: -138.4 21:53:30 (EDT)
51 Collision with car after session end 23.5 X: 0.3 Y: 0.7 Z: -0.6 X: 153.1 Y: -14.0 Z: -143.1 21:53:32 (EDT)
52 Collision with environment after session end 290.3 X: -0.9 Y: 0.1 Z: -1.9 X: 129.5 Y: -21.2 Z: -345.9 21:53:52 (EDT)
Car Env Rel
Interlagos - GP (46 Pits) Interlagos - GP (46 Pits) collisions

There were no penalties in this session.

1st ElegancE in Formula RSS 2010 V8
Best: 01:11.805, Potential: 01:11.631
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:58.794 00:20.450 00:57.412 00:40.932 1 S 24.0 20.0 13.0 43.0
2 1 02:08.934 00:31.895 00:59.239 00:37.800 0 S 24.0 20.0 13.0 43.0
3 1 01:13.741 00:16.145 00:39.177 00:18.419 0 S 24.0 20.0 13.0 43.0
4 1 01:12.577 00:15.405 00:38.582 00:18.590 0 S 24.0 20.0 13.0 43.0
5 1 01:12.744 00:15.405 00:38.853 00:18.486 0 S 24.0 20.0 13.0 43.0
6 1 01:12.117 00:15.254 00:38.403 00:18.460 0 S 24.0 20.0 13.0 43.0
7 1 01:13.790
C
00:15.281 00:40.050 00:18.459 1 S 24.0 20.0 13.0 43.0
8 1 01:12.983 00:15.163 00:38.790 00:19.030 0 S 24.0 20.0 13.0 43.0
9 1 01:12.538 00:15.357 00:38.682 00:18.499 0 S 24.0 20.0 13.0 43.0
10 1 01:12.667 00:15.328 00:38.799 00:18.540 0 S 24.0 20.0 13.0 43.0
11 1 01:12.541 00:15.477 00:38.520 00:18.544 0 S 24.0 20.0 13.0 43.0
12 1 01:11.969 00:15.220 00:38.479 00:18.270
S
0 S 24.0 20.0 13.0 43.0
13 1 01:12.115 00:15.374 00:38.367 00:18.374 0 S 24.0 20.0 13.0 43.0
14 1 01:12.141 00:15.166 00:38.547 00:18.428 0 S 24.0 20.0 13.0 43.0
15 1 01:12.405 00:15.259 00:38.371 00:18.775 0 S 24.0 20.0 13.0 43.0
16 1 01:12.490 00:15.331 00:38.606 00:18.553 0 S 24.0 20.0 13.0 43.0
17 1 01:12.627 00:15.247 00:38.781 00:18.599 0 S 24.0 20.0 13.0 43.0
18 1 01:12.179 00:15.272 00:38.458 00:18.449 0 S 24.0 20.0 13.0 43.0
19 1 01:11.805
L
00:15.185 00:38.273
S
00:18.347 0 S 24.0 20.0 13.0 43.0
20 1 01:12.035 00:15.088
S
S
00:38.596 00:18.351 0 S 24.0 20.0 13.0 43.0
21 1 01:11.944 00:15.231 00:38.330 00:18.383 0 S 24.0 20.0 13.0 43.0
22 1 01:12.411 00:15.512 00:38.502 00:18.397 0 S 24.0 20.0 13.0 43.0
23 1 01:11.905 00:15.119 00:38.430 00:18.356 0 S 24.0 20.0 13.0 43.0
24 1 01:12.559 00:15.243 00:38.691 00:18.625 0 S 24.0 20.0 13.0 43.0
25 1 01:14.418 00:16.025 00:39.547 00:18.846 0 S 24.0 20.0 13.0 43.0
2nd Ethan in Formula RSS 2010 V8
Best: 01:12.174, Potential: 01:11.931
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:59.193 00:21.205 00:57.222 00:40.766 1 S 24.0 20.0 13.0 43.0
2 2 02:08.884 00:32.273 00:59.167 00:37.444 0 S 24.0 20.0 13.0 43.0
3 3 01:15.786 00:16.498 00:40.739 00:18.549 0 S 24.0 20.0 13.0 43.0
4 4 01:16.266 00:17.882 00:39.844 00:18.540 0 S 24.0 20.0 13.0 43.0
5 4 01:13.759 00:15.340 00:39.587 00:18.832 0 S 24.0 20.0 13.0 43.0
6 4 01:12.969 00:15.521 00:38.916 00:18.532 0 S 24.0 20.0 13.0 43.0
7 3 01:12.684 00:15.277 00:39.024 00:18.383 0 S 24.0 20.0 13.0 43.0
8 2 01:12.580 00:15.417 00:38.735 00:18.428 0 S 24.0 20.0 13.0 43.0
9 2 01:12.320 00:15.296 00:38.642 00:18.382 0 S 24.0 20.0 13.0 43.0
10 2 01:12.498 00:15.186 00:38.641 00:18.671 0 S 24.0 20.0 13.0 43.0
11 2 01:12.620 00:15.439 00:38.678 00:18.503 0 S 24.0 20.0 13.0 43.0
12 2 01:12.830 00:15.167
S
00:39.128 00:18.535 0 S 24.0 20.0 13.0 43.0
13 2 01:12.174
L
00:15.186 00:38.753 00:18.235
S
0 S 24.0 20.0 13.0 43.0
14 2 01:12.715 00:15.498 00:38.713 00:18.504 0 S 24.0 20.0 13.0 43.0
15 2 01:12.753 00:15.418 00:38.529
S
00:18.806 0 S 24.0 20.0 13.0 43.0
16 2 01:12.436 00:15.218 00:38.799 00:18.419 0 S 24.0 20.0 13.0 43.0
17 2 01:12.604 00:15.170 00:38.908 00:18.526 0 S 24.0 20.0 13.0 43.0
18 2 01:12.690 00:15.341 00:38.898 00:18.451 0 S 24.0 20.0 13.0 43.0
19 2 01:12.765 00:15.615 00:38.812 00:18.338 0 S 24.0 20.0 13.0 43.0
20 2 01:12.828 00:15.353 00:38.871 00:18.604 0 S 24.0 20.0 13.0 43.0
21 2 01:12.202 00:15.268 00:38.646 00:18.288 0 S 24.0 20.0 13.0 43.0
22 2 01:13.337 00:15.566 00:39.357 00:18.414 0 S 24.0 20.0 13.0 43.0
23 2 01:12.781 00:15.532 00:38.889 00:18.360 0 S 24.0 20.0 13.0 43.0
24 2 01:12.905 00:15.504 00:38.866 00:18.535 0 S 24.0 20.0 13.0 43.0
25 2 01:13.573 00:15.573 00:39.294 00:18.706 0 S 24.0 20.0 13.0 43.0
3rd novic in Formula RSS 2010 V8
Best: 01:12.128, Potential: 01:11.971
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:00.576 00:22.552 00:56.920 00:41.104 1 S 24.0 20.0 13.0 43.0
2 4 02:08.173 00:32.139 00:59.026 00:37.008 0 S 24.0 20.0 13.0 43.0
3 4 01:15.741 00:16.709 00:40.302 00:18.730 0 S 24.0 20.0 13.0 43.0
4 5 01:16.284 00:16.929 00:40.779 00:18.576 1 S 24.0 20.0 13.0 43.0
5 5 01:13.700 00:15.399 00:39.190 00:19.111 0 S 24.0 20.0 13.0 43.0
6 5 01:12.948 00:15.563 00:38.772 00:18.613 0 S 24.0 20.0 13.0 43.0
7 5 01:13.070 00:15.398 00:39.276 00:18.396 0 S 24.0 20.0 13.0 43.0
8 4 01:13.231 00:15.622 00:38.975 00:18.634 0 S 24.0 20.0 13.0 43.0
9 4 01:14.669 00:15.558 00:39.815 00:19.296 0 S 24.0 20.0 13.0 43.0
10 4 01:12.444 00:15.348 00:38.502
S
00:18.594 0 S 24.0 20.0 13.0 43.0
11 4 01:12.990 00:15.426 00:39.059 00:18.505 0 S 24.0 20.0 13.0 43.0
12 4 01:12.944 00:15.430 00:38.871 00:18.643 0 S 24.0 20.0 13.0 43.0
13 3 01:12.839 00:15.235
S
00:39.056 00:18.548 0 S 24.0 20.0 13.0 43.0
14 3 01:12.128
L
00:15.253 00:38.543 00:18.332 0 S 24.0 20.0 13.0 43.0
15 3 01:12.471 00:15.276 00:38.848 00:18.347 0 S 24.0 20.0 13.0 43.0
16 3 01:12.584 00:15.336 00:38.875 00:18.373 0 S 24.0 20.0 13.0 43.0
17 3 01:12.587 00:15.285 00:38.947 00:18.355 0 S 24.0 20.0 13.0 43.0
18 3 01:12.462 00:15.393 00:38.744 00:18.325 0 S 24.0 20.0 13.0 43.0
19 3 01:12.729 00:15.264 00:38.862 00:18.603 0 S 24.0 20.0 13.0 43.0
20 3 01:12.350 00:15.259 00:38.857 00:18.234
S
S
0 S 24.0 20.0 13.0 43.0
21 3 01:12.218 00:15.357 00:38.542 00:18.319 0 S 24.0 20.0 13.0 43.0
22 3 01:12.614 00:15.280 00:38.925 00:18.409 0 S 24.0 20.0 13.0 43.0
23 3 01:12.281 00:15.280 00:38.646 00:18.355 0 S 24.0 20.0 13.0 43.0
24 3 01:13.487 00:15.397 00:39.636 00:18.454 0 S 24.0 20.0 13.0 43.0
25 3 02:04.468 00:15.339 00:49.509 00:59.620 0 S 24.0 20.0 13.0 43.0
4th Matt Miqueletti in Formula RSS 2010 V8
Best: 01:14.117, Potential: 01:13.785
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:01.728 00:30.319 00:51.714 00:39.695 3 S 24.0 20.0 13.0 43.0
2 7 02:08.457 00:32.481 00:59.427 00:36.549 0 S 24.0 20.0 13.0 43.0
3 6 01:17.071 00:17.046 00:41.080 00:18.945 0 S 24.0 20.0 13.0 43.0
4 6 01:16.663 00:16.863 00:40.801 00:18.999 0 S 24.0 20.0 13.0 43.0
5 6 01:14.877 00:15.890 00:39.988 00:18.999 0 S 24.0 20.0 13.0 43.0
6 6 01:14.924 00:15.745 00:40.284 00:18.895 0 S 24.0 20.0 13.0 43.0
7 6 01:14.981 00:15.834 00:40.338 00:18.809 0 S 24.0 20.0 13.0 43.0
8 5 01:15.818 00:15.865 00:41.116 00:18.837 0 S 24.0 20.0 13.0 43.0
9 5 01:14.838 00:15.806 00:40.028 00:19.004 0 S 24.0 20.0 13.0 43.0
10 5 01:14.150 00:15.587
S
00:39.596
S
00:18.967 0 S 24.0 20.0 13.0 43.0
11 5 01:14.630 00:15.861 00:40.027 00:18.742 0 S 24.0 20.0 13.0 43.0
12 5 01:14.117
L
00:15.662 00:39.600 00:18.855 0 S 24.0 20.0 13.0 43.0
13 5 01:14.442 00:15.743 00:39.870 00:18.829 0 S 24.0 20.0 13.0 43.0
14 5 01:14.195 00:15.929 00:39.664 00:18.602
S
0 S 24.0 20.0 13.0 43.0
15 5 01:14.325 00:15.635 00:40.005 00:18.685 0 S 24.0 20.0 13.0 43.0
16 4 01:15.905 00:16.181 00:40.586 00:19.138 0 S 24.0 20.0 13.0 43.0
17 4 01:14.446 00:15.766 00:39.920 00:18.760 0 S 24.0 20.0 13.0 43.0
18 4 01:14.805 00:15.742 00:40.289 00:18.774 0 S 24.0 20.0 13.0 43.0
19 4 01:15.555 00:15.889 00:40.711 00:18.955 0 S 24.0 20.0 13.0 43.0
20 4 01:15.028 00:15.871 00:40.424 00:18.733 0 S 24.0 20.0 13.0 43.0
21 4 01:14.616 00:15.711 00:40.203 00:18.702 0 S 24.0 20.0 13.0 43.0
22 4 01:14.767 00:15.912 00:40.036 00:18.819 0 S 24.0 20.0 13.0 43.0
23 4 01:15.174 00:15.837 00:40.661 00:18.676 0 S 24.0 20.0 13.0 43.0
24 4 01:34.414 00:16.109 00:59.324 00:18.981 0 S 24.0 20.0 13.0 43.0
5th froli in Formula RSS 2010 V8
Best: 01:11.571, Potential: 01:11.571
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:00.076 00:21.364 00:57.654 00:41.058 1 S 24.0 20.0 13.0 43.0
2 3 02:08.431 00:32.329 00:58.810 00:37.292 0 S 24.0 20.0 13.0 43.0
3 2 01:15.354 00:16.313 00:39.852 00:19.189 0 S 24.0 20.0 13.0 43.0
4 2 01:13.314 00:15.875 00:38.934 00:18.505 0 S 24.0 20.0 13.0 43.0
5 2 01:12.994 00:15.385 00:39.181 00:18.428 0 S 24.0 20.0 13.0 43.0
6 2 01:13.239 00:15.738 00:39.050 00:18.451 0 S 24.0 20.0 13.0 43.0
7 2 01:12.958 00:15.403 00:39.159 00:18.396 0 S 24.0 20.0 13.0 43.0
8 6 01:36.665 00:15.395 00:52.727 00:28.543 1 S 24.0 20.0 13.0 43.0
9 7 01:28.279 00:30.247 00:39.631 00:18.401 1 M 24.0 20.0 13.0 43.0
10 7 01:13.167 00:15.395 00:39.317 00:18.455 0 M 24.0 20.0 13.0 43.0
11 7 01:14.722 00:16.884 00:39.438 00:18.400 0 M 24.0 20.0 13.0 43.0
12 6 01:12.996 00:15.693 00:38.835 00:18.468 0 M 24.0 20.0 13.0 43.0
13 6 01:14.479 00:15.376 00:40.558 00:18.545 0 M 24.0 20.0 13.0 43.0
14 6 01:13.666 00:15.670 00:39.461 00:18.535 0 M 24.0 20.0 13.0 43.0
15 6 01:12.851 00:15.504 00:39.037 00:18.310 0 M 24.0 20.0 13.0 43.0
16 5 01:13.218 00:15.676 00:38.979 00:18.563 0 M 24.0 20.0 13.0 43.0
17 5 01:13.840 00:16.074 00:39.222 00:18.544 0 M 24.0 20.0 13.0 43.0
18 5 01:12.824 00:15.449 00:38.853 00:18.522 0 M 24.0 20.0 13.0 43.0
19 5 01:12.826 00:15.608 00:38.903 00:18.315 0 M 24.0 20.0 13.0 43.0
20 5 01:13.049 00:15.396 00:39.114 00:18.539 0 M 24.0 20.0 13.0 43.0
21 5 01:12.354 00:15.375 00:38.655 00:18.324 0 M 24.0 20.0 13.0 43.0
22 5 01:29.266 00:24.030 00:39.239 00:25.997 1 M 24.0 20.0 13.0 43.0
23 5 01:28.115 00:29.237 00:40.334 00:18.544 1 SS 24.0 20.0 13.0 43.0
24 5 01:11.571
L
L
00:15.213
S
00:38.074
S
S
00:18.284
S
0 SS 24.0 20.0 13.0 43.0
6th Rhys Demazure in Formula RSS 2010 V8
Best: 01:11.858, Potential: 01:11.709
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:00.997 00:24.103 00:56.245 00:40.649 3 S 24.0 20.0 13.0 43.0
2 5 02:08.094 00:32.158 00:59.094 00:36.842 0 S 24.0 20.0 13.0 43.0
3 5 01:16.387 00:17.262 00:40.527 00:18.598 0 S 24.0 20.0 13.0 43.0
4 3 01:14.022 00:15.990 00:39.473 00:18.559 0 S 24.0 20.0 13.0 43.0
5 3 01:13.862 00:15.565 00:39.479 00:18.818 0 S 24.0 20.0 13.0 43.0
6 3 01:12.992 00:15.469 00:39.051 00:18.472 0 S 24.0 20.0 13.0 43.0
7 4 01:13.240 00:15.361 00:39.015 00:18.864 0 S 24.0 20.0 13.0 43.0
8 3 01:13.288 00:15.818 00:38.925 00:18.545 0 S 24.0 20.0 13.0 43.0
9 3 01:13.958 00:16.268 00:39.204 00:18.486 0 S 24.0 20.0 13.0 43.0
10 3 01:13.388 00:15.474 00:39.320 00:18.594 0 S 24.0 20.0 13.0 43.0
11 3 01:12.754 00:15.374 00:38.799 00:18.581 0 S 24.0 20.0 13.0 43.0
12 3 01:12.649 00:15.539 00:38.723 00:18.387 0 S 24.0 20.0 13.0 43.0
13 4 01:23.692 00:15.832 00:49.414 00:18.446 0 S 24.0 20.0 13.0 43.0
14 4 01:12.303 00:15.377 00:38.579 00:18.347 0 S 24.0 20.0 13.0 43.0
15 4 01:12.323 00:15.425 00:38.597 00:18.301
S
0 S 24.0 20.0 13.0 43.0
16 6 02:19.881 00:15.482 00:38.979 01:25.420 1 S 24.0 20.0 13.0 43.0
17 6 01:31.327 00:34.137 00:38.699 00:18.491 1 S 24.0 20.0 13.0 43.0
18 6 01:12.410 00:15.337 00:38.696 00:18.377 0 S 24.0 20.0 13.0 43.0
19 6 01:11.858
L
00:15.262
S
00:38.146
S
00:18.450 0 S 24.0 20.0 13.0 43.0
20 6 01:12.781 00:15.357 00:38.650 00:18.774 0 S 24.0 20.0 13.0 43.0
21 6 01:18.873 00:15.279 00:38.555 00:25.039 0 S 24.0 20.0 13.0 43.0
22 6 01:18.259 00:15.885 00:43.730 00:18.644 0 S 24.0 20.0 13.0 43.0
23 6 01:12.932 00:15.494 00:38.574 00:18.864 0 S 24.0 20.0 13.0 43.0
24 6 01:30.129 00:15.536 00:38.908 00:35.685 0 S 24.0 20.0 13.0 43.0
7th Jordan McReynolds in Formula RSS 2010 V8
Best: 01:14.832, Potential: 01:14.558
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:01.351 00:24.507 00:56.443 00:40.401 1 S 24.0 20.0 13.0 43.0
2 6 02:08.255 00:32.091 00:59.310 00:36.854 0 S 24.0 20.0 13.0 43.0
3 8 01:41.163 00:17.197 01:04.436 00:19.530 0 S 24.0 20.0 13.0 43.0
4 8 01:17.264 00:16.749 00:41.498 00:19.017 0 S 24.0 20.0 13.0 43.0
5 8 01:17.546 00:17.323 00:41.382 00:18.841 0 S 24.0 20.0 13.0 43.0
6 8 01:43.066 00:16.540 00:41.810 00:44.716 1 SS 24.0 20.0 13.0 43.0
7 8 01:28.543 00:26.308 00:43.128 00:19.107 1 SS 24.0 20.0 13.0 43.0
8 8 01:15.876 00:16.493 00:40.483 00:18.900 0 SS 24.0 20.0 13.0 43.0
9 8 01:15.464 00:16.294 00:40.189 00:18.981 0 SS 24.0 20.0 13.0 43.0
10 8 01:16.026 00:16.513 00:40.675 00:18.838 0 SS 24.0 20.0 13.0 43.0
11 8 01:18.070 00:16.560 00:41.741 00:19.769 0 SS 24.0 20.0 13.0 43.0
12 8 01:14.832
L
00:16.314 00:39.717
S
00:18.801 0 SS 24.0 20.0 13.0 43.0
13 8 01:15.330 00:16.425 00:40.005 00:18.900 0 SS 24.0 20.0 13.0 43.0
14 8 01:15.240 00:16.150 00:40.054 00:19.036 0 SS 24.0 20.0 13.0 43.0
15 7 01:17.660 00:16.605 00:42.138 00:18.917 0 SS 24.0 20.0 13.0 43.0
16 7 01:16.439 00:17.562 00:40.148 00:18.729 0 SS 24.0 20.0 13.0 43.0
17 7 01:15.081 00:16.148
S
00:40.172 00:18.761 0 SS 24.0 20.0 13.0 43.0
18 7 01:15.177 00:16.560 00:39.775 00:18.842 0 SS 24.0 20.0 13.0 43.0
19 7 01:15.199 00:16.361 00:39.934 00:18.904 0 SS 24.0 20.0 13.0 43.0
20 7 01:15.947 00:16.687 00:40.567 00:18.693
S
0 SS 24.0 20.0 13.0 43.0
21 7 01:16.214 00:16.954 00:40.478 00:18.782 0 SS 24.0 20.0 13.0 43.0
22 7 01:16.134 00:16.508 00:40.527 00:19.099 0 SS 24.0 20.0 13.0 43.0
23 7 01:16.914 00:16.767 00:41.391 00:18.756 0 SS 24.0 20.0 13.0 43.0
24 7 01:18.084 00:16.933 00:41.450 00:19.701 0 SS 24.0 20.0 13.0 43.0
8th Aiden Allen in Formula RSS 2010 V8
Best: 01:14.854, Potential: 01:14.854
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:03.965 00:38.164 00:44.959 00:40.842 2 S 24.0 20.0 13.0 43.0
2 8 02:06.839 00:31.592 00:59.392 00:35.855 0 S 24.0 20.0 13.0 43.0
3 7 01:22.019 00:17.525 00:45.662 00:18.832 0 S 24.0 20.0 13.0 43.0
