Interlagos - GP (46 Pits)

04 Jun 24 00:33 EDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Morfina SimRacing Formula RSS 2010 V8 01:11.860
Tyre: SS
01:13.745 44 laps / 50 cuts 154 - 169
2 Formula RSS 2010 V8 01:14.675
Tyre: SS
01:15.641 10 laps / 8 cuts 56 - 72
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 89.6 X: 0.9 Y: -0.2 Z: 2.8 X: -247.5 Y: 5.1 Z: 397.4 22:33:47 (EDT)
2 Collision with environment 31.3 X: 0.9 Y: 0.1 Z: -1.9 X: -201.8 Y: 4.0 Z: 394.7 22:51:57 (EDT)
3 Collision with environment 40.4 X: -0.8 Y: 0.0 Z: 2.8 X: -13.6 Y: -24.3 Z: -270.3 22:55:37 (EDT)
4 Collision with environment 44.6 X: 0.9 Y: -0.2 Z: 2.8 X: -264.9 Y: 6.1 Z: 414.7 23:02:27 (EDT)
5 Collision with environment 0.0 X: 0.9 Y: -0.2 Z: 2.8 X: -233.9 Y: 4.7 Z: 391.2 23:02:32 (EDT)
6 Collision with environment 45.3 X: -0.0 Y: 0.2 Z: 3.0 X: -328.1 Y: -4.6 Z: -229.0 23:03:37 (EDT)
7 Collision with environment 15.3 X: 0.9 Y: 0.1 Z: -1.9 X: -121.1 Y: -9.2 Z: -583.2 23:08:52 (EDT)
8 Collision with environment 54.1 X: -0.9 Y: -0.2 Z: 2.8 X: -312.4 Y: -3.6 Z: -121.8 23:18:02 (EDT)
9 Collision with environment 111.4 X: -0.9 Y: -0.2 Z: 2.7 X: -181.2 Y: 2.7 Z: 417.4 23:18:22 (EDT)
10 Collision with environment 53.9 X: -0.0 Y: 0.2 Z: 3.0 X: -344.2 Y: -3.5 Z: -238.5 23:33:47 (EDT)
11 Collision with environment 154.4 X: 0.8 Y: 0.1 Z: 2.7 X: 32.7 Y: -4.7 Z: 276.5 23:39:22 (EDT)
12 Collision with environment 21.5 X: -0.4 Y: 0.8 Z: -2.1 X: 71.7 Y: -6.7 Z: 143.6 23:39:27 (EDT)
13 Collision with environment 38.0 X: 0.0 Y: 0.2 Z: 3.0 X: 90.9 Y: -7.1 Z: 146.9 23:39:32 (EDT)
14 Collision with environment 49.5 X: 0.9 Y: -0.2 Z: 2.8 X: -453.5 Y: 10.3 Z: 14.5 23:40:42 (EDT)
15 Collision with environment 108.6 X: -0.9 Y: -0.2 Z: 2.5 X: -304.1 Y: -0.6 Z: -326.4 23:43:32 (EDT)
16 Collision with environment 74.7 X: 0.8 Y: 0.0 Z: 2.8 X: -311.7 Y: -0.2 Z: -333.4 23:53:52 (EDT)
17 Collision with environment 211.1 X: -0.9 Y: -0.2 Z: 2.6 X: -25.8 Y: -2.2 Z: 416.8 23:54:17 (EDT)
18 Collision with environment 119.7 X: -0.8 Y: 0.0 Z: 2.8 X: -307.9 Y: -0.3 Z: -329.9 00:01:32 (EDT)
19 Collision with environment 160.8 X: -0.9 Y: -0.2 Z: 2.5 X: 0.1 Y: -3.1 Z: 379.8 00:16:23 (EDT)
20 Collision with environment 19.5 X: -0.9 Y: -0.2 Z: 2.8 X: 26.3 Y: -3.3 Z: 314.7 00:16:28 (EDT)
21 Collision with environment 48.0 X: 0.9 Y: -0.2 Z: 2.8 X: -348.4 Y: -3.6 Z: -242.8 00:21:13 (EDT)
Car Env Rel
Interlagos - GP (46 Pits) Interlagos - GP (46 Pits) collisions

There were no penalties in this session.

1st Matt Miqueletti in Formula RSS 2010 V8
Best: 01:11.860, Potential: 01:11.734
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.647 01:00.156 00:40.063 00:18.428 1 SS 24.0 19.0 3.0 34.0
2 01:12.828 00:15.115 00:38.785 00:18.928 0 SS 24.0 19.0 3.0 34.0
3 01:12.818 00:15.362 00:39.124 00:18.332 0 SS 24.0 19.0 3.0 34.0
4 02:15.628 01:16.714 00:39.623 00:19.291 1 SS 24.0 19.0 3.0 34.0
5 01:12.573 00:15.611 00:38.746 00:18.216 0 SS 24.0 19.0 3.0 34.0
6 02:24.846 01:25.031 00:40.473 00:19.342 1 SS 24.0 19.0 3.0 34.0
7 01:11.860
L
L
00:15.043
S
S
00:38.745 00:18.072
S
S
0 SS 24.0 19.0 3.0 34.0
8 04:58.788 03:53.268 00:46.331 00:19.189 1 SS 24.0 19.0 3.0 34.0
9 01:51.487 00:51.669 00:40.495 00:19.323 2 SS 24.0 19.0 3.0 34.0
10 01:35.721 00:35.762 00:40.946 00:19.013 2 SS 24.0 19.0 3.0 34.0
11 01:12.485 00:15.493 00:38.799 00:18.193 0 SS 24.0 19.0 3.0 34.0
12 02:12.766 01:04.879 00:49.464 00:18.423 2 SS 24.0 19.0 3.0 34.0
13 03:42.728 02:43.346 00:40.627 00:18.755 1 SS 24.0 19.0 3.0 34.0
14 04:54.532 03:56.046 00:39.924 00:18.562 3 SS 24.0 19.0 3.0 34.0
15 02:38.829 01:38.825 00:40.870 00:19.134 2 SS 24.0 19.0 3.0 34.0
16 02:37.553 01:39.999 00:39.194 00:18.360 2 SS 24.0 19.0 3.0 34.0
17 01:17.137 00:15.253 00:43.213 00:18.671 2 SS 24.0 19.0 3.0 34.0
18 02:18.830 01:13.725 00:46.467 00:18.638 1 SS 24.0 19.0 3.0 34.0
19 01:13.118 00:15.361 00:39.020 00:18.737 0 SS 24.0 19.0 3.0 34.0
20 02:06.209 01:07.498 00:40.302 00:18.409 1 SS 24.0 19.0 3.0 34.0
21 02:28.962 01:31.132 00:39.492 00:18.338 2 SS 24.0 19.0 3.0 34.0
22 01:33.222 00:35.073 00:39.820 00:18.329 1 SS 24.0 19.0 3.0 34.0
23 01:12.197 00:15.367 00:38.619
S
S
00:18.211 0 SS 24.0 19.0 3.0 34.0
24 01:19.252 00:15.163 00:39.263 00:24.826 1 SS 24.0 19.0 3.0 34.0
25 03:24.814 02:25.216 00:40.216 00:19.382 5 SS 24.0 19.0 3.0 34.0
26 02:21.895 01:15.880 00:47.480 00:18.535 2 SS 24.0 19.0 3.0 34.0
27 01:13.707 00:15.674 00:39.646 00:18.387 0 SS 24.0 19.0 3.0 34.0
28 04:21.693 03:20.065 00:42.755 00:18.873 5 S 24.0 19.0 3.0 34.0
29 01:14.947 00:15.948 00:40.175 00:18.824 0 S 24.0 19.0 3.0 34.0
30 01:19.422 00:15.701 00:44.748 00:18.973 1 S 24.0 19.0 3.0 34.0
31 01:15.600 00:15.759 00:40.662 00:19.179 0 S 24.0 19.0 3.0 34.0
32 01:49.844 00:31.761 00:42.893 00:35.190 1 S 24.0 19.0 3.0 34.0
33 01:41.851 00:41.308 00:41.513 00:19.030 1 S 24.0 19.0 3.0 34.0
34 02:32.105 01:32.062 00:41.242 00:18.801 2 S 24.0 19.0 3.0 34.0
35 01:17.938 00:15.798 00:43.461 00:18.679 1 S 24.0 19.0 3.0 34.0
36 01:14.877 00:15.837 00:40.198 00:18.842 0 S 24.0 19.0 3.0 34.0
37 01:14.884 00:16.056 00:40.149 00:18.679 0 S 24.0 19.0 3.0 34.0
38 01:14.499 00:15.949 00:39.811 00:18.739 0 S 24.0 19.0 3.0 34.0
39 01:28.523 00:15.300 00:54.715 00:18.508 2 S 24.0 19.0 3.0 34.0
40 01:21.021 00:16.014 00:46.174 00:18.833 2 S 24.0 19.0 3.0 34.0
41 03:56.416 02:55.905 00:41.575 00:18.936 2 S 24.0 19.0 3.0 34.0
42 01:15.102 00:15.639 00:40.895 00:18.568 0 S 24.0 19.0 3.0 34.0
43 01:14.214 00:15.426 00:40.360 00:18.428 0 S 24.0 19.0 3.0 34.0
44 01:14.213 00:15.596 00:40.096 00:18.521 0 S 24.0 19.0 3.0 34.0
2nd Aiden Allen in Formula RSS 2010 V8
Best: 01:14.675, Potential: 01:14.069
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:14.695 00:55.869 00:57.145 00:21.681 3 SS 24.0 19.0 3.0 34.0
2 01:17.653 00:16.705 00:42.179 00:18.769 0 SS 24.0 19.0 3.0 34.0
3 01:49.720 00:43.394 00:47.323 00:19.003 2 SS 24.0 19.0 3.0 34.0
4 01:16.047 00:16.584 00:40.625 00:18.838 0 SS 24.0 19.0 3.0 34.0
5 01:15.276 00:16.469 00:39.673
S
00:19.134 0 SS 24.0 19.0 3.0 34.0
6 03:32.867 02:33.877 00:40.442 00:18.548 2 SS 24.0 19.0 3.0 34.0
7 01:15.008 00:16.400 00:39.934 00:18.674 0 SS 24.0 19.0 3.0 34.0
8 02:38.060 01:38.750 00:40.635 00:18.675 1 SS 24.0 19.0 3.0 34.0
9 01:14.675
L
00:16.095
S
00:40.279 00:18.301
S
0 SS 24.0 19.0 3.0 34.0
10 01:15.188 00:16.482 00:39.851 00:18.855 0 SS 24.0 19.0 3.0 34.0