# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | CRGXFluff | Crossroads Racing | Formula RSS 2010 V8 |
01:37.343 Tyre: SS |
02:31.510 | 16 laps / 11 cuts | 51 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:12.982 | 02:58.021 | 00:46.206 | 00:28.755 | 2 | SS | 23.0 | 19.0 | 11.0 | 23.0 | 185.26 | 236.49 |
2 | 05:38.451 | 04:15.092 | 00:45.000 | 00:38.359 | 1 | SS | 23.0 | 19.0 | 11.0 | 23.0 | 195.15 | 235.11 |
3 | 02:33.062 | 01:19.555 | 00:45.409 | 00:28.098 | 1 | SS | 23.0 | 19.0 | 11.0 | 23.0 | 196.56 | 236.44 |
4 | 01:39.614 | 00:26.980 | 00:44.442 | 00:28.192 | 0 | SS | 23.0 | 19.0 | 11.0 | 23.0 | 197.16 | 237.29 |
5 | 03:04.079 | 01:52.359 | 00:43.775 | 00:27.945 | 0 | SS | 23.0 | 19.0 | 11.0 | 23.0 | 177.50 | 240.54 |
6 |
01:55.603
C
|
00:43.864 | 00:43.411 | 00:28.328 | 5 | SS | 23.0 | 19.0 | 11.0 | 23.0 | 183.40 | 235.80 |
7 | 02:15.474 | 01:04.976 | 00:42.499 | 00:27.999 | 0 | SS | 23.0 | 19.0 | 11.0 | 23.0 | 202.14 | 240.70 |
8 |
01:37.343
L
L
|
00:26.689 | 00:42.818 | 00:27.836 | 0 | SS | 23.0 | 19.0 | 11.0 | 23.0 | 207.03 | 228.14 |
9 | 03:32.789 | 02:10.462 | 00:42.336 | 00:39.991 | 1 | SS | 23.0 | 19.0 | 11.0 | 23.0 | 206.22 | 240.08 |
10 | 02:57.361 | 01:46.446 | 00:42.731 | 00:28.184 | 0 | SS | 23.0 | 19.0 | 11.0 | 23.0 | 189.57 | 241.42 |
11 | 03:16.795 | 02:03.549 | 00:43.609 | 00:29.637 | 0 | SS | 23.0 | 19.0 | 11.0 | 23.0 | 186.36 | 236.76 |
12 |
01:45.503
C
|
00:34.358 | 00:43.686 | 00:27.459 | 1 | SS | 23.0 | 19.0 | 11.0 | 23.0 | 182.25 | 246.49 |
13 | 01:38.242 | 00:26.885 | 00:43.254 | 00:28.103 | 0 | SS | 23.0 | 19.0 | 11.0 | 23.0 | 208.35 | 241.48 |
14 | 03:58.915 | 02:49.052 |
00:42.305
S
S
|
00:27.558
S
S
|
0 | SS | 23.0 | 19.0 | 11.0 | 23.0 | 245.25 | 242.76 |
15 | 03:09.424 | 01:58.405 | 00:42.786 | 00:28.233 | 0 | SS | 23.0 | 19.0 | 11.0 | 23.0 | 216.32 | 243.44 |
16 | 01:37.858 |
00:26.474
S
S
|
00:42.872 | 00:28.512 | 0 | SS | 23.0 | 19.0 | 11.0 | 23.0 | 232.41 | 241.29 |