# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Matt Miqueletti | Morfina SimRacing | Formula RSS 2010 V8 |
01:12.370 Tyre: SS |
01:13.898 | 33 laps / 21 cuts | 155 - 169 |
2 | CRGXFluff | Crossroads Racing | Formula RSS 2010 V8 |
01:15.328 Tyre: SS |
01:24.518 | 21 laps / 3 cuts | 52 - 90 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.109 | 02:18.183 | 00:45.112 | 00:19.814 | 3 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
2 | 01:15.519 | 00:16.415 | 00:40.312 | 00:18.792 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
3 | 02:28.513 | 01:26.080 | 00:41.432 | 00:21.001 | 3 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
4 | 01:14.418 | 00:15.679 | 00:40.037 | 00:18.702 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
5 | 01:15.123 | 00:15.628 | 00:40.329 | 00:19.166 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
6 | 03:27.485 | 02:23.982 | 00:44.590 | 00:18.913 | 1 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
7 | 01:14.424 | 00:15.820 | 00:40.158 | 00:18.446 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
8 | 01:16.130 | 00:15.516 | 00:40.616 | 00:19.998 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
9 | 01:55.049 | 00:56.667 | 00:40.063 | 00:18.319 | 1 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
10 | 03:22.377 | 02:23.417 | 00:40.474 | 00:18.486 | 1 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
11 | 01:13.102 | 00:15.210 | 00:39.483 | 00:18.409 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
12 | 01:33.210 | 00:15.522 | 00:39.356 | 00:38.332 | 1 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
13 | 01:14.529 | 00:15.561 | 00:40.310 | 00:18.658 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
14 | 01:49.948 | 00:48.482 | 00:43.043 | 00:18.423 | 1 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
15 | 01:47.155 | 00:45.510 | 00:42.588 | 00:19.057 | 2 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
16 | 01:13.805 | 00:15.783 | 00:39.478 | 00:18.544 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
17 | 02:08.198 | 01:09.284 | 00:40.136 | 00:18.778 | 1 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
18 | 01:13.911 | 00:15.122 | 00:39.898 | 00:18.891 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
19 | 01:14.708 | 00:15.551 | 00:40.771 | 00:18.386 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
20 | 01:12.983 | 00:15.235 | 00:39.321 | 00:18.427 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
21 | 01:32.666 | 00:33.213 | 00:40.396 | 00:19.057 | 1 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
22 | 01:12.894 | 00:15.248 | 00:39.123 | 00:18.523 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
23 | 01:47.725 | 00:48.937 | 00:39.739 | 00:19.049 | 2 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
24 | 01:14.211 | 00:15.234 | 00:40.617 | 00:18.360 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
25 | 01:12.801 | 00:15.498 | 00:38.979 |
00:18.324
S
S
|
0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
26 | 03:32.426 | 02:33.090 | 00:40.900 | 00:18.436 | 1 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
27 | 01:13.866 | 00:15.897 | 00:39.010 | 00:18.959 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
28 | 01:35.206 | 00:35.666 | 00:40.779 | 00:18.761 | 1 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
29 | 01:12.662 |
00:14.986
S
S
|
00:39.083 | 00:18.593 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
30 | 02:37.624 | 01:39.687 | 00:39.451 | 00:18.486 | 1 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
31 | 01:12.721 | 00:15.481 | 00:38.844 | 00:18.396 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
32 | 01:46.165 | 00:46.661 | 00:40.775 | 00:18.729 | 1 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
33 |
01:12.370
L
L
|
00:15.323 |
00:38.566
S
S
|
00:18.481 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.433 | 00:49.142 | 00:41.396 | 00:18.895 | 1 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
2 | 01:17.088 | 00:16.913 | 00:40.942 | 00:19.233 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
3 | 01:16.081 | 00:16.641 | 00:40.639 | 00:18.801 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
4 | 02:47.378 | 01:46.871 | 00:41.131 | 00:19.376 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
5 | 01:15.872 | 00:16.346 | 00:40.685 | 00:18.841 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
6 | 02:31.828 | 01:28.585 | 00:44.500 | 00:18.743 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
7 | 01:15.916 | 00:16.647 | 00:40.405 | 00:18.864 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
8 | 01:15.758 | 00:16.341 | 00:40.621 | 00:18.796 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
9 | 01:15.936 | 00:16.932 | 00:40.315 | 00:18.689 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
10 | 02:19.508 | 01:20.054 | 00:40.554 | 00:18.900 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
11 | 01:15.720 | 00:16.437 | 00:40.473 | 00:18.810 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
12 | 02:00.024 | 01:00.551 | 00:40.438 | 00:19.035 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
13 | 01:15.338 | 00:16.865 |
00:39.812
S
|
00:18.661
S
|
0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
14 |
01:15.328
L
|
00:16.302
S
|
00:40.067 | 00:18.959 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
15 | 02:21.139 | 01:08.082 | 00:54.135 | 00:18.922 | 1 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
16 | 01:16.159 | 00:17.106 | 00:40.212 | 00:18.841 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
17 | 01:15.601 | 00:16.493 | 00:40.262 | 00:18.846 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
18 | 02:25.135 | 01:25.947 | 00:40.351 | 00:18.837 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
19 | 02:18.857 | 01:16.380 | 00:40.707 | 00:21.770 | 1 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
20 | 01:16.611 | 00:16.954 | 00:40.779 | 00:18.878 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |
21 | 02:55.234 | 01:55.065 | 00:41.075 | 00:19.094 | 0 | SS | 24.0 | 20.0 | 12.0 | 28.0 |