# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Aiden Allen | Formula RSS 2010 V8 |
01:17.575 Tyre: S |
01:19.183 | 8 laps / 10 cuts | 58 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.653 | 02:29.720 | 01:00.976 | 00:19.957 | 3 | S | 24.0 | 20.0 | 13.0 | 33.0 |
2 | 02:35.553 | 01:24.093 | 00:52.069 | 00:19.391 | 5 | S | 24.0 | 20.0 | 13.0 | 33.0 |
3 | 02:01.995 | 00:57.042 | 00:45.369 | 00:19.584 | 2 | S | 24.0 | 20.0 | 13.0 | 33.0 |
4 | 01:22.430 | 00:18.040 | 00:44.951 | 00:19.439 | 0 | S | 24.0 | 20.0 | 13.0 | 33.0 |
5 | 01:19.666 | 00:17.521 | 00:42.043 | 00:20.102 | 0 | S | 24.0 | 20.0 | 13.0 | 33.0 |
6 | 01:18.621 | 00:16.836 | 00:42.295 | 00:19.490 | 0 | S | 24.0 | 20.0 | 13.0 | 33.0 |
7 |
01:17.575
L
L
|
00:16.883 |
00:41.643
S
S
|
00:19.049
S
S
|
0 | S | 24.0 | 20.0 | 13.0 | 33.0 |
8 | 01:17.626 |
00:16.453
S
S
|
00:41.913 | 00:19.260 | 0 | S | 24.0 | 20.0 | 13.0 | 33.0 |