# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nahteyue | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:56.295 Tyre: S |
01:58.028 | 28 laps / 27 cuts | 81 - 101 | |
2 | Neeun | 2018 Ferrari 488 GTE Evo [Michelotto] |
02:00.069 Tyre: S |
02:04.590 | 4 laps / 5 cuts | 41 - 71 | |
3 | CRGXFluff | Crossroads Racing | 2018 Ferrari 488 GTE Evo [Michelotto] |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 24 cuts | 50 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.699 | 01:18.693 | 00:48.609 | 00:26.397 | 1 | S | 24.0 | 19.0 | 7.0 | 23.0 |
2 | 01:58.138 | 00:42.722 | 00:49.433 | 00:25.983 | 0 | S | 24.0 | 19.0 | 7.0 | 23.0 |
3 | 01:56.605 | 00:42.598 | 00:48.020 | 00:25.987 | 0 | S | 24.0 | 19.0 | 7.0 | 23.0 |
4 | 01:56.484 | 00:42.643 |
00:47.898
S
S
|
00:25.943 | 0 | S | 24.5 | 19.5 | 5.6 | 19.8 |
5 | 02:39.974 | 01:25.634 | 00:48.375 | 00:25.965 | 1 | S | 25.0 | 20.0 | 4.0 | 16.0 |
6 | 02:24.394 | 01:09.806 | 00:48.456 | 00:26.132 | 1 | S | 25.0 | 20.0 | 4.0 | 16.0 |
7 | 02:00.119 | 00:43.638 | 00:49.923 | 00:26.558 | 2 | S | 25.0 | 20.0 | 4.0 | 16.0 |
8 | 01:56.782 | 00:42.717 | 00:48.051 | 00:26.014 | 0 | S | 25.0 | 20.0 | 4.0 | 16.0 |
9 | 03:56.102 | 02:40.984 | 00:48.217 | 00:26.901 | 1 | S | 25.0 | 20.0 | 4.0 | 16.0 |
10 | 01:57.182 | 00:42.505 | 00:48.155 | 00:26.522 | 0 | S | 25.0 | 20.0 | 4.0 | 16.0 |
11 | 03:05.101 | 01:48.173 | 00:50.904 | 00:26.024 | 3 | S | 25.0 | 20.0 | 4.7 | 33.5 |
12 | 02:10.641 | 00:42.557 | 01:02.006 | 00:26.078 | 1 | S | 25.0 | 20.0 | 5.0 | 41.1 |
13 | 01:56.936 | 00:42.461 | 00:48.187 | 00:26.288 | 0 | S | 25.0 | 20.0 | 5.0 | 41.1 |
14 | 03:33.649 | 02:19.098 | 00:48.370 | 00:26.181 | 3 | S | 25.0 | 20.0 | 5.0 | 41.1 |
15 |
01:57.699
C
|
00:42.913 | 00:48.645 | 00:26.141 | 3 | S | 25.0 | 20.0 | 5.0 | 41.1 |
16 | 01:57.184 | 00:42.565 | 00:48.658 | 00:25.961 | 0 | S | 25.0 | 20.0 | 5.0 | 41.1 |
17 | 03:40.051 | 02:19.055 | 00:51.003 | 00:29.993 | 1 | S | 24.7 | 19.7 | 6.1 | 40.8 |
18 |
01:56.295
L
L
|
00:42.490 | 00:47.912 |
00:25.893
S
S
|
0 | S | 24.2 | 19.2 | 8.0 | 40.3 |
19 | 02:10.459 | 00:49.801 | 00:54.518 | 00:26.140 | 0 | S | 24.0 | 19.0 | 9.0 | 40.0 |
20 | 03:08.529 | 01:54.287 | 00:48.200 | 00:26.042 | 3 | S | 24.0 | 19.0 | 9.0 | 40.0 |
21 | 04:19.695 | 03:04.729 | 00:48.209 | 00:26.757 | 1 | S | 24.0 | 19.0 | 9.0 | 40.0 |
22 | 01:57.306 | 00:42.673 | 00:48.371 | 00:26.262 | 0 | S | 24.0 | 19.0 | 9.0 | 40.0 |
23 | 01:57.143 | 00:42.466 | 00:48.645 | 00:26.032 | 0 | S | 24.0 | 19.0 | 9.0 | 40.0 |
24 | 01:56.971 | 00:42.622 | 00:48.325 | 00:26.024 | 0 | S | 24.0 | 19.4 | 7.5 | 31.7 |
25 | 03:00.276 | 01:45.657 | 00:48.505 | 00:26.114 | 2 | S | 24.0 | 20.0 | 5.0 | 17.9 |
26 | 01:56.882 |
00:42.407
S
S
|
00:48.277 | 00:26.198 | 0 | S | 24.0 | 20.0 | 5.0 | 17.9 |
27 | 01:58.263 | 00:43.324 | 00:48.793 | 00:26.146 | 2 | S | 24.0 | 20.0 | 5.0 | 17.9 |
28 | 03:45.719 | 02:30.822 | 00:48.537 | 00:26.360 | 2 | S | 24.0 | 20.0 | 5.0 | 17.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.068 | 02:06.217 | 00:50.243 | 00:26.608 | 1 | S | 24.0 | 19.8 | 5.8 | 22.2 |
2 | 05:40.669 | 04:17.721 | 00:51.848 | 00:31.100 | 4 | S | 24.0 | 20.0 | 5.0 | 17.9 |
3 | 02:09.111 | 00:44.231 | 00:50.054 | 00:34.826 | 0 | S | 24.0 | 20.0 | 5.0 | 17.9 |
4 |
02:00.069
L
|
00:43.622
S
|
00:49.716
S
|
00:26.731
S
|
0 | S | 24.0 | 20.0 | 5.0 | 17.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:11.189 | 06:46.401 | 00:56.430 | 00:28.358 | 6 | S | 24.0 | 19.0 | 9.0 | 40.0 |
2 | 02:06.129 | 00:44.489 | 00:53.757 | 00:27.883 | 1 | S | 24.0 | 19.0 | 9.0 | 40.0 |
3 | 03:23.895 | 01:55.469 | 01:01.412 | 00:27.014 | 3 | S | 24.0 | 19.0 | 9.0 | 40.0 |
4 | 02:15.837 | 00:45.873 | 00:50.814 | 00:39.150 | 3 | S | 24.0 | 19.6 | 6.8 | 27.8 |
5 | 02:47.345 | 01:15.370 | 01:04.598 | 00:27.377 | 3 | S | 24.0 | 20.0 | 5.0 | 17.9 |
6 | 02:03.140 | 00:44.719 | 00:50.333 | 00:28.088 | 2 | S | 24.0 | 20.0 | 5.0 | 17.9 |
7 | 03:35.552 | 02:16.789 | 00:50.787 | 00:27.976 | 3 | S | 24.0 | 20.0 | 5.0 | 17.9 |
8 | 04:04.884 | 02:46.457 | 00:50.913 | 00:27.514 | 3 | S | 24.0 | 20.0 | 5.0 | 17.9 |