# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Drew Peacock | Andretti Global | Formula RSS 2010 V8 |
01:31.953 Tyre: SS |
01:31.994 | 10 laps / 16 cuts | 30 - 85 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.591 | 01:30.690 | 00:41.867 | 00:30.034 | 1 | SS | 24.0 | 20.0 | 8.0 | 20.0 | 263.99 | 245.93 |
2 | 02:30.398 | 01:12.949 | 00:48.685 | 00:28.764 | 3 | SS | 24.0 | 20.0 | 8.0 | 20.0 | 258.45 | 197.96 |
3 | 02:34.235 | 01:23.153 | 00:43.196 | 00:27.886 | 2 | SS | 24.0 | 20.0 | 8.0 | 20.0 | 278.18 | 221.50 |
4 | 01:36.253 | 00:27.515 | 00:41.149 | 00:27.589 | 1 | SS | 24.0 | 20.0 | 8.0 | 20.0 | 257.73 | 243.75 |
5 | 03:31.983 | 02:23.583 | 00:40.774 | 00:27.626 | 1 | SS | 24.0 | 20.0 | 8.0 | 20.0 | 287.84 | 239.37 |
6 | 05:07.790 | 03:59.629 | 00:40.941 | 00:27.220 | 3 | SS | 24.0 | 20.0 | 8.0 | 20.0 | 268.20 | 243.78 |
7 | 01:32.036 |
00:24.896
S
S
|
00:40.392 |
00:26.748
S
S
|
0 | SS | 24.0 | 20.0 | 8.0 | 20.0 | 248.79 | 253.11 |
8 | 02:39.136 | 01:31.663 | 00:40.082 | 00:27.391 | 2 | SS | 24.0 | 20.0 | 8.0 | 20.0 | 289.74 | 247.80 |
9 | 04:00.045 | 02:51.635 | 00:41.279 | 00:27.131 | 3 | SS | 24.0 | 20.0 | 8.0 | 20.0 | 292.81 | 236.76 |
10 |
01:31.953
L
L
|
00:24.974 |
00:39.650
S
S
|
00:27.329 | 0 | SS | 24.0 | 20.0 | 8.0 | 20.0 | 296.03 | 251.14 |