# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Matt Miqueletti | 2018 Ferrari 488 GTE Evo [Michelotto] |
02:05.405 Tyre: S |
02:06.503 | 15 laps / 41 cuts | 158 - 303 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.761 | 01:03.045 | 00:50.201 | 00:43.515 | 6 | S | 23.0 | 19.0 | 3.0 | 24.0 |
2 | 02:07.987 | 00:34.922 | 00:49.433 | 00:43.632 | 3 | S | 23.0 | 19.0 | 3.0 | 24.0 |
3 | 03:28.522 | 01:51.669 | 00:53.262 | 00:43.591 | 6 | S | 23.0 | 19.0 | 3.0 | 24.0 |
4 | 02:08.638 | 00:35.236 | 00:49.617 | 00:43.785 | 1 | S | 23.0 | 19.0 | 3.0 | 24.0 |
5 | 02:07.058 | 00:34.935 | 00:48.510 | 00:43.613 | 0 | S | 23.0 | 19.0 | 3.0 | 24.0 |
6 | 02:40.400 | 01:07.953 | 00:48.806 | 00:43.641 | 2 | S | 24.1 | 19.6 | 5.8 | 20.7 |
7 | 02:08.383 | 00:35.886 | 00:49.580 | 00:42.917 | 4 | S | 25.0 | 20.0 | 8.0 | 18.0 |
8 | 02:08.107 | 00:35.488 | 00:48.627 | 00:43.992 | 1 | S | 25.0 | 20.0 | 8.0 | 18.0 |
9 | 02:07.392 | 00:34.993 | 00:49.028 | 00:43.371 | 2 | S | 25.0 | 20.0 | 8.0 | 18.0 |
10 | 02:07.048 | 00:35.846 | 00:48.722 |
00:42.480
S
S
|
0 | S | 25.0 | 20.0 | 8.0 | 18.0 |
11 | 02:08.305 | 00:36.838 | 00:49.405 | 00:42.062 | 1 | S | 25.0 | 20.0 | 8.0 | 18.0 |
12 |
02:05.978
C
|
00:35.331 | 00:47.965 | 00:42.682 | 2 | S | 25.0 | 20.0 | 8.0 | 18.0 |
13 | 05:59.111 | 04:27.123 | 00:48.492 | 00:43.496 | 11 | S | 24.0 | 20.0 | 8.0 | 16.0 |
14 |
02:05.886
C
|
00:34.644 | 00:47.483 | 00:43.759 | 2 | S | 24.0 | 20.0 | 8.0 | 16.0 |
15 |
02:05.405
L
L
|
00:34.613
S
S
|
00:48.254
S
S
|
00:42.538 | 0 | S | 24.0 | 20.0 | 8.0 | 16.0 |