# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | ElegancE | RSS2010GARBAGE Racing | Formula RSS 2010 V8 |
01:40.032 Tyre: SS |
01:40.487 | 10 laps / 10 cuts | 45 - 78 |
2 | Nahteyue | Formula RSS 2010 V8 |
01:40.800 Tyre: SS |
01:41.910 | 22 laps / 54 cuts | 85 - 96 | |
3 | novic | Formula RSS 2010 V8 |
01:42.083 Tyre: SS |
01:42.551 | 13 laps / 34 cuts | 95 - 1146 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.759 | 00:36.846 | 00:38.744 | 00:34.169 | 3 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
2 | 01:41.575 | 00:28.279 | 00:39.154 | 00:34.142 | 1 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
3 | 01:40.761 | 00:28.333 | 00:38.516 | 00:33.912 | 0 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
4 | 03:42.277 | 02:26.749 | 00:40.955 | 00:34.573 | 1 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
5 | 01:40.936 | 00:28.382 | 00:38.449 | 00:34.105 | 0 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
6 | 03:32.986 | 02:20.513 | 00:38.701 | 00:33.772 | 1 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
7 | 01:40.220 | 00:28.230 |
00:38.438
S
|
00:33.552 | 0 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
8 |
01:40.474
C
|
00:28.312 | 00:38.335 | 00:33.827 | 3 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
9 | 03:01.531 | 01:48.069 | 00:39.402 | 00:34.060 | 1 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
10 |
01:40.032
L
L
|
00:28.081
S
S
|
00:38.543 |
00:33.408
S
S
|
0 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:21.977 | 03:07.385 | 00:39.173 | 00:35.419 | 1 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
2 | 02:48.825 | 01:33.310 | 00:39.874 | 00:35.641 | 2 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
3 | 01:41.461 | 00:28.583 | 00:38.795 | 00:34.083 | 0 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
4 |
01:41.435
C
|
00:28.427 | 00:38.871 | 00:34.137 | 2 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
5 | 02:06.048 | 00:52.221 | 00:39.059 | 00:34.768 | 2 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
6 | 03:22.126 | 02:06.593 | 00:40.564 | 00:34.969 | 5 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
7 |
01:41.543
C
|
00:28.608 | 00:38.803 | 00:34.132 | 4 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
8 | 03:33.213 | 02:19.273 | 00:39.406 | 00:34.534 | 3 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
9 |
01:40.800
L
|
00:28.485
S
|
00:38.335
S
S
|
00:33.980
S
|
0 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
10 | 02:06.990 | 00:54.346 | 00:38.453 | 00:34.191 | 2 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
11 | 01:43.301 | 00:29.141 | 00:39.601 | 00:34.559 | 0 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
12 | 03:25.256 | 02:11.236 | 00:39.564 | 00:34.456 | 2 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
13 | 01:42.080 | 00:28.551 | 00:39.077 | 00:34.452 | 0 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
14 | 02:48.222 | 01:34.678 | 00:39.245 | 00:34.299 | 7 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
15 | 02:49.883 | 01:35.881 | 00:38.817 | 00:35.185 | 3 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
16 | 02:27.436 | 01:13.357 | 00:38.929 | 00:35.150 | 2 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
17 | 06:35.763 | 05:22.102 | 00:39.055 | 00:34.606 | 6 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
18 | 01:48.107 | 00:34.146 | 00:39.573 | 00:34.388 | 4 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
19 | 01:42.702 | 00:28.254 | 00:39.712 | 00:34.736 | 2 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
20 | 02:10.590 | 00:56.402 | 00:38.889 | 00:35.299 | 3 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
21 | 07:28.051 | 06:05.323 | 00:47.570 | 00:35.158 | 3 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
22 |
01:41.723
C
|
00:28.522 | 00:38.732 | 00:34.469 | 1 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.007 | 01:13.546 | 00:40.144 | 00:35.317 | 3 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
2 | 01:44.696 | 00:29.510 | 00:40.132 | 00:35.054 | 4 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
3 |
01:42.359
C
|
00:28.618 | 00:39.163 | 00:34.578 | 4 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
4 | 01:42.679 | 00:28.667 | 00:39.168 | 00:34.844 | 0 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
5 | 02:32.331 | 01:16.758 | 00:40.409 | 00:35.164 | 4 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
6 | 01:42.892 |
00:28.651
S
|
00:39.271 | 00:34.970 | 0 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
7 |
01:42.083
L
|
00:28.716 |
00:39.091
S
|
00:34.276
S
|
0 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
8 | 05:00.882 | 03:46.208 | 00:38.961 | 00:35.713 | 6 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
9 | 02:20.048 | 01:06.280 | 00:39.290 | 00:34.478 | 3 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
10 |
01:41.932
C
|
00:28.236 | 00:38.686 | 00:35.010 | 1 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
11 | 03:44.754 | 02:29.658 | 00:40.077 | 00:35.019 | 3 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
12 | 02:36.672 | 01:23.519 | 00:38.286 | 00:34.867 | 4 | SS | 25.0 | 20.0 | 13.0 | 22.0 |
13 | 01:44.759 | 00:28.772 | 00:40.559 | 00:35.428 | 2 | SS | 25.0 | 20.0 | 13.0 | 22.0 |