# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | bright | Formula RSS 2010 V8 | − | 00:34:03.019 | 15 laps / 11 cuts |
01:44.100 Tyre: S |
01:49.052 | 12 | 30 - 46 | |
2 | ElegancE | RSS2010GARBAGE Racing | Formula RSS 2010 V8 | ▲ 1 | 00:34:05.501 | 15 laps / 6 cuts |
01:45.604 Tyre: S |
01:57.348 | 6 (+2 after session) | 46 - 62 |
3 | Ethan | Formula RSS 2010 V8 | ▼ 1 | 00:34:09.296 | 15 laps / 6 cuts |
01:45.908 Tyre: SS |
02:05.691 | 1 (+5 after session) | 85 - 119 | |
4 | Rhys Demazure | PayPal MasterCard Turbo Turtles Formula One Racing Team | Formula RSS 2010 V8 | ▲ 1 | 00:34:47.225 | 15 laps / 3 cuts |
01:48.103 Tyre: S |
02:18.556 | 3 | 45 - 93 |
5 | Matt Miqueletti | Morfina SimRacing | Formula RSS 2010 V8 | ▲ 2 | 00:34:53.257 | 15 laps / 5 cuts |
01:50.726 Tyre: SS |
02:15.609 | 2 (+8 after session) | 157 - 409 |
6 | Aiden Allen Time Penalty: 5s | Formula RSS 2010 V8 | ▲ 2 | 00:35:25.265 | 15 laps / 2 cuts |
01:53.259 Tyre: S |
02:16.279 | 6 | 59 - 107 | |
7 | Jordan McReynolds | Crossroads Racing | Formula RSS 2010 V8 | ▼ 1 | 00:34:53.606 | 14 laps / 2 cuts |
01:50.194 Tyre: SS |
02:20.655 | 2 | 52 - 105 |
8 | novic | Formula RSS 2010 V8 | ▲ 1 | 00:23:39.140 | 9 laps / 7 cuts |
01:56.688 Tyre: S |
02:34.874 | 5 | 100 - 283 | |
9 | froli | Formula RSS 2010 V8 | ▼ 5 | 00:11:27.717 | 4 laps / 1 cuts |
02:36.771 Tyre: S |
02:48.662 | 3 | 1 - 19 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 03:08.144 | 01:00.376 | 01:12.085 | 00:55.683 | 1 | S | 25.0 | 20.0 | 9.0 | 44.0 |
2 | 7 | 02:54.742 | 00:56.639 | 01:04.314 | 00:53.789 | 1 | S | 25.0 | 20.0 | 9.0 | 44.0 |
3 | 7 | 02:45.178 | 00:46.680 | 01:01.852 | 00:56.646 | 3 | S | 25.0 | 20.0 | 9.0 | 44.0 |
4 | 9 | 02:41.727 | 01:04.441 | 00:52.853 | 00:44.433 | 2 | S | 25.0 | 20.0 | 9.0 | 44.0 |
5 | 8 | 04:28.587 | 03:08.126 | 00:48.439 | 00:32.022 | 2 | S | 25.0 | 20.0 | 9.0 | 44.0 |
6 | 8 |
01:45.867
C
|
00:31.639 | 00:45.464 | 00:28.764 | 1 | S | 25.0 | 20.0 | 9.0 | 44.0 |
7 | 7 | 02:08.101 | 00:31.765 | 00:51.286 | 00:45.050 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
8 | 3 | 01:46.732 | 00:32.649 | 00:45.837 | 00:28.246 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
9 | 1 |
01:46.291
C
|
00:31.236 | 00:46.759 | 00:28.296 | 1 | S | 25.0 | 20.0 | 9.0 | 44.0 |
10 | 1 | 01:44.702 | 00:31.343 | 00:45.059 | 00:28.300 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
11 | 3 | 01:55.567 | 00:36.029 | 00:51.048 | 00:28.490 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
12 | 2 |
01:44.100
L
L
|
00:31.370 | 00:44.920 |
00:27.810
S
S
|
0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
13 | 2 | 01:44.197 | 00:31.266 |
00:44.720
S
S
|
00:28.211 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
14 | 1 | 01:44.397 | 00:31.343 | 00:44.983 | 00:28.071 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
15 | 1 | 01:44.624 |
00:31.261
S
S
|
00:44.753 | 00:28.610 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 03:08.850 | 01:01.733 | 01:11.524 | 00:55.593 | 1 | S | 25.0 | 20.0 | 9.0 | 44.0 |
2 | 9 | 02:55.347 | 00:57.671 | 01:09.220 | 00:48.456 | 1 | S | 25.0 | 20.0 | 9.0 | 44.0 |
3 | 8 | 02:44.385 | 00:51.034 | 00:57.591 | 00:55.760 | 1 | S | 25.0 | 20.0 | 9.0 | 44.0 |
4 | 7 | 02:40.650 | 00:54.364 | 01:00.818 | 00:45.468 | 1 | S | 25.0 | 20.0 | 9.0 | 44.0 |
5 | 5 | 02:10.544 | 00:32.242 | 00:50.004 | 00:48.298 | 1 | S | 25.0 | 20.0 | 9.0 | 44.0 |
6 | 5 | 02:49.617 | 00:52.482 | 01:07.009 | 00:50.126 | 1 | S | 25.0 | 20.0 | 9.0 | 44.0 |
7 | 5 | 03:21.005 | 01:04.007 | 01:30.235 | 00:46.763 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
8 | 2 | 01:48.318 | 00:31.984 | 00:47.480 | 00:28.854 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
9 | 3 | 01:47.855 | 00:31.648 | 00:47.641 | 00:28.566 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
10 | 2 | 01:48.002 | 00:31.386 | 00:47.655 | 00:28.961 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
11 | 1 | 01:46.054 | 00:31.350 | 00:46.282 |
00:28.422
S
|
0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
12 | 1 | 01:46.178 | 00:31.407 | 00:46.291 | 00:28.480 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
13 | 1 |
01:45.604
L
|
00:31.385 |
00:45.757
S
|
00:28.462 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
14 | 2 | 01:46.381 | 00:31.487 | 00:46.071 | 00:28.823 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
15 | 2 | 01:46.741 |
00:31.299
S
|
00:46.381 | 00:29.061 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:00.368 | 00:55.516 | 01:13.408 | 00:51.444 | 1 | S | 25.0 | 20.0 | 9.0 | 44.0 |
2 | 1 | 02:59.318 | 00:58.984 | 01:05.723 | 00:54.611 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
3 | 1 | 02:35.379 | 00:32.501 | 01:13.819 | 00:49.059 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
4 | 1 | 02:51.657 | 00:58.832 | 01:03.694 | 00:49.131 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
5 | 2 | 01:51.888 | 00:32.287 | 00:48.848 | 00:30.753 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
6 | 7 | 03:12.689 | 01:03.251 | 01:14.170 | 00:55.268 | 1 | S | 25.0 | 20.0 | 9.0 | 44.0 |
7 | 8 | 03:22.012 | 01:03.992 | 01:31.522 | 00:46.498 | 1 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
8 | 4 |
01:48.581
C
|
00:31.974 | 00:47.645 | 00:28.962 | 1 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
9 | 4 | 01:46.756 | 00:31.512 | 00:46.511 | 00:28.733 | 0 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
10 | 4 | 01:46.719 | 00:31.569 | 00:46.287 | 00:28.863 | 0 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
11 | 2 |
01:48.728
C
|
00:31.157 | 00:48.610 | 00:28.961 | 2 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
12 | 3 | 01:46.576 | 00:31.691 |
00:45.766
S
|
00:29.119 | 0 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
13 | 3 | 01:46.417 | 00:31.604 | 00:46.260 |
00:28.553
S
|
0 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
14 | 3 |
01:45.908
L
|
00:31.425
S
|
00:45.904 | 00:28.579 | 0 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
15 | 3 | 01:46.293 | 00:31.448 | 00:45.820 | 00:29.025 | 0 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:00.758 | 00:56.338 | 01:13.201 | 00:51.219 | 1 | S | 25.0 | 20.0 | 9.0 | 44.0 |
2 | 2 | 02:59.472 | 00:59.286 | 01:05.358 | 00:54.828 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
3 | 2 | 02:35.263 | 00:32.323 | 01:14.079 | 00:48.861 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
4 | 2 | 02:51.595 | 00:58.982 | 01:03.617 | 00:48.996 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
5 | 1 | 01:50.750 | 00:31.888 | 00:48.537 | 00:30.325 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
6 | 1 | 03:08.566 | 01:01.657 | 01:16.154 | 00:50.755 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
7 | 1 | 03:21.875 | 01:04.544 | 01:29.559 | 00:47.772 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
8 | 1 | 01:48.912 | 00:31.876 | 00:48.136 | 00:28.900 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
9 | 2 | 01:48.927 |
00:31.684
S
|
00:48.037 | 00:29.206 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
10 | 3 |
01:48.540
C
|
00:31.657 | 00:47.502 | 00:29.381 | 1 | S | 25.0 | 20.0 | 9.0 | 44.0 |
11 | 6 |
02:15.274
C
|
00:31.886 | 01:14.395 | 00:28.993 | 1 | S | 25.0 | 20.0 | 9.0 | 44.0 |
12 | 5 | 01:49.419 | 00:32.752 | 00:47.398 | 00:29.269 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
13 | 5 |
01:48.103
L
|
00:31.792 |
00:47.236
S
|
00:29.075 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
14 | 4 | 01:48.946 | 00:32.000 | 00:48.065 |
00:28.881
S
|
0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
15 | 4 | 01:50.854 | 00:33.917 | 00:47.997 | 00:28.940 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 03:06.472 | 01:02.790 | 01:12.611 | 00:51.071 | 1 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
2 | 6 | 02:56.288 | 00:57.070 | 01:04.836 | 00:54.382 | 0 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
3 | 5 | 02:38.052 | 00:37.204 | 01:10.654 | 00:50.194 | 0 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
4 | 5 | 02:47.679 | 00:56.902 | 01:04.098 | 00:46.679 | 0 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
5 | 7 | 02:21.624 | 00:42.372 | 00:55.264 | 00:43.988 | 2 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
6 | 6 | 02:40.784 | 00:55.116 | 00:54.809 | 00:50.859 | 1 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
7 | 6 | 03:21.387 | 01:03.299 | 01:30.410 | 00:47.678 | 0 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
8 | 6 | 01:55.605 | 00:34.582 | 00:51.156 | 00:29.867 | 0 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
9 | 7 |
01:52.824
C
|
00:32.427 | 00:50.688 | 00:29.709 | 1 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
10 | 6 |
01:50.726
L
|
00:31.846 |
00:49.198
S
|
00:29.682 | 0 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
11 | 4 | 01:51.040 | 00:31.890 | 00:49.923 |
00:29.227
S
|
0 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
12 | 4 | 01:50.764 | 00:31.874 | 00:49.460 | 00:29.430 | 0 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
13 | 4 | 01:51.205 | 00:31.901 | 00:49.640 | 00:29.664 | 0 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
14 | 5 | 01:56.871 |
00:31.614
S
|
00:55.687 | 00:29.570 | 0 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
15 | 5 | 01:52.085 | 00:31.778 | 00:50.319 | 00:29.988 | 0 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 03:03.096 | 00:59.345 | 01:12.513 | 00:51.238 | 1 | S | 25.0 | 20.0 | 9.0 | 44.0 |
2 | 5 | 02:59.109 | 00:59.651 | 01:04.508 | 00:54.950 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
3 | 6 | 02:45.689 | 01:19.006 | 00:54.013 | 00:32.670 | 1 | S | 25.0 | 20.0 | 9.0 | 44.0 |
4 | 6 | 02:41.116 | 00:50.686 | 01:04.377 | 00:46.053 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
5 | 6 | 02:17.256 | 00:42.220 | 01:03.428 | 00:31.608 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
6 | 4 | 02:42.648 | 00:37.673 | 01:13.585 | 00:51.390 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
7 | 4 | 03:21.410 | 01:03.886 | 01:29.654 | 00:47.870 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
8 | 8 | 02:04.689 | 00:42.186 | 00:51.898 | 00:30.605 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
9 | 8 | 01:53.535 | 00:32.377 | 00:51.259 | 00:29.899 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
10 | 7 | 01:54.354 | 00:32.557 | 00:52.132 |
00:29.665
S
|
0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
11 | 7 | 01:54.178 | 00:32.229 | 00:51.844 | 00:30.105 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
12 | 6 | 01:55.656 | 00:32.315 | 00:53.380 | 00:29.961 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
13 | 6 | 01:53.480 | 00:32.022 | 00:50.854 | 00:30.604 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
14 | 6 | 02:00.944 |
00:31.957
S
|
00:51.242 | 00:37.745 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
15 | 6 |
01:53.259
L
|
00:32.663 |
00:50.428
S
|
00:30.168 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 03:02.425 | 00:58.338 | 01:12.746 | 00:51.341 | 1 | S | 25.0 | 20.0 | 9.0 | 44.0 |
2 | 4 | 02:58.745 | 00:59.635 | 01:04.669 | 00:54.441 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
3 | 4 | 02:37.466 | 00:33.734 | 01:13.963 | 00:49.769 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
4 | 4 | 02:49.454 | 00:58.152 | 01:03.652 | 00:47.650 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
5 | 3 | 01:53.695 | 00:32.663 | 00:50.482 | 00:30.550 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
6 | 2 | 03:05.730 | 01:00.558 | 01:14.101 | 00:51.071 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
7 | 2 | 03:21.663 | 01:04.152 | 01:29.455 | 00:48.056 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
8 | 5 | 01:55.209 | 00:32.035 | 00:52.898 | 00:30.276 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
9 | 5 | 01:51.402 | 00:32.534 | 00:49.194 | 00:29.674 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
10 | 5 | 01:50.875 | 00:31.905 | 00:49.472 |
00:29.498
S
|
0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
11 | 5 | 02:02.910 | 00:31.915 | 01:00.809 | 00:30.186 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
12 | 7 | 02:37.955 | 01:18.728 | 00:49.816 | 00:29.411 | 1 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
13 | 7 |
01:50.194
L
|
00:32.186 |
00:48.200
S
|
00:29.808 | 0 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
14 | 7 | 01:50.521 |
00:31.888
S
|
00:48.883 | 00:29.750 | 0 | SS | 25.0 | 20.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 03:11.507 | 01:05.489 | 01:10.803 | 00:55.215 | 1 | S | 25.0 | 20.0 | 9.0 | 44.0 |
2 | 8 | 02:52.114 | 00:56.180 | 01:04.665 | 00:51.269 | 1 | S | 25.0 | 20.0 | 9.0 | 44.0 |
3 | 9 | 03:10.797 | 01:52.713 | 00:48.662 | 00:29.422 | 2 | S | 25.0 | 20.0 | 9.0 | 44.0 |
4 | 8 |
02:15.062
C
|
00:34.946 | 00:55.324 | 00:44.792 | 1 | S | 25.0 | 20.0 | 9.0 | 44.0 |
5 | 4 |
01:56.688
L
|
00:33.375
S
|
00:48.973 | 00:34.340 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
6 | 3 | 03:01.966 | 00:57.033 | 01:13.736 | 00:51.197 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
7 | 3 | 03:21.614 | 01:04.068 | 01:29.617 | 00:47.929 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
8 | 7 | 01:59.230 | 00:40.683 |
00:48.824
S
|
00:29.723
S
|
0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
9 | 6 |
01:50.215
C
|
00:31.861 | 00:48.920 | 00:29.434 | 2 | S | 25.0 | 20.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:01.748 | 00:57.301 | 01:13.139 | 00:51.308 | 1 | S | 25.0 | 20.0 | 9.0 | 44.0 |
2 | 3 | 02:58.833 | 00:59.137 | 01:05.272 | 00:54.424 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
3 | 3 |
02:36.771
L
|
00:33.777
S
|
01:13.750 | 00:49.244 | 0 | S | 25.0 | 20.0 | 9.0 | 44.0 |
4 | 3 | 02:50.383 | 00:58.477 |
01:03.319
S
|
00:48.587
S
|
0 | S | 25.0 | 20.0 | 9.0 | 44.0 |