# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | bright | Formula RSS 2010 V8 |
01:43.249 Tyre: SS |
01:43.265 | 6 laps / 8 cuts | 26 - 43 | |
2 | froli | Formula RSS 2010 V8 |
01:48.285 Tyre: S |
01:48.285 | 7 laps / 11 cuts | 1 - 4 | |
3 | Matt Miqueletti | Morfina SimRacing | Formula RSS 2010 V8 |
01:48.384 Tyre: SS |
01:49.136 | 16 laps / 29 cuts | 154 - 2630 |
4 | CRGXFluff | Crossroads Racing | Formula RSS 2010 V8 |
01:48.558 Tyre: SS |
01:52.865 | 29 laps / 52 cuts | 49 - 73 |
5 | Aiden Allen | Formula RSS 2010 V8 |
01:54.617 Tyre: S |
01:56.804 | 13 laps / 14 cuts | 59 - 75 | |
6 | theweregh | Formula RSS 2010 V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 87 - 149 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:44.280 | 03:21.237 | 00:47.011 | 00:36.032 | 4 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
2 | 03:52.298 | 02:38.476 | 00:45.589 | 00:28.233 | 2 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
3 | 02:25.326 | 01:11.971 | 00:45.157 | 00:28.198 | 1 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
4 | 03:39.419 | 02:26.191 | 00:44.969 | 00:28.259 | 1 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
5 | 01:43.282 | 00:31.026 | 00:44.194 |
00:28.062
S
S
|
0 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
6 |
01:43.249
L
L
|
00:31.020
S
S
|
00:44.149
S
S
|
00:28.080 | 0 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:59.568 | 02:44.588 | 00:46.166 | 00:28.814 | 1 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
2 | 05:57.785 | 04:42.181 | 00:46.066 | 00:29.538 | 3 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
3 | 03:46.312 | 02:22.941 | 00:53.977 | 00:29.394 | 2 | S | 24.0 | 20.0 | 3.0 | 31.0 |
4 |
01:48.285
L
|
00:31.505
S
|
00:47.511
S
|
00:29.269
S
|
0 | S | 24.0 | 20.0 | 3.0 | 31.0 |
5 | 12:07.924 | 10:50.506 | 00:47.889 | 00:29.529 | 2 | S | 24.0 | 20.0 | 3.0 | 31.0 |
6 | 03:09.969 | 01:53.892 | 00:47.448 | 00:28.629 | 1 | S | 24.0 | 20.0 | 3.0 | 31.0 |
7 | 03:10.961 | 01:55.245 | 00:46.678 | 00:29.038 | 2 | S | 24.0 | 20.0 | 3.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.866 | 01:08.176 | 00:54.738 | 00:29.952 | 1 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
2 | 01:49.149 | 00:31.379 | 00:48.646 | 00:29.124 | 0 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
3 | 04:07.283 | 02:47.998 | 00:49.590 | 00:29.695 | 1 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
4 | 01:50.356 | 00:31.925 | 00:49.199 | 00:29.232 | 1 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
5 | 05:37.425 | 04:10.736 | 00:56.899 | 00:29.790 | 3 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
6 | 01:48.954 |
00:31.221
S
|
00:48.483 | 00:29.250 | 0 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
7 | 02:11.233 | 00:34.150 | 01:03.378 | 00:33.705 | 1 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
8 | 05:19.730 | 03:54.275 | 00:54.729 | 00:30.726 | 4 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
9 | 01:50.059 | 00:31.543 | 00:49.279 | 00:29.237 | 0 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
10 | 07:02.110 | 05:37.398 | 00:51.313 | 00:33.399 | 3 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
11 | 02:24.878 | 01:04.139 | 00:49.419 | 00:31.320 | 2 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
12 | 05:44.289 | 04:24.314 | 00:50.504 | 00:29.471 | 5 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
13 | 02:21.178 | 01:03.571 | 00:48.515 | 00:29.092 | 3 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
14 | 02:46.775 | 01:25.595 | 00:51.895 | 00:29.285 | 4 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
15 | 04:08.524 | 02:50.449 | 00:49.095 | 00:28.980 | 1 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
16 |
01:48.384
L
|
00:31.389 |
00:47.988
S
|
00:29.007
S
|
0 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:42.380 | 03:23.496 | 00:48.869 | 00:30.015 | 3 | S | 24.0 | 20.0 | 3.0 | 31.0 |
2 | 02:32.084 | 00:32.222 | 01:29.758 | 00:30.104 | 1 | S | 24.0 | 20.0 | 3.0 | 31.0 |
3 | 03:23.988 | 02:04.544 | 00:49.878 | 00:29.566 | 3 | S | 24.0 | 20.0 | 3.0 | 31.0 |
4 | 02:36.302 | 01:07.113 | 00:53.518 | 00:35.671 | 4 | S | 24.0 | 20.0 | 3.0 | 31.0 |
5 | 02:08.568 | 00:48.868 | 00:49.919 | 00:29.781 | 2 | S | 24.0 | 20.0 | 3.0 | 31.0 |
6 | 04:58.889 | 03:39.420 | 00:49.963 | 00:29.506 | 4 | S | 24.0 | 20.0 | 3.0 | 31.0 |
7 | 01:50.684 | 00:32.250 | 00:48.897 | 00:29.537 | 0 | S | 24.0 | 20.0 | 3.0 | 31.0 |
8 | 01:59.504 | 00:40.930 | 00:48.811 | 00:29.763 | 0 | S | 24.0 | 20.0 | 3.0 | 31.0 |
9 |
01:51.765
C
|
00:32.060 | 00:49.860 | 00:29.845 | 1 | S | 24.0 | 20.0 | 3.0 | 31.0 |
10 | 02:04.109 | 00:31.986 | 01:02.329 | 00:29.794 | 0 | S | 24.0 | 20.0 | 3.0 | 31.0 |
11 | 06:30.972 | 05:10.250 | 00:50.724 | 00:29.998 | 4 | S | 24.0 | 20.0 | 3.0 | 31.0 |
12 |
01:51.987
C
|
00:32.480 | 00:48.997 | 00:30.510 | 2 | S | 24.0 | 20.0 | 3.0 | 31.0 |
13 |
01:50.443
C
|
00:32.143 | 00:48.618 | 00:29.682 | 2 | S | 24.0 | 20.0 | 3.0 | 31.0 |
14 | 01:59.741 | 00:31.991 | 00:58.239 | 00:29.511 | 1 | S | 24.0 | 20.0 | 3.0 | 31.0 |
15 | 01:52.642 | 00:32.515 | 00:50.544 | 00:29.583 | 0 | S | 24.0 | 20.0 | 3.0 | 31.0 |
16 | 03:40.271 | 02:21.040 | 00:49.459 | 00:29.772 | 3 | S | 24.0 | 20.0 | 3.0 | 31.0 |
17 | 06:55.542 | 05:37.588 | 00:48.605 | 00:29.349 | 6 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
18 | 01:48.778 |
00:31.707
S
|
00:47.817 |
00:29.254
S
|
0 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
19 | 06:33.207 | 05:06.276 | 00:49.041 | 00:37.890 | 3 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
20 | 01:50.133 | 00:32.399 | 00:47.894 | 00:29.840 | 0 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
21 | 04:10.024 | 02:50.837 | 00:49.577 | 00:29.610 | 1 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
22 | 04:42.750 | 03:24.630 | 00:48.618 | 00:29.502 | 4 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
23 |
01:48.558
L
|
00:31.756 |
00:47.457
S
|
00:29.345 | 0 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
24 | 01:56.288 | 00:32.229 | 00:48.708 | 00:35.351 | 1 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
25 | 09:52.621 | 08:28.417 | 00:48.263 | 00:35.941 | 3 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
26 | 03:27.851 | 02:08.773 | 00:49.248 | 00:29.830 | 2 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
27 | 01:50.973 | 00:31.781 | 00:49.779 | 00:29.413 | 0 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
28 | 03:24.583 | 02:05.568 | 00:49.131 | 00:29.884 | 2 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
29 | 01:50.408 | 00:32.428 | 00:48.343 | 00:29.637 | 0 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.663 | 01:58.666 | 00:56.110 | 00:32.887 | 1 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
2 | 03:01.953 | 01:33.995 | 00:54.482 | 00:33.476 | 2 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
3 | 01:59.416 | 00:34.524 | 00:53.500 | 00:31.392 | 0 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
4 | 01:56.276 | 00:33.809 | 00:51.782 | 00:30.685 | 0 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
5 | 01:56.611 | 00:33.411 | 00:51.844 | 00:31.356 | 0 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
6 | 01:55.826 | 00:33.256 | 00:51.759 | 00:30.811 | 0 | SS | 24.0 | 20.0 | 3.0 | 31.0 |
7 | 12:40.224 | 11:17.671 | 00:52.902 | 00:29.651 | 3 | S | 24.0 | 20.0 | 3.0 | 31.0 |
8 | 04:25.644 | 02:59.873 | 00:55.557 | 00:30.214 | 3 | S | 24.0 | 20.0 | 3.0 | 31.0 |
9 | 02:50.617 | 01:26.669 | 00:53.865 | 00:30.083 | 4 | S | 24.0 | 20.0 | 3.0 | 31.0 |
10 | 02:00.435 | 00:32.630 | 00:54.059 | 00:33.746 | 1 | S | 24.0 | 20.0 | 3.0 | 31.0 |
11 | 01:54.893 |
00:32.143
S
|
00:52.272 | 00:30.478 | 0 | S | 24.0 | 20.0 | 3.0 | 31.0 |
12 |
01:54.617
L
|
00:32.294 | 00:52.160 |
00:30.163
S
|
0 | S | 24.0 | 20.0 | 3.0 | 31.0 |
13 | 01:59.990 | 00:32.160 |
00:51.133
S
|
00:36.697 | 0 | S | 24.0 | 20.0 | 3.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:37.328 | 01:50.710 | 01:09.359 | 00:37.259 | 4 | S | 24.0 | 20.0 | 3.0 | 31.0 |