# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nahteyue | Formula RSS 2010 V8 |
01:45.612 Tyre: S |
01:48.315 | 17 laps / 22 cuts | 82 - 90 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.288 | 01:51.542 | 00:48.330 | 00:30.416 | 1 | S | 24.0 | 19.0 | 6.0 | 38.0 |
2 | 02:38.059 | 01:20.124 | 00:48.896 | 00:29.039 | 2 | S | 24.0 | 19.0 | 6.0 | 38.0 |
3 |
01:47.677
C
|
00:31.420 | 00:47.336 | 00:28.921 | 2 | S | 24.0 | 19.0 | 6.0 | 38.0 |
4 | 01:59.017 | 00:31.460 | 00:49.239 | 00:38.318 | 0 | S | 24.0 | 19.0 | 6.0 | 38.0 |
5 | 02:07.585 | 00:50.459 | 00:47.952 | 00:29.174 | 3 | S | 24.0 | 19.0 | 6.0 | 38.0 |
6 | 01:47.673 | 00:31.505 | 00:47.066 | 00:29.102 | 0 | S | 24.0 | 19.0 | 6.0 | 38.0 |
7 | 01:48.305 | 00:31.445 | 00:47.907 | 00:28.953 | 0 | S | 24.0 | 19.0 | 6.0 | 38.0 |
8 | 03:36.016 | 02:18.828 | 00:47.529 | 00:29.659 | 2 | S | 24.0 | 19.0 | 6.0 | 38.0 |
9 | 01:47.191 | 00:31.681 | 00:46.634 | 00:28.876 | 0 | S | 24.0 | 19.0 | 6.0 | 38.0 |
10 | 01:46.755 | 00:31.190 | 00:46.886 | 00:28.679 | 0 | S | 24.0 | 19.0 | 6.0 | 38.0 |
11 | 04:10.645 | 02:55.031 | 00:47.039 | 00:28.575 | 4 | S | 24.0 | 19.0 | 6.0 | 38.0 |
12 | 02:57.053 | 01:40.337 | 00:48.092 | 00:28.624 | 2 | S | 24.0 | 19.0 | 6.0 | 38.0 |
13 | 04:30.227 | 03:14.974 | 00:46.633 | 00:28.620 | 2 | S | 24.0 | 19.0 | 6.0 | 38.0 |
14 | 01:45.901 |
00:31.106
S
S
|
00:46.233 | 00:28.562 | 0 | S | 24.0 | 19.0 | 6.0 | 38.0 |
15 |
01:45.612
L
L
|
00:31.200 |
00:45.836
S
S
|
00:28.576 | 0 | S | 24.0 | 19.0 | 6.0 | 38.0 |
16 | 03:54.116 | 02:38.237 | 00:47.052 | 00:28.827 | 4 | SS | 24.0 | 19.0 | 6.0 | 38.0 |
17 | 01:46.068 | 00:31.179 | 00:46.503 |
00:28.386
S
S
|
0 | SS | 24.0 | 19.0 | 6.0 | 38.0 |