# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Neeun | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:31.536 Tyre: S |
01:37.985 | 22 laps / 15 cuts | 39 - 84 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:19.588 | 03:58.791 | 00:57.221 | 00:23.576 | 1 | S | 24.0 | 19.0 | 5.0 | 42.0 |
2 | 01:40.113 | 00:20.894 | 00:56.007 | 00:23.212 | 0 | S | 24.0 | 19.0 | 5.0 | 42.0 |
3 | 01:45.417 | 00:19.835 | 01:01.754 | 00:23.828 | 1 | S | 24.0 | 19.0 | 5.0 | 42.0 |
4 | 03:47.515 | 02:06.112 | 01:17.868 | 00:23.535 | 1 | S | 24.0 | 19.0 | 5.0 | 42.0 |
5 | 04:37.224 | 01:05.782 | 03:08.168 | 00:23.274 | 1 | S | 23.0 | 19.0 | 4.0 | 43.0 |
6 | 01:37.672 | 00:20.132 | 00:54.518 | 00:23.022 | 0 | S | 23.0 | 19.0 | 4.0 | 43.0 |
7 |
01:34.172
C
|
00:19.486 | 00:50.332 | 00:24.354 | 1 | S | 23.0 | 19.0 | 4.0 | 43.0 |
8 | 02:11.641 | 00:20.973 | 01:27.327 | 00:23.341 | 0 | S | 23.0 | 19.0 | 4.0 | 43.0 |
9 | 01:35.932 | 00:22.596 | 00:50.183 | 00:23.153 | 0 | S | 23.0 | 19.0 | 4.0 | 43.0 |
10 | 22:38.889 | 21:24.404 | 00:51.395 | 00:23.090 | 3 | S | 24.0 | 19.0 | 10.0 | 26.9 |
11 | 01:33.919 | 00:20.677 | 00:50.175 | 00:23.067 | 0 | S | 24.0 | 19.0 | 7.9 | 31.1 |
12 | 01:35.100 | 00:22.204 | 00:49.936 | 00:22.960 | 0 | S | 24.0 | 19.0 | 5.6 | 35.9 |
13 | 01:33.519 | 00:20.393 | 00:50.320 | 00:22.806 | 0 | S | 24.0 | 19.0 | 4.0 | 39.1 |
14 | 01:40.264 | 00:20.128 | 00:53.581 | 00:26.555 | 2 | S | 24.0 | 19.0 | 4.0 | 39.1 |
15 | 01:33.736 | 00:20.053 | 00:50.319 | 00:23.364 | 0 | S | 24.0 | 19.0 | 4.0 | 39.1 |
16 | 04:42.961 | 03:03.421 | 01:10.155 | 00:29.385 | 2 | S | 24.0 | 19.0 | 4.0 | 39.1 |
17 |
01:36.333
C
|
00:20.120 | 00:50.113 | 00:26.100 | 1 | S | 24.0 | 19.0 | 4.0 | 39.1 |
18 | 03:15.309 | 02:01.099 | 00:50.089 | 00:24.121 | 1 | S | 24.0 | 19.1 | 3.9 | 39.3 |
19 | 01:32.033 |
00:19.358
S
S
|
00:48.947
S
S
|
00:23.728 | 0 | S | 24.0 | 19.5 | 3.5 | 40.4 |
20 | 01:32.644 | 00:19.703 | 00:50.090 | 00:22.851 | 0 | S | 24.0 | 19.9 | 3.1 | 41.6 |
21 |
01:31.536
L
L
|
00:19.468 | 00:49.410 |
00:22.658
S
S
|
0 | S | 24.0 | 20.0 | 3.0 | 42.0 |
22 | 03:48.230 | 02:34.750 | 00:50.562 | 00:22.918 | 1 | S | 24.0 | 20.0 | 3.0 | 42.0 |