Monza OSRW

09 May 24 15:13 EDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS 2010 V8 01:23.041
Tyre: SS
01:23.780 12 laps / 30 cuts 31 - 60
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 71.4 X: 0.9 Y: -0.1 Z: -1.8 X: 251.7 Y: 1.5 Z: -1140.0 14:40:55 (EDT)
2 Collision with environment 42.9 X: -0.9 Y: -0.2 Z: 2.8 X: -121.6 Y: -2.5 Z: -624.1 14:45:10 (EDT)
3 Collision with environment 11.6 X: -0.9 Y: -0.2 Z: 2.8 X: -82.8 Y: -2.3 Z: -626.1 14:52:45 (EDT)
4 Collision with environment 4.0 X: 0.9 Y: -0.2 Z: 2.8 X: 964.2 Y: -2.9 Z: -916.6 14:54:30 (EDT)
5 Collision with environment 60.4 X: -0.8 Y: 0.0 Z: 2.8 X: 955.9 Y: -2.6 Z: -911.9 14:59:10 (EDT)
6 Collision with environment 30.0 X: 0.2 Y: 0.2 Z: 2.9 X: 955.0 Y: -2.5 Z: -911.4 14:59:15 (EDT)
7 Collision with environment 85.1 X: 0.0 Y: 0.2 Z: 3.0 X: 121.3 Y: -6.2 Z: -0.7 15:03:55 (EDT)
Car Env Rel
Monza OSRW Monza OSRW collisions

There were no penalties in this session.

1st Drew Peacock in Formula RSS 2010 V8
Best: 01:23.041, Potential: 01:23.041
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14:47.293 13:52.699 00:27.743 00:26.851 4 SS 24.0 19.0 9.0 24.9
2 01:24.340 00:30.849 00:27.341 00:26.150 0 SS 24.0 19.0 9.0 24.9
3 04:52.398 03:58.267 00:28.062 00:26.069 2 SS 24.0 19.0 9.0 24.9
4 01:23.961 00:30.807 00:27.386 00:25.768 0 SS 24.2 19.2 9.0 25.1
5 04:06.771 02:54.888 00:45.382 00:26.501 5 SS 25.0 20.0 9.0 26.0
6 03:07.686 02:12.614 00:28.548 00:26.524 2 SS 25.0 20.0 9.0 26.0
7 02:22.460 01:26.071 00:30.015 00:26.374 3 SS 25.0 20.0 9.0 26.0
8 02:01.777 01:05.964 00:28.804 00:27.009 5 SS 25.0 20.0 9.0 26.0
9 02:41.744 01:47.465 00:28.062 00:26.217 4 SS 25.0 20.0 9.0 26.0
10 02:21.626 01:27.581 00:27.487 00:26.558 2 SS 24.9 19.9 8.6 26.6
11 01:23.041
L
L
00:30.395
S
S
00:27.014
S
S
00:25.632
S
S
0 SS 24.5 19.5 7.2 28.3
12 03:17.618 02:24.293 00:27.239 00:26.086 3 SS 24.0 19.0 5.0 31.0