# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Max | Formula RSS 2010 V8 |
01:23.013 Tyre: SS |
01:25.561 | 13 laps / 13 cuts | 118 - 129 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.121 | 00:56.470 | 00:28.705 | 00:26.946 | 2 | SS | 25.0 | 20.0 | 14.0 | 34.0 |
2 | 01:25.737 | 00:30.958 | 00:27.855 | 00:26.924 | 0 | SS | 25.0 | 20.0 | 14.0 | 34.0 |
3 | 01:46.033 | 00:31.959 | 00:27.386 | 00:46.688 | 3 | SS | 25.0 | 20.0 | 14.0 | 34.0 |
4 | 01:28.503 | 00:34.296 | 00:27.742 | 00:26.465 | 2 | SS | 25.0 | 20.0 | 14.0 | 34.0 |
5 | 01:24.663 | 00:31.315 | 00:27.293 | 00:26.055 | 0 | SS | 25.0 | 20.0 | 14.0 | 34.0 |
6 | 01:24.415 | 00:30.946 | 00:27.729 | 00:25.740 | 0 | SS | 25.0 | 20.0 | 14.0 | 34.0 |
7 | 01:32.764 | 00:30.979 | 00:27.140 | 00:34.645 | 0 | SS | 25.0 | 20.0 | 14.0 | 34.0 |
8 | 01:24.489 | 00:30.885 | 00:27.405 | 00:26.199 | 0 | SS | 25.0 | 20.0 | 14.0 | 34.0 |
9 | 01:23.848 | 00:30.825 | 00:27.274 | 00:25.749 | 0 | SS | 24.6 | 19.8 | 13.8 | 35.1 |
10 |
01:23.013
L
L
|
00:30.628
S
S
|
00:26.829
S
S
|
00:25.556
S
S
|
0 | SS | 24.0 | 19.5 | 13.5 | 37.2 |
11 | 02:59.117 | 02:05.855 | 00:27.158 | 00:26.104 | 2 | SS | 23.0 | 19.0 | 13.0 | 40.0 |
12 | 01:30.772 | 00:30.819 | 00:28.341 | 00:31.612 | 1 | SS | 23.0 | 19.0 | 13.0 | 40.0 |
13 | 02:10.631 | 01:06.453 | 00:36.656 | 00:27.522 | 3 | SS | 23.0 | 19.0 | 13.0 | 40.0 |