# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | novic | Formula RSS 2010 V8 |
01:39.345 Tyre: SS |
01:39.345 | 7 laps / 19 cuts | 98 - 176 |
2 | yaboicris | Formula RSS 2010 V8 |
01:42.454 Tyre: S |
01:43.512 | 6 laps / 15 cuts | 49 - 59 |
3 | Aiden Allen | Formula RSS 2010 V8 |
01:47.730 Tyre: S |
01:47.730 | 2 laps / 3 cuts | 55 - 96 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.791 | 01:42.286 | 00:48.595 | 00:27.910 | 2 | SS | 23.0 | 19.0 | 12.0 | 27.0 |
2 | 01:43.085 | 00:24.848 | 00:47.273 | 00:30.964 | 1 | SS | 23.0 | 19.0 | 12.0 | 27.0 |
3 |
01:39.345
L
L
|
00:24.393
S
S
|
00:47.209
S
S
|
00:27.743
S
S
|
0 | SS | 23.0 | 19.0 | 12.0 | 27.0 |
4 | 09:22.032 | 08:05.212 | 00:48.875 | 00:27.945 | 0 | SS | 24.4 | 19.7 | 11.3 | 22.8 |
5 | 03:24.461 | 02:08.439 | 00:48.519 | 00:27.503 | 2 | SS | 25.0 | 20.0 | 11.0 | 21.0 |
6 | 01:57.322 | 00:24.735 | 00:51.475 | 00:41.112 | 2 | S | 25.0 | 20.0 | 11.0 | 21.0 |
7 | 05:20.180 | 03:06.067 | 01:04.192 | 01:09.921 | 12 | M | 25.0 | 20.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:28.853 | 05:50.623 | 01:07.545 | 00:30.685 | 8 | S | 24.0 | 19.0 | 12.0 | 25.0 |
2 | 05:12.249 | 03:42.572 | 00:49.771 | 00:39.906 | 2 | S | 24.0 | 19.0 | 12.0 | 25.0 |
3 | 01:44.570 | 00:25.857 | 00:48.968 | 00:29.745 | 0 | S | 24.0 | 19.0 | 12.0 | 25.0 |
4 | 03:10.739 | 01:47.399 | 00:53.092 | 00:30.248 | 1 | S | 24.2 | 19.2 | 12.0 | 25.8 |
5 |
01:42.454
L
|
00:25.648
S
|
00:47.867
S
|
00:28.939
S
|
0 | S | 24.6 | 19.6 | 12.0 | 27.5 |
6 | 01:55.745 | 00:32.433 | 00:48.752 | 00:34.560 | 4 | S | 25.0 | 20.0 | 12.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13:59.277 | 12:35.950 | 00:53.140 | 00:30.187 | 3 | S | 23.3 | 19.0 | 4.5 | 30.0 |
2 |
01:47.730
L
|
00:26.694
S
|
00:50.409
S
|
00:30.627
S
|
0 | S | 23.7 | 19.0 | 3.6 | 31.8 |