Valencia Street Circuit

06 May 24 05:04 EDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS 2010 V8 01:40.683
Tyre: S
02:03.989 6 laps / 7 cuts 95 - 120
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 1.0 X: -0.9 Y: -0.1 Z: -1.8 X: 687.7 Y: 1.2 Z: -472.8 03:07:46 (EDT)
2 Collision with environment 157.0 X: 0.9 Y: -0.2 Z: 2.8 X: -378.2 Y: 1.1 Z: 287.2 03:10:46 (EDT)
3 Collision with environment 1.8 X: 0.9 Y: -0.2 Z: 2.8 X: -238.6 Y: 0.4 Z: 282.6 03:10:51 (EDT)
4 Collision with environment 22.8 X: -0.9 Y: 0.1 Z: -1.9 X: 482.2 Y: 0.6 Z: -416.8 03:11:36 (EDT)
5 Collision with environment 1.9 X: 0.9 Y: -0.2 Z: 2.8 X: 340.7 Y: 0.0 Z: -416.4 03:15:06 (EDT)
6 Collision with environment 18.6 X: 0.9 Y: 0.1 Z: -1.9 X: -37.2 Y: 1.7 Z: 414.6 03:17:26 (EDT)
7 Collision with environment 19.6 X: -0.9 Y: 0.4 Z: 1.5 X: 64.0 Y: 0.3 Z: -343.5 03:18:21 (EDT)
8 Collision with environment 54.6 X: -0.9 Y: -0.2 Z: 2.8 X: 333.1 Y: 0.0 Z: -402.9 03:24:51 (EDT)
9 Collision with environment 52.0 X: 0.9 Y: 0.1 Z: -1.9 X: 426.0 Y: 0.4 Z: -410.5 03:25:01 (EDT)
10 Collision with environment 2.4 X: 0.9 Y: -0.2 Z: 2.8 X: 450.5 Y: 0.2 Z: -415.1 03:25:07 (EDT)
11 Collision with environment 60.1 X: 0.9 Y: 0.1 Z: -1.9 X: 845.7 Y: 0.4 Z: -237.7 03:25:21 (EDT)
Car Env Rel
Valencia Street Circuit Valencia Street Circuit collisions

There were no penalties in this session.

1st novic in Formula RSS 2010 V8
Best: 01:40.683, Potential: 01:40.458
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:01.706 01:29.902 01:01.907 00:29.897 3 S 25.0 20.0 13.0 29.0
2 03:44.930 02:23.948 00:52.992 00:27.990 2 S 25.0 20.0 13.0 29.0
3 03:28.065 02:09.791 00:49.329 00:28.945 2 S 25.0 20.0 13.0 29.0
4 01:41.484 00:24.894
S
S
00:47.911 00:28.679 0 S 24.5 19.7 11.4 27.2
5 01:40.683
L
L
00:24.956 00:47.417
S
S
00:28.310 0 S 23.6 19.3 8.9 24.2
6 02:49.802 01:33.262 00:48.393 00:28.147
S
S
0 S 23.0 19.0 7.0 22.0