# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ElegancE | Formula RSS 2010 V8 |
01:37.996 Tyre: SS |
02:05.401 | 16 laps / 10 cuts | 44 - 271 |
2 | Mateus Miqueletti | Formula RSS 2010 V8 |
01:42.617 Tyre: SS |
02:02.253 | 21 laps / 23 cuts | 155 - 194 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:35.583 | 02:20.878 | 00:47.052 | 00:27.653 | 2 | SS | 24.3 | 19.3 | 11.3 | 21.3 |
2 | 02:36.474 | 01:20.253 | 00:48.644 | 00:27.577 | 0 | SS | 24.3 | 19.3 | 11.3 | 21.3 |
3 | 06:27.402 | 05:11.064 | 00:48.860 | 00:27.478 | 5 | SS | 23.0 | 19.0 | 14.0 | 29.0 |
4 | 01:39.404 | 00:24.430 | 00:47.093 | 00:27.881 | 0 | SS | 23.0 | 19.0 | 14.0 | 29.0 |
5 | 03:28.253 | 02:13.661 | 00:47.138 | 00:27.454 | 0 | SS | 23.0 | 19.0 | 14.0 | 29.0 |
6 | 03:39.202 | 02:19.503 | 00:51.745 | 00:27.954 | 0 | SS | 23.0 | 19.0 | 14.0 | 29.0 |
7 | 01:38.547 | 00:24.355 | 00:46.787 | 00:27.405 | 0 | SS | 23.0 | 19.0 | 14.0 | 29.0 |
8 | 01:38.874 | 00:25.114 |
00:46.449
S
S
|
00:27.311 | 0 | SS | 23.0 | 19.0 | 14.0 | 29.0 |
9 |
01:37.996
L
L
|
00:24.156
S
S
|
00:46.692 |
00:27.148
S
S
|
0 | SS | 23.0 | 19.0 | 13.8 | 31.6 |
10 | 03:57.470 | 02:42.428 | 00:47.115 | 00:27.927 | 2 | SS | 23.0 | 19.0 | 13.0 | 42.1 |
11 | 08:04.198 | 06:47.333 | 00:48.826 | 00:28.039 | 0 | S | 23.0 | 19.0 | 13.0 | 42.1 |
12 | 01:40.247 | 00:24.881 | 00:47.300 | 00:28.066 | 0 | S | 23.0 | 19.0 | 13.0 | 42.1 |
13 | 01:40.145 | 00:24.627 | 00:47.677 | 00:27.841 | 0 | S | 23.0 | 19.0 | 13.0 | 42.1 |
14 |
01:40.866
C
|
00:24.752 | 00:47.430 | 00:28.684 | 1 | S | 23.2 | 19.0 | 10.9 | 40.8 |
15 | 01:40.300 | 00:24.826 | 00:47.110 | 00:28.364 | 0 | S | 23.6 | 19.0 | 6.7 | 38.3 |
16 | 01:39.969 | 00:24.890 | 00:47.314 | 00:27.765 | 0 | S | 24.0 | 19.0 | 3.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.495 | 01:49.014 | 00:53.590 | 00:36.891 | 5 | SS | 23.0 | 19.0 | 14.0 | 29.0 |
2 | 02:21.058 | 00:37.810 | 01:10.628 | 00:32.620 | 3 | SS | 23.0 | 19.0 | 14.0 | 29.0 |
3 |
01:55.260
C
|
00:27.438 | 00:53.662 | 00:34.160 | 3 | SS | 23.0 | 19.0 | 14.0 | 29.0 |
4 |
01:59.695
C
|
00:26.270 | 00:59.477 | 00:33.948 | 3 | SS | 23.0 | 19.0 | 14.0 | 29.0 |
5 | 05:33.006 | 04:07.663 | 00:54.027 | 00:31.316 | 1 | SS | 23.0 | 19.0 | 13.0 | 42.1 |
6 |
01:50.501
C
|
00:28.277 | 00:51.350 | 00:30.874 | 1 | SS | 23.0 | 19.0 | 13.0 | 42.1 |
7 | 01:48.624 | 00:26.751 | 00:51.497 | 00:30.376 | 0 | SS | 23.0 | 19.0 | 13.0 | 42.1 |
8 | 07:06.361 | 05:42.580 | 00:53.406 | 00:30.375 | 1 | SS | 23.0 | 19.0 | 13.0 | 42.1 |
9 | 03:52.417 | 02:28.740 | 00:49.895 | 00:33.782 | 1 | SS | 23.6 | 19.0 | 6.7 | 38.2 |
10 |
01:49.333
C
|
00:27.424 | 00:50.414 | 00:31.495 | 1 | SS | 24.0 | 19.0 | 3.0 | 36.0 |
11 | 03:23.936 | 02:04.723 | 00:49.406 | 00:29.807 | 1 | SS | 24.0 | 19.0 | 3.0 | 36.0 |
12 | 01:45.217 | 00:25.806 | 00:49.418 | 00:29.993 | 0 | SS | 24.0 | 19.0 | 3.0 | 36.0 |
13 | 04:31.589 | 03:10.238 | 00:49.856 | 00:31.495 | 1 | SS | 24.0 | 19.0 | 3.0 | 36.0 |
14 | 01:45.037 | 00:25.508 | 00:49.528 | 00:30.001 | 0 | SS | 24.0 | 19.0 | 3.0 | 36.0 |
15 |
01:46.228
C
|
00:28.189 | 00:48.478 | 00:29.561 | 1 | SS | 24.1 | 19.1 | 3.2 | 33.3 |
16 | 02:39.868 | 01:20.943 | 00:49.383 | 00:29.542 | 0 | SS | 24.8 | 19.8 | 4.6 | 20.0 |
17 | 01:45.346 | 00:26.195 | 00:48.681 | 00:30.470 | 0 | SS | 25.0 | 20.0 | 5.0 | 15.9 |
18 |
01:44.468
C
|
00:25.844 | 00:49.055 | 00:29.569 | 1 | SS | 25.0 | 20.0 | 5.0 | 15.9 |
19 | 03:06.960 | 01:46.549 | 00:49.954 | 00:30.457 | 0 | SS | 25.0 | 20.0 | 5.0 | 15.9 |
20 | 01:44.355 |
00:25.280
S
|
00:49.361 | 00:29.714 | 0 | SS | 25.0 | 20.0 | 5.0 | 15.9 |
21 |
01:42.617
L
|
00:25.424 |
00:48.560
S
|
00:28.633
S
|
0 | SS | 25.0 | 20.0 | 5.0 | 15.9 |