# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FKB | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:41.362 Tyre: S |
02:11.252 | 18 laps / 25 cuts | 183 - 206 |
2 | Mateus Miqueletti | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:43.863 Tyre: S |
01:46.574 | 41 laps / 59 cuts | 152 - 369 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:52.863 | 05:32.286 | 00:42.169 | 00:38.408 | 3 | S | 25.0 | 20.0 | 12.0 | 44.0 | 186.62 | 65.46 |
2 | 02:16.201 | 00:33.061 | 01:03.266 | 00:39.874 | 0 | S | 25.0 | 20.0 | 12.0 | 44.0 | 134.39 | 65.01 |
3 |
01:56.303
C
|
00:33.044 | 00:43.885 | 00:39.374 | 2 | S | 25.0 | 20.0 | 12.0 | 44.0 | 187.42 | 93.81 |
4 | 03:40.507 | 02:22.495 | 00:41.188 | 00:36.824 | 1 | S | 25.0 | 20.0 | 12.0 | 42.9 | 177.21 | 80.74 |
5 |
01:48.320
C
|
00:33.233 | 00:40.788 | 00:34.299 | 3 | S | 25.0 | 20.0 | 12.5 | 33.9 | 183.92 | 92.81 |
6 |
01:46.211
C
|
00:29.865 | 00:41.435 | 00:34.911 | 2 | S | 25.0 | 20.0 | 12.9 | 25.0 | 186.48 | 88.41 |
7 | 03:52.068 | 02:32.336 | 00:45.387 | 00:34.345 | 1 | S | 25.0 | 20.0 | 13.0 | 23.9 | 191.44 | 73.67 |
8 | 01:42.964 | 00:29.087 | 00:39.637 | 00:34.240 | 0 | S | 25.0 | 20.0 | 13.0 | 23.9 | 188.35 | 84.10 |
9 | 06:03.974 | 04:39.168 | 00:40.103 | 00:44.703 | 1 | S | 25.0 | 20.0 | 13.0 | 23.9 | 190.46 | 36.50 |
10 |
01:47.129
C
|
00:33.374 | 00:39.709 | 00:34.046 | 3 | S | 24.9 | 20.0 | 12.9 | 24.6 | 175.94 | 85.53 |
11 | 03:21.809 | 01:59.941 | 00:43.452 | 00:38.416 | 1 | S | 24.1 | 20.0 | 12.1 | 33.8 | 190.70 | 77.24 |
12 | 02:22.869 | 00:31.084 | 00:41.940 | 01:09.845 | 2 | S | 24.0 | 20.0 | 12.0 | 35.0 | 188.77 | 78.92 |
13 | 05:00.878 | 03:39.240 | 00:40.738 | 00:40.900 | 1 | S | 24.0 | 20.0 | 12.0 | 35.0 | 183.30 | 73.93 |
14 | 01:45.923 | 00:30.400 | 00:40.765 | 00:34.758 | 0 | S | 24.0 | 20.0 | 12.0 | 35.0 | 182.51 | 75.22 |
15 |
01:48.124
C
|
00:30.013 | 00:41.531 | 00:36.580 | 3 | S | 24.0 | 20.0 | 12.0 | 35.0 | 187.12 | 86.37 |
16 | 03:29.813 | 02:15.041 | 00:40.122 | 00:34.650 | 0 | S | 24.0 | 20.0 | 12.5 | 31.9 | 190.71 | 90.66 |
17 |
01:55.374
C
|
00:37.398 | 00:43.348 | 00:34.628 | 2 | S | 24.0 | 20.0 | 13.5 | 26.1 | 187.44 | 83.93 |
18 |
01:41.362
L
L
|
00:28.579
S
S
|
00:39.069
S
S
|
00:33.714
S
S
|
0 | S | 24.0 | 20.0 | 14.0 | 22.9 | 193.44 | 87.79 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.064 | 01:22.572 | 00:57.685 | 00:35.807 | 3 | S | 25.0 | 20.0 | 14.0 | 38.0 | 183.16 | 75.23 |
2 | 02:51.940 | 01:33.455 | 00:42.660 | 00:35.825 | 5 | S | 25.0 | 20.0 | 14.0 | 38.0 | 184.54 | 78.82 |
3 | 01:47.547 | 00:29.390 | 00:40.698 | 00:37.459 | 2 | S | 25.0 | 20.0 | 14.0 | 38.0 | 186.92 | 93.84 |
4 | 01:48.458 | 00:31.090 | 00:41.193 | 00:36.175 | 0 | S | 25.0 | 20.0 | 14.0 | 38.0 | 179.78 | 86.24 |
5 | 01:47.300 | 00:30.526 | 00:41.144 | 00:35.630 | 0 | S | 25.0 | 20.0 | 14.0 | 38.0 | 184.45 | 92.14 |
6 | 01:57.300 | 00:29.900 | 00:40.550 | 00:46.850 | 2 | S | 25.0 | 20.0 | 13.9 | 38.2 | 186.22 | 87.52 |
7 | 09:12.420 | 07:50.520 | 00:42.975 | 00:38.925 | 1 | S | 25.0 | 20.0 | 12.0 | 44.0 | 175.28 | 61.08 |
8 | 02:18.460 | 00:33.110 | 01:04.422 | 00:40.928 | 2 | S | 25.0 | 20.0 | 12.0 | 44.0 | 169.94 | 59.87 |
9 | 01:53.567 | 00:32.585 | 00:42.526 | 00:38.456 | 3 | S | 25.0 | 20.0 | 12.0 | 44.0 | 184.96 | 81.62 |
10 | 01:51.045 | 00:31.457 | 00:41.589 | 00:37.999 | 1 | S | 25.0 | 20.0 | 12.0 | 44.0 | 179.21 | 87.60 |
11 | 01:49.808 | 00:31.279 | 00:42.003 | 00:36.526 | 3 | S | 25.0 | 20.0 | 12.1 | 42.9 | 188.88 | 83.16 |
12 | 01:44.650 |
00:29.428
S
|
00:40.361 | 00:34.861 | 0 | S | 25.0 | 20.0 | 12.5 | 34.1 | 190.16 | 81.90 |
13 | 01:57.604 | 00:31.645 | 00:41.400 | 00:44.559 | 2 | S | 25.0 | 20.0 | 13.0 | 24.3 | 180.51 | 89.31 |
14 | 01:49.990 | 00:32.896 | 00:41.872 | 00:35.222 | 1 | S | 25.0 | 20.0 | 13.0 | 23.9 | 173.93 | 78.32 |
15 | 07:35.631 | 05:55.973 | 01:00.453 | 00:39.205 | 3 | S | 25.0 | 20.0 | 13.0 | 23.9 | 189.94 | 65.84 |
16 | 01:55.074 | 00:32.489 | 00:43.929 | 00:38.656 | 0 | S | 25.0 | 20.0 | 13.0 | 23.9 | 169.95 | 70.51 |
17 |
01:45.776
C
|
00:30.253 | 00:40.424 | 00:35.099 | 1 | S | 25.0 | 20.0 | 13.0 | 24.1 | 190.68 | 87.06 |
18 | 03:33.186 | 02:11.677 | 00:43.308 | 00:38.201 | 3 | S | 24.1 | 20.0 | 12.1 | 33.8 | 189.56 | 80.42 |
19 | 02:21.254 | 00:29.983 | 00:42.107 | 01:09.164 | 4 | S | 24.0 | 20.0 | 12.0 | 35.0 | 190.36 | 78.02 |
20 | 02:16.200 | 00:40.385 | 00:40.860 | 00:54.955 | 3 | S | 24.0 | 20.0 | 12.0 | 35.0 | 191.40 | 42.68 |
21 | 02:44.947 | 01:25.225 | 00:41.598 | 00:38.124 | 1 | S | 24.0 | 20.0 | 12.0 | 35.0 | 175.21 | 80.73 |
22 | 01:46.205 | 00:30.389 | 00:41.058 | 00:34.758 | 0 | S | 24.0 | 20.0 | 12.0 | 35.0 | 192.39 | 75.12 |
23 | 01:48.983 | 00:31.669 | 00:42.017 | 00:35.297 | 3 | S | 24.0 | 20.0 | 12.0 | 35.0 | 180.58 | 81.88 |
24 | 03:28.595 | 02:13.468 | 00:40.496 | 00:34.631 | 1 | S | 24.0 | 20.0 | 12.5 | 32.0 | 181.82 | 82.26 |
25 | 01:44.736 | 00:29.630 | 00:40.456 | 00:34.650 | 0 | S | 24.0 | 20.0 | 13.4 | 26.7 | 190.57 | 80.39 |
26 | 01:44.652 | 00:29.627 | 00:39.821 | 00:35.204 | 0 | S | 24.0 | 20.0 | 14.0 | 22.9 | 192.66 | 81.13 |
27 | 06:13.616 | 04:38.271 | 00:53.900 | 00:41.445 | 2 | S | 24.0 | 20.0 | 14.0 | 22.9 | 176.49 | 66.65 |
28 | 01:46.977 | 00:29.784 | 00:41.719 | 00:35.474 | 2 | S | 24.0 | 20.0 | 14.0 | 22.9 | 191.77 | 76.09 |
29 | 01:47.847 | 00:29.731 | 00:41.413 | 00:36.703 | 1 | S | 24.0 | 20.0 | 14.0 | 22.9 | 189.97 | 71.29 |
30 | 01:46.199 | 00:30.752 | 00:40.618 | 00:34.829 | 0 | S | 24.0 | 20.0 | 14.0 | 22.9 | 176.48 | 83.13 |
31 | 01:49.470 | 00:30.126 | 00:42.110 | 00:37.234 | 1 | S | 24.0 | 19.8 | 11.5 | 21.1 | 183.56 | 79.58 |
32 | 01:46.249 | 00:30.392 | 00:41.076 | 00:34.781 | 0 | S | 24.0 | 19.3 | 6.6 | 17.6 | 182.14 | 81.25 |
33 |
01:45.989
C
|
00:29.795 | 00:41.122 | 00:35.072 | 2 | S | 24.0 | 19.0 | 3.0 | 15.0 | 191.26 | 73.44 |
34 | 01:46.225 | 00:29.747 | 00:41.045 | 00:35.433 | 0 | S | 24.0 | 19.0 | 3.0 | 15.0 | 192.36 | 84.62 |
35 | 01:53.217 | 00:34.656 | 00:43.289 | 00:35.272 | 1 | S | 24.0 | 19.0 | 3.0 | 15.0 | 150.24 | 78.71 |
36 | 01:45.281 | 00:30.185 | 00:40.797 | 00:34.299 | 0 | S | 24.0 | 19.0 | 3.0 | 15.0 | 182.19 | 78.44 |
37 | 01:56.170 | 00:29.658 | 00:40.302 | 00:46.210 | 2 | S | 24.0 | 19.0 | 3.0 | 15.0 | 188.42 | 83.96 |
38 | 02:27.228 | 01:03.266 | 00:39.929 | 00:44.033 | 1 | S | 24.0 | 19.0 | 3.0 | 15.0 | 174.14 | 73.24 |
39 |
01:44.435
C
|
00:29.591 | 00:40.663 | 00:34.181 | 1 | S | 24.0 | 19.0 | 3.0 | 15.0 | 186.72 | 80.79 |
40 |
01:43.863
L
|
00:30.062 |
00:39.592
S
|
00:34.209
S
|
0 | S | 24.2 | 19.2 | 4.2 | 19.8 | 186.24 | 81.09 |
41 | 03:05.562 | 01:51.096 | 00:40.328 | 00:34.138 | 2 | S | 24.9 | 19.9 | 9.6 | 40.6 | 73.35 | 87.14 |