# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | ElegancE | 2018 Ferrari 488 GTE Evo [Michelotto] | ▲ 1 | 00:48:02.191 | 23 laps / 5 cuts |
01:40.708 Tyre: S |
01:56.164 | 2 | 51 - 62 | |
2 | Nick Chin | 2018 Ferrari 488 GTE Evo [Michelotto] | ▲ 8 | 00:48:17.689 | 23 laps / 13 cuts |
01:40.955 Tyre: S |
02:03.599 | 2 | 26 - 80 | |
3 | FKB Time Penalty: -5s | 2018 Ferrari 488 GTE Evo [Michelotto] | ▲ 6 | 00:48:30.438 | 23 laps / 3 cuts |
01:43.131 Tyre: S |
01:53.769 | 12 | 188 - 211 | |
4 | Cameron McIntyre | Team Straya | 2018 Ferrari 488 GTE Evo [Michelotto] | ▲ 3 | 00:48:37.563 | 23 laps / 8 cuts |
01:42.739 Tyre: S |
02:00.218 | 11 | 136 - 303 |
5 | Daky Rodriguez | 2018 Ferrari 488 GTE Evo [Michelotto] | − | 00:48:44.879 | 23 laps / 5 cuts |
01:42.754 Tyre: S |
01:55.410 | 15 | 110 - 258 | |
6 | BarrNarrSki | 2018 Ferrari 488 GTE Evo [Michelotto] | ▲ 6 | 00:48:45.587 | 23 laps / 13 cuts |
01:43.000 Tyre: S |
02:02.681 | 15 | 42 - 53 | |
7 | Nicolas Janandis | 2018 Ferrari 488 GTE Evo [Michelotto] | ▼ 4 | 00:48:47.954 | 23 laps / 17 cuts |
01:42.284 Tyre: S |
02:01.823 | 17 | 163 - 183 | |
8 | Mateus Miqueletti de Lima | 2018 Ferrari 488 GTE Evo [Michelotto] | ▼ 2 | 00:48:50.671 | 23 laps / 7 cuts |
01:43.828 Tyre: S |
02:04.776 | 5 (+2 after session) | 155 - 171 | |
9 | Neeun | 2018 Ferrari 488 GTE Evo [Michelotto] | ▲ 2 | 00:49:37.760 | 23 laps / 5 cuts |
01:44.817 Tyre: S |
02:04.180 | 2 (+1 after session) | 45 - 97 | |
10 | Deklan McIntyre | Team Straya | 2018 Ferrari 488 GTE Evo [Michelotto] | ▼ 2 | 00:48:14.452 | 22 laps / 16 cuts |
01:45.734 Tyre: S |
02:06.295 | 5 (+1 after session) | 135 - 289 |
11 | Poe Time Penalty: 5s | 2018 Ferrari 488 GTE Evo [Michelotto] | ▼ 10 | 00:39:44.403 | 18 laps / 7 cuts |
01:41.172 Tyre: S |
02:05.280 | 3 | 57 - 74 | |
12 | Skofic | 2018 Ferrari 488 GTE Evo [Michelotto] | ▼ 8 | 00:36:26.891 | 16 laps / 6 cuts |
01:41.444 Tyre: S |
02:01.012 | 8 | 136 - 802 | |
13 | froli | Aston Martin Vantage Safety Car 2021 Sussy | − | 00:24:52.060 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 1 | 1 - 7 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:15.642 | 01:06.748 | 01:02.361 | 01:06.533 | 1 | S | 24.0 | 19.0 | 5.0 | 37.0 | 131.23 | 80.37 |
2 | 2 | 02:08.529 | 00:35.963 | 00:48.565 | 00:44.001 | 0 | S | 24.0 | 19.0 | 5.0 | 37.0 | 182.94 | 85.78 |
3 | 2 | 02:58.262 | 00:54.153 | 00:57.041 | 01:07.068 | 0 | S | 24.0 | 19.0 | 5.0 | 37.0 | 76.00 | 75.99 |
4 | 1 | 01:43.462 | 00:29.950 | 00:39.299 | 00:34.213 | 0 | S | 24.0 | 19.0 | 5.0 | 37.0 | 192.63 | 88.81 |
5 | 1 | 01:42.124 | 00:28.662 | 00:39.285 | 00:34.177 | 0 | S | 24.2 | 19.2 | 4.8 | 34.8 | 191.53 | 87.49 |
6 | 1 | 01:42.776 | 00:29.467 | 00:39.389 | 00:33.920 | 0 | S | 24.6 | 19.6 | 4.4 | 30.1 | 184.59 | 92.23 |
7 | 1 | 01:41.405 | 00:28.604 | 00:39.052 | 00:33.749 | 0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 193.18 | 95.20 |
8 | 1 | 01:41.730 | 00:28.605 | 00:38.934 | 00:34.191 | 0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 193.60 | 95.71 |
9 | 1 | 01:41.578 | 00:28.808 | 00:39.285 |
00:33.485
S
|
0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 192.63 | 94.13 |
10 | 3 | 02:30.585 | 00:29.701 | 00:47.263 | 01:13.621 | 1 | S | 25.0 | 20.0 | 4.0 | 26.0 | 195.14 | 88.52 |
11 | 3 | 03:47.654 | 01:02.558 | 01:44.063 | 01:01.033 | 1 | S | 25.0 | 20.0 | 4.0 | 26.0 | 133.57 | 78.39 |
12 | 2 | 02:42.916 | 00:55.892 | 00:51.975 | 00:55.049 | 0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 85.69 | 70.29 |
13 | 2 | 02:08.561 | 00:28.698 | 00:49.594 | 00:50.269 | 0 | S | 25.0 | 20.0 | 4.4 | 27.3 | 194.36 | 79.64 |
14 | 2 | 03:03.890 | 00:49.822 | 01:09.480 | 01:04.588 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 103.88 | 77.98 |
15 | 2 | 01:42.238 | 00:29.302 | 00:39.186 | 00:33.750 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 194.52 | 95.61 |
16 | 2 | 01:40.932 | 00:28.356 |
00:38.835
S
|
00:33.741 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 192.64 | 96.18 |
17 | 1 | 01:43.243 | 00:29.830 | 00:39.425 | 00:33.988 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 177.07 | 85.88 |
18 | 1 | 01:40.783 | 00:28.328 | 00:38.926 | 00:33.529 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 193.15 | 93.13 |
19 | 1 | 01:41.048 | 00:28.436 | 00:38.880 | 00:33.732 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 192.88 | 91.23 |
20 | 1 | 01:41.315 | 00:28.433 | 00:39.115 | 00:33.767 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 195.32 | 90.28 |
21 | 1 |
01:40.708
L
L
|
00:28.308
S
|
00:38.848 | 00:33.552 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 194.21 | 94.21 |
22 | 1 |
01:41.228
C
|
00:28.360 | 00:39.154 | 00:33.714 | 2 | S | 24.3 | 19.7 | 7.0 | 33.3 | 195.03 | 90.02 |
23 | 1 | 01:41.622 | 00:28.573 | 00:39.065 | 00:33.984 | 0 | S | 23.5 | 19.2 | 9.6 | 38.9 | 193.00 | 89.98 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 03:17.746 | 01:12.961 | 01:00.665 | 01:04.120 | 1 | S | 24.0 | 19.0 | 5.0 | 37.0 | 166.67 | 58.86 |
2 | 6 | 02:09.934 | 00:37.896 | 00:49.230 | 00:42.808 | 0 | S | 24.0 | 19.0 | 5.0 | 37.0 | 133.51 | 83.41 |
3 | 6 | 02:56.378 | 00:53.353 | 00:57.371 | 01:05.654 | 0 | S | 24.0 | 19.0 | 5.0 | 37.0 | 66.53 | 85.71 |
4 | 3 |
01:44.956
C
|
00:30.575 | 00:40.824 | 00:33.557 | 3 | S | 24.0 | 19.0 | 5.0 | 37.0 | 182.17 | 97.13 |
5 | 4 |
01:45.877
C
|
00:28.896 | 00:39.644 | 00:37.337 | 1 | S | 24.2 | 19.2 | 4.8 | 34.5 | 189.22 | 87.28 |
6 | 4 | 01:42.165 | 00:29.179 | 00:38.965 | 00:34.021 | 0 | S | 24.7 | 19.7 | 4.3 | 29.8 | 195.04 | 101.09 |
7 | 4 |
01:43.306
C
|
00:28.480 | 00:39.289 | 00:35.537 | 1 | S | 25.0 | 20.0 | 4.0 | 26.0 | 193.81 | 80.72 |
8 | 2 | 01:46.016 | 00:31.735 | 00:39.667 | 00:34.614 | 0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 140.56 | 83.94 |
9 | 2 |
01:40.955
L
|
00:28.416 |
00:38.772
S
S
|
00:33.767 | 0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 195.11 | 100.94 |
10 | 1 | 02:04.801 | 00:33.496 | 00:47.885 | 00:43.420 | 0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 149.54 | 81.29 |
11 | 1 | 04:00.351 | 01:14.597 | 01:43.532 | 01:02.222 | 0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 69.99 | 84.02 |
12 | 1 | 02:43.521 | 00:54.841 | 00:52.488 | 00:56.192 | 0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 98.45 | 68.28 |
13 | 1 | 02:08.627 | 00:28.997 | 00:48.884 | 00:50.746 | 0 | S | 25.0 | 20.0 | 4.4 | 27.3 | 193.64 | 76.19 |
14 | 1 | 03:04.088 | 00:49.831 | 01:09.412 | 01:04.845 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 102.22 | 73.25 |
15 | 1 | 01:41.918 | 00:29.387 | 00:38.921 |
00:33.610
S
|
0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 191.79 | 93.32 |
16 | 1 |
01:41.495
C
|
00:28.537 | 00:38.826 | 00:34.132 | 3 | S | 25.0 | 20.0 | 5.0 | 29.0 | 188.90 | 103.44 |
17 | 2 |
01:45.851
C
|
00:29.766 | 00:42.128 | 00:33.957 | 1 | S | 25.0 | 20.0 | 5.0 | 29.0 | 176.16 | 97.22 |
18 | 2 | 01:41.239 | 00:28.298 | 00:39.096 | 00:33.845 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 192.91 | 100.95 |
19 | 2 |
01:42.731
C
|
00:29.201 | 00:39.790 | 00:33.740 | 2 | S | 25.0 | 20.0 | 5.0 | 29.0 | 193.78 | 98.42 |
20 | 2 | 01:43.079 | 00:28.470 | 00:40.967 | 00:33.642 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 195.50 | 102.19 |
21 | 2 | 01:46.212 | 00:28.209 | 00:39.352 | 00:38.651 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 194.79 | 96.02 |
22 | 2 |
01:45.124
C
|
00:29.605 | 00:39.789 | 00:35.730 | 1 | S | 24.2 | 19.6 | 7.4 | 34.2 | 175.04 | 87.98 |
23 | 2 | 01:41.453 |
00:28.175
S
S
|
00:38.782 | 00:34.496 | 0 | S | 23.4 | 19.2 | 9.9 | 39.7 | 194.24 | 93.41 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 03:17.466 | 01:12.375 | 01:00.804 | 01:04.287 | 1 | S | 24.0 | 19.0 | 5.0 | 37.0 | 176.08 | 64.24 |
2 | 8 | 02:11.372 | 00:39.734 | 00:48.983 | 00:42.655 | 0 | S | 24.0 | 19.0 | 5.0 | 37.0 | 147.80 | 79.99 |
3 | 8 | 02:56.142 | 00:53.102 | 00:57.542 | 01:05.498 | 0 | S | 24.0 | 19.0 | 5.0 | 37.0 | 103.37 | 68.98 |
4 | 8 | 01:48.152 | 00:32.543 | 00:41.216 | 00:34.393 | 0 | S | 24.0 | 19.0 | 5.0 | 37.0 | 191.32 | 82.34 |
5 | 8 | 01:46.679 | 00:30.692 | 00:41.436 | 00:34.551 | 0 | S | 24.3 | 19.3 | 4.8 | 34.2 | 143.23 | 61.82 |
6 | 6 | 01:43.327 | 00:29.199 | 00:39.500 | 00:34.628 | 0 | S | 24.7 | 19.7 | 4.3 | 29.5 | 185.53 | 81.79 |
7 | 5 | 01:45.130 | 00:29.138 |
00:39.367
S
|
00:36.625 | 0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 190.15 | 74.35 |
8 | 12 | 02:16.405 | 00:54.159 | 00:42.124 | 00:40.122 | 1 | S | 25.0 | 20.0 | 4.0 | 26.0 | 193.54 | 69.54 |
9 | 12 | 01:58.878 | 00:37.833 | 00:45.031 | 00:36.014 | 0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 165.07 | 85.44 |
10 | 12 |
01:50.088
C
|
00:33.916 | 00:42.503 | 00:33.669 | 1 | S | 25.0 | 20.0 | 4.0 | 26.0 | 164.35 | 101.54 |
11 | 12 | 01:45.399 | 00:29.425 | 00:40.820 | 00:35.154 | 0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 187.00 | 73.28 |
12 | 12 | 02:15.954 | 00:31.657 | 00:50.373 | 00:53.924 | 0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 171.15 | 78.92 |
13 | 8 | 02:06.193 | 00:29.897 | 00:46.571 | 00:49.725 | 0 | S | 25.0 | 20.0 | 4.5 | 27.3 | 190.45 | 83.33 |
14 | 7 | 03:01.832 | 00:49.623 | 01:09.862 | 01:02.347 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 103.07 | 73.63 |
15 | 4 | 01:44.942 | 00:30.508 | 00:39.766 | 00:34.668 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 187.82 | 78.49 |
16 | 4 | 01:44.470 | 00:29.270 | 00:39.924 | 00:35.276 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 181.54 | 76.96 |
17 | 5 | 01:43.488 | 00:29.696 | 00:39.718 |
00:34.074
S
|
0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 191.48 | 94.02 |
18 | 4 |
01:43.131
L
|
00:29.002 | 00:39.649 | 00:34.480 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 191.85 | 82.38 |
19 | 7 | 01:51.365 | 00:30.019 | 00:47.146 | 00:34.200 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 188.56 | 84.45 |
20 | 5 | 01:43.367 | 00:29.568 | 00:39.375 | 00:34.424 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 173.66 | 76.47 |
21 | 4 | 01:43.538 |
00:28.866
S
|
00:39.699 | 00:34.973 | 0 | S | 25.0 | 20.0 | 5.1 | 29.3 | 191.99 | 84.77 |
22 | 3 | 01:45.591 | 00:30.728 | 00:40.149 | 00:34.714 | 0 | S | 24.1 | 19.5 | 7.8 | 35.0 | 171.82 | 62.65 |
23 | 3 | 01:44.508 | 00:29.376 | 00:40.257 | 00:34.875 | 0 | S | 23.2 | 19.1 | 10.4 | 40.6 | 184.45 | 67.03 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 03:17.015 | 01:11.353 | 01:00.196 | 01:05.466 | 1 | S | 24.0 | 19.0 | 5.0 | 37.0 | 158.45 | 61.65 |
2 | 11 | 02:13.230 | 00:45.592 | 00:45.481 | 00:42.157 | 0 | S | 24.0 | 19.0 | 5.0 | 37.0 | 150.01 | 77.65 |
3 | 10 | 02:55.553 | 00:52.713 | 00:57.239 | 01:05.601 | 0 | S | 24.0 | 19.0 | 5.0 | 37.0 | 106.45 | 71.78 |
4 | 6 | 01:45.743 | 00:31.273 | 00:40.212 | 00:34.258 | 0 | S | 24.0 | 19.0 | 5.0 | 37.0 | 191.05 | 89.73 |
5 | 6 |
01:44.582
C
|
00:29.046 | 00:39.888 | 00:35.648 | 1 | S | 24.2 | 19.2 | 4.8 | 34.4 | 184.63 | 86.91 |
6 | 5 | 01:44.412 | 00:29.419 | 00:39.838 | 00:35.155 | 0 | S | 24.7 | 19.7 | 4.3 | 29.6 | 188.15 | 95.49 |
7 | 7 | 01:48.189 | 00:29.808 | 00:42.057 | 00:36.324 | 0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 187.24 | 73.18 |
8 | 4 | 01:45.092 | 00:29.578 | 00:39.892 | 00:35.622 | 0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 188.06 | 70.93 |
9 | 5 |
01:53.528
C
|
00:31.512 | 00:40.963 | 00:41.053 | 2 | S | 25.0 | 20.0 | 4.0 | 26.0 | 175.62 | 94.86 |
10 | 10 | 02:51.894 | 00:41.618 | 00:48.204 | 01:22.072 | 1 | S | 25.0 | 20.0 | 4.0 | 26.0 | 130.67 | 68.81 |
11 | 8 | 02:58.595 | 00:40.252 | 01:17.418 | 01:00.925 | 1 | S | 25.0 | 20.0 | 4.0 | 26.0 | 180.15 | 61.70 |
12 | 7 | 02:41.912 | 00:55.974 | 00:51.111 | 00:54.827 | 0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 99.41 | 52.86 |
13 | 6 | 02:08.361 | 00:29.694 | 00:48.428 | 00:50.239 | 0 | S | 25.0 | 20.0 | 4.4 | 27.3 | 193.21 | 77.00 |
14 | 6 | 03:02.983 | 00:49.662 | 01:09.623 | 01:03.698 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 108.12 | 76.64 |
15 | 5 | 01:45.765 | 00:31.213 | 00:39.983 | 00:34.569 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 188.98 | 79.39 |
16 | 8 |
01:48.396
C
|
00:33.273 | 00:40.527 | 00:34.596 | 2 | S | 25.0 | 20.0 | 5.0 | 29.0 | 174.75 | 82.51 |
17 | 8 |
01:42.739
L
|
00:28.988
S
|
00:39.515 |
00:34.236
S
|
0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 189.58 | 84.57 |
18 | 8 | 01:45.890 | 00:31.523 | 00:39.708 | 00:34.659 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 173.99 | 81.70 |
19 | 6 | 01:43.332 | 00:29.009 | 00:39.758 | 00:34.565 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 192.51 | 79.14 |
20 | 3 | 01:44.022 | 00:29.069 | 00:40.055 | 00:34.898 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 191.70 | 71.82 |
21 | 3 | 01:43.131 | 00:29.200 |
00:39.335
S
|
00:34.596 | 0 | S | 25.0 | 20.0 | 5.1 | 29.2 | 190.89 | 78.37 |
22 | 4 | 01:49.408 | 00:30.820 | 00:43.911 | 00:34.677 | 0 | S | 24.1 | 19.5 | 7.8 | 35.1 | 178.66 | 79.38 |
23 | 4 | 01:43.946 | 00:29.237 | 00:39.893 | 00:34.816 | 0 | S | 23.2 | 19.1 | 10.4 | 40.8 | 190.56 | 77.31 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 03:16.463 | 01:09.456 | 01:01.694 | 01:05.313 | 1 | S | 24.0 | 19.0 | 5.0 | 37.0 | 143.98 | 62.09 |
2 | 12 | 02:18.584 | 00:37.483 | 00:47.596 | 00:53.505 | 1 | S | 24.0 | 19.0 | 5.0 | 37.0 | 173.88 | 75.23 |
3 | 12 | 02:51.651 | 00:50.303 | 00:55.332 | 01:06.016 | 1 | S | 24.0 | 19.0 | 5.0 | 37.0 | 180.03 | 63.34 |
4 | 9 | 01:48.377 | 00:33.367 | 00:40.559 | 00:34.451 | 0 | S | 24.0 | 19.0 | 5.0 | 37.0 | 170.64 | 90.38 |
5 | 9 | 01:45.343 | 00:28.982 | 00:41.423 | 00:34.938 | 0 | S | 24.3 | 19.3 | 4.7 | 34.2 | 189.95 | 73.17 |
6 | 7 | 01:44.005 | 00:30.290 | 00:39.790 |
00:33.925
S
|
0 | S | 24.7 | 19.7 | 4.3 | 29.4 | 182.67 | 88.80 |
7 | 6 | 01:43.901 |
00:28.770
S
|
00:39.708 | 00:35.423 | 0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 193.32 | 83.76 |
8 | 5 | 01:45.680 | 00:30.332 | 00:40.230 | 00:35.118 | 0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 187.80 | 80.98 |
9 | 9 | 02:06.128 | 00:30.089 | 00:40.402 | 00:55.637 | 0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 180.75 | 87.31 |
10 | 8 | 02:30.384 | 00:41.128 | 00:53.757 | 00:55.499 | 1 | S | 25.0 | 20.0 | 4.0 | 26.0 | 134.79 | 72.50 |
11 | 11 | 03:10.471 | 01:51.987 | 00:42.399 | 00:36.085 | 1 | S | 25.0 | 20.0 | 4.0 | 26.0 | 189.75 | 81.58 |
12 | 10 | 02:41.196 | 00:54.915 | 00:52.568 | 00:53.713 | 0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 98.95 | 78.98 |
13 | 10 | 02:09.374 | 00:30.159 | 00:59.237 | 00:39.978 | 0 | S | 25.0 | 20.0 | 4.5 | 27.4 | 180.47 | 76.55 |
14 | 10 | 03:00.804 | 00:48.377 | 01:10.425 | 01:02.002 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 98.60 | 65.94 |
15 | 8 | 01:46.429 | 00:30.977 | 00:40.127 | 00:35.325 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 189.70 | 82.96 |
16 | 7 | 01:43.906 | 00:29.624 | 00:39.897 | 00:34.385 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 189.11 | 86.08 |
17 | 7 |
01:42.754
L
|
00:29.012 |
00:39.511
S
|
00:34.231 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 192.69 | 84.77 |
18 | 7 | 01:43.483 | 00:29.260 | 00:39.924 | 00:34.299 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 183.89 | 88.11 |
19 | 4 | 01:46.034 | 00:28.958 | 00:42.062 | 00:35.014 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 191.92 | 79.07 |
20 | 7 | 01:53.933 | 00:39.279 | 00:40.167 | 00:34.487 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 165.82 | 81.30 |
21 | 6 | 01:44.754 | 00:30.630 | 00:39.779 | 00:34.345 | 0 | S | 24.9 | 19.9 | 5.3 | 29.7 | 147.32 | 73.90 |
22 | 5 | 01:44.489 | 00:28.890 | 00:40.257 | 00:35.342 | 0 | S | 24.0 | 19.5 | 8.0 | 35.4 | 196.34 | 76.81 |
23 | 5 | 01:46.797 | 00:29.887 | 00:39.708 | 00:37.202 | 0 | S | 23.1 | 19.1 | 10.6 | 41.1 | 192.53 | 77.01 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 03:18.294 | 01:14.593 | 01:00.687 | 01:03.014 | 1 | S | 24.0 | 19.0 | 5.0 | 37.0 | 157.94 | 55.06 |
2 | 7 | 02:10.112 | 00:38.250 | 00:48.865 | 00:42.997 | 0 | S | 24.0 | 19.0 | 5.0 | 37.0 | 146.70 | 77.76 |
3 | 7 | 02:56.137 | 00:53.003 | 00:57.546 | 01:05.588 | 0 | S | 24.0 | 19.0 | 5.0 | 37.0 | 95.68 | 69.66 |
4 | 7 | 01:48.410 | 00:32.297 | 00:41.149 | 00:34.964 | 0 | S | 24.0 | 19.0 | 5.0 | 37.0 | 188.07 | 83.82 |
5 | 7 |
01:46.760
C
|
00:30.715 | 00:40.761 | 00:35.284 | 2 | S | 24.3 | 19.3 | 4.8 | 34.2 | 172.31 | 99.66 |
6 | 9 |
01:51.440
C
|
00:31.903 | 00:40.226 | 00:39.311 | 1 | S | 24.7 | 19.7 | 4.3 | 29.2 | 184.10 | 66.84 |
7 | 9 |
01:44.861
C
|
00:29.945 | 00:39.686 | 00:35.230 | 4 | S | 25.0 | 20.0 | 4.0 | 26.0 | 187.70 | 66.42 |
8 | 8 | 01:43.494 | 00:29.428 |
00:39.370
S
|
00:34.696 | 0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 192.83 | 72.61 |
9 | 6 | 01:48.661 | 00:29.929 | 00:41.458 | 00:37.274 | 0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 193.18 | 55.57 |
10 | 9 | 02:46.465 | 00:41.568 | 00:48.239 | 01:16.658 | 1 | S | 25.0 | 20.0 | 4.0 | 26.0 | 143.39 | 80.56 |
11 | 7 | 03:02.773 | 00:40.920 | 01:20.765 | 01:01.088 | 1 | S | 25.0 | 20.0 | 4.0 | 26.0 | 186.64 | 59.30 |
12 | 6 | 02:41.762 | 00:56.044 | 00:51.255 | 00:54.463 | 0 | S | 25.0 | 20.0 | 4.0 | 26.0 | 99.08 | 55.37 |
13 | 5 | 02:08.410 | 00:29.356 | 00:48.884 | 00:50.170 | 0 | S | 25.0 | 20.0 | 4.4 | 27.3 | 194.82 | 76.50 |
14 | 5 | 03:03.070 | 00:49.798 | 01:09.305 | 01:03.967 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 105.63 | 71.94 |
15 | 7 | 01:46.944 | 00:29.579 | 00:40.721 | 00:36.644 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 194.41 | 81.65 |
16 | 6 | 01:44.283 | 00:29.614 | 00:39.983 | 00:34.686 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 186.15 | 73.44 |
17 | 6 |
01:43.000
L
|
00:29.236 | 00:39.425 |
00:34.339
S
|
0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 193.73 | 90.02 |
18 | 6 | 01:43.028 |
00:29.202
S
|
00:39.424 | 00:34.402 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 194.46 | 79.30 |
19 | 5 |
01:47.408
C
|
00:29.590 | 00:41.323 | 00:36.495 | 1 | S | 25.0 | 20.0 | 5.0 | 29.0 | 190.79 | 79.66 |
20 | 4 | 01:46.481 | 00:30.269 | 00:39.587 | 00:36.625 | 0 | S | 25.0 | 20.0 | 5.0 | 29.0 | 187.59 | 77.43 |
21 | 5 | 01:43.907 | 00:29.234 | 00:39.951 | 00:34.722 | 0 | S | 25.0 | 20.0 | 5.1 | 29.3 | 197.41 | 82.82 |
22 | 6 | 01:52.525 | 00:30.684 | 00:47.308 | 00:34.533 | 0 | S | 24.0 | 19.5 | 8.0 | 35.4 | 176.29 | 83.22 |
23 | 6 |
01:47.398
C
|
00:29.161 | 00:40.640 | 00:37.597 | 2 | S | 23.1 | 19.1 | 10.6 | 41.2 | 193.88 | 77.03 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
