# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Neeun | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:44.217 Tyre: S |
01:45.065 | 7 laps / 8 cuts | 42 - 92 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:40.051 | 12:22.903 | 00:41.486 | 00:35.662 | 4 | S | 23.8 | 19.8 | 9.5 | 25.7 | 182.33 | 84.33 |
2 | 01:50.309 | 00:29.886 | 00:45.125 | 00:35.298 | 2 | S | 23.4 | 19.4 | 8.1 | 35.3 | 186.56 | 89.94 |
3 | 01:47.953 | 00:31.570 | 00:40.995 | 00:35.388 | 1 | S | 23.0 | 19.0 | 7.0 | 43.1 | 187.57 | 64.71 |
4 | 01:45.760 | 00:29.656 | 00:40.649 | 00:35.455 | 0 | S | 23.0 | 19.0 | 7.0 | 43.1 | 188.25 | 96.32 |
5 | 07:32.026 | 05:45.894 | 01:11.135 | 00:34.997 | 1 | S | 23.0 | 19.0 | 7.0 | 43.1 | 185.89 | 88.27 |
6 | 01:45.220 | 00:30.390 | 00:40.495 |
00:34.335
S
S
|
0 | S | 23.0 | 19.0 | 7.0 | 43.1 | 185.95 | 84.06 |
7 |
01:44.217
L
L
|
00:29.431
S
S
|
00:40.104
S
S
|
00:34.682 | 0 | S | 23.0 | 19.0 | 7.0 | 42.9 | 191.52 | 86.31 |