# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Cameron McIntyre | Team Straya | 2018 Ferrari 488 GTE Evo [Michelotto] |
03:57.074 Tyre: S |
03:58.334 | 9 laps / 27 cuts | 130 - 162 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:18.980 | 07:44.477 | 01:38.982 | 00:55.521 | 7 | S | 24.0 | 19.0 | 12.0 | 35.0 |
2 | 09:56.963 | 07:24.944 | 01:38.289 | 00:53.730 | 6 | S | 24.0 | 19.0 | 13.0 | 24.0 |
3 | 04:06.891 | 01:42.688 | 01:33.726 | 00:50.477 | 2 | S | 24.0 | 19.0 | 13.0 | 24.0 |
4 | 09:48.645 | 07:25.671 | 01:33.447 | 00:49.527 | 2 | S | 24.0 | 20.0 | 10.0 | 35.0 |
5 | 12:17.293 | 09:57.001 | 01:30.850 | 00:49.442 | 3 | S | 24.0 | 20.0 | 8.4 | 28.9 |
6 | 09:00.802 | 06:39.705 | 01:30.188 | 00:50.909 | 1 | S | 24.0 | 20.0 | 5.0 | 14.9 |
7 | 03:59.594 | 01:38.520 |
01:31.363
S
S
|
00:49.711 | 0 | S | 24.0 | 20.0 | 5.0 | 14.9 |
8 | 34:11.503 | 31:51.260 | 01:31.499 | 00:48.744 | 6 | S | 24.0 | 19.0 | 4.0 | 37.0 |
9 |
03:57.074
L
L
|
01:37.331
S
S
|
01:31.485 |
00:48.258
S
S
|
0 | S | 24.3 | 19.3 | 6.4 | 38.0 |