# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Drew Peacock | Andretti Global | Formula RSS 2010 V8 |
01:12.749 Tyre: SS |
01:14.397 | 13 laps / 13 cuts | 33 - 48 |
2 | CRGXFluff | Crossroads Racing | Formula RSS 2010 V8 |
01:15.012 Tyre: SS |
01:23.615 | 28 laps / 15 cuts | 50 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:21.762 | 03:16.125 | 00:45.315 | 00:20.322 | 3 | SS | 24.0 | 19.0 | 7.0 | 16.0 |
2 | 01:17.355 | 00:17.397 | 00:40.819 | 00:19.139 | 0 | SS | 24.0 | 19.0 | 7.0 | 16.0 |
3 | 01:17.881 | 00:16.019 | 00:41.166 | 00:20.696 | 1 | SS | 24.0 | 19.0 | 7.0 | 16.0 |
4 | 02:11.910 | 01:11.560 | 00:41.553 | 00:18.797 | 1 | SS | 24.0 | 19.0 | 7.1 | 16.0 |
5 | 01:15.532 | 00:16.028 | 00:40.915 |
00:18.589
S
S
|
0 | SS | 24.0 | 19.3 | 8.0 | 15.7 |
6 | 01:57.672 | 00:58.569 | 00:40.427 | 00:18.676 | 1 | SS | 24.0 | 19.8 | 9.5 | 15.2 |
7 | 01:14.115 | 00:15.754 | 00:39.645 | 00:18.716 | 0 | SS | 24.0 | 20.0 | 10.0 | 15.0 |
8 | 02:55.508 | 01:35.561 | 00:59.994 | 00:19.953 | 3 | SS | 24.0 | 20.0 | 10.0 | 15.0 |
9 | 01:13.578 |
00:15.451
S
S
|
00:39.218 | 00:18.909 | 0 | SS | 24.0 | 20.0 | 10.0 | 15.0 |
10 | 02:05.999 | 01:07.013 | 00:40.518 | 00:18.468 | 1 | SS | 24.0 | 20.0 | 10.0 | 15.0 |
11 | 01:13.055 | 00:15.591 | 00:38.848 | 00:18.616 | 0 | SS | 24.0 | 20.0 | 10.0 | 15.0 |
12 |
01:12.749
L
L
|
00:15.518 |
00:38.566
S
S
|
00:18.665 | 0 | SS | 24.0 | 20.0 | 10.0 | 15.0 |
13 | 02:15.705 | 01:18.069 | 00:38.933 | 00:18.703 | 3 | SS | 24.0 | 20.0 | 10.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:46.765 | 02:25.058 | 01:02.470 | 00:19.237 | 4 | SS | 24.0 | 20.0 | 10.0 | 15.0 |
2 | 01:19.530 | 00:17.448 | 00:42.628 | 00:19.454 | 0 | SS | 24.0 | 20.0 | 10.0 | 15.0 |
3 | 02:49.155 | 01:30.693 | 00:58.364 | 00:20.098 | 3 | SS | 24.0 | 20.0 | 10.0 | 15.0 |
4 | 01:20.000 | 00:17.657 | 00:42.710 | 00:19.633 | 0 | SS | 24.0 | 20.0 | 10.0 | 15.0 |
5 | 01:54.914 | 00:16.765 | 01:18.107 | 00:20.042 | 3 | SS | 24.0 | 20.0 | 10.0 | 15.0 |
6 | 01:18.950 | 00:16.774 | 00:42.435 | 00:19.741 | 0 | SS | 24.0 | 20.0 | 10.0 | 15.0 |
7 | 01:17.727 | 00:17.386 | 00:41.256 | 00:19.085 | 0 | SS | 24.2 | 20.0 | 9.6 | 18.1 |
8 | 01:18.223 | 00:17.824 | 00:41.351 | 00:19.048 | 0 | SS | 24.5 | 20.0 | 9.0 | 23.6 |
9 | 03:49.483 | 02:48.306 | 00:40.571 | 00:20.606 | 1 | SS | 25.0 | 20.0 | 8.0 | 32.1 |
10 | 01:17.415 | 00:16.921 | 00:41.337 | 00:19.157 | 0 | SS | 25.0 | 20.0 | 8.0 | 32.1 |
11 | 01:16.500 | 00:16.532 | 00:40.824 | 00:19.144 | 0 | SS | 25.0 | 20.0 | 8.0 | 32.1 |
12 | 05:06.904 | 04:06.383 | 00:41.189 | 00:19.332 | 0 | SS | 25.0 | 20.0 | 8.0 | 32.1 |
13 | 01:28.547 | 00:16.773 | 00:41.683 | 00:30.091 | 1 | SS | 25.0 | 20.0 | 8.0 | 32.1 |
14 | 01:17.330 | 00:16.319 | 00:41.877 | 00:19.134 | 0 | SS | 25.0 | 20.0 | 8.0 | 32.1 |
15 | 03:09.597 | 02:01.223 | 00:47.619 | 00:20.755 | 0 | SS | 23.8 | 19.4 | 5.5 | 33.3 |
16 | 01:17.953 | 00:16.452 | 00:41.868 | 00:19.633 | 0 | SS | 23.1 | 19.1 | 4.2 | 33.9 |
17 | 01:17.532 | 00:16.647 | 00:41.643 | 00:19.242 | 0 | SS | 23.0 | 19.0 | 4.0 | 34.0 |
18 | 02:47.760 | 01:39.063 | 00:41.993 | 00:26.704 | 2 | SS | 23.0 | 19.0 | 4.0 | 34.0 |
19 | 01:15.834 |
00:16.281
S
|
00:40.531 | 00:19.022 | 0 | SS | 23.0 | 19.0 | 4.0 | 34.0 |
20 | 01:16.437 | 00:16.938 | 00:40.653 | 00:18.846 | 0 | SS | 23.0 | 19.0 | 4.0 | 34.0 |
21 | 04:20.055 | 03:18.544 | 00:42.322 | 00:19.189 | 0 | SS | 23.0 | 19.0 | 4.0 | 34.0 |
22 | 01:15.667 | 00:16.474 | 00:40.284 | 00:18.909 | 0 | SS | 23.0 | 19.0 | 4.0 | 34.0 |
23 |
01:15.012
L
|
00:16.345 |
00:39.577
S
|
00:19.090 | 0 | SS | 23.0 | 19.0 | 4.4 | 34.1 |
24 | 01:23.542 | 00:16.470 | 00:42.147 | 00:24.925 | 0 | SS | 23.4 | 19.0 | 6.8 | 34.8 |
25 | 03:00.347 | 01:51.704 | 00:49.307 | 00:19.336 | 1 | SS | 24.0 | 19.0 | 11.0 | 36.0 |
26 | 01:18.428 | 00:16.878 | 00:42.651 | 00:18.899 | 0 | SS | 24.0 | 19.0 | 11.0 | 36.0 |
27 | 01:16.674 | 00:16.607 | 00:40.919 | 00:19.148 | 0 | SS | 24.0 | 19.0 | 11.0 | 36.0 |
28 | 01:16.346 | 00:17.181 | 00:40.342 |
00:18.823
S
|
0 | SS | 24.0 | 19.0 | 11.0 | 36.0 |